Connect with us

Companies

ANZ puts US$2080/oz price target on gold, and can silver keep outperforming?

Standout African miner Perseus Mining (ASX:PRU) continued a run of good form in the March quarter, producing 130,275oz at AISC … Read More
The post Gold…

Share this article:

Published

on

This article was originally published by Stockhead
  • “If the Fed pauses earlier than the market expects, it could quickly amplify gains in gold”: ANZ
  • Silver, as an inexpensive alternative, outperformed gold in recent price rally
  • Yesterday’s ASX News Highlights: Perseus, Capricorn

Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.

 

The trigger for gold’s big move higher remains a pause in US interest rate hikes – something that could happen in the second half of the year, ANZ commodity strategists Daniel Hynes and Soni Kumari say in a research note.

“The impact of the Fed’s aggressive tightening over the past year is beginning to show,” they say.

“The Fed’s hiking trajectory has been guided by US CPI inflation and labour data, which are showing signs of easing.”

Despite this, Fed officials remain divided on the timing of a pause in rate hikes, Hynes and Kumari say.

“Currently, the market is pricing a 25bp hike in the next FOMC meeting. We expect rate hikes of 25bp in May and June 2023,” they say.

“If the Fed pauses earlier than the market expects, it could quickly amplify gains in gold.

“We see gold reaching USD2,080/oz in next the 12 months.”

 

Silver outperforms in rising gold environment, but outlook mixed

Silver, as an inexpensive alternative, outperformed gold in a recent price rally, with the gold:silver ratio retracing from 91x to 78x since early March.

The gold:silver ratio shows how many ounces of silver it would take to buy once ounce of gold.

But silver is also an industrial metal, and this could dampen the price in a recessionary environment.

“Silver’s performance is … linked to global economic growth due to its industrial application,” Hynes and Kumari say.

“While silver’s fundamentals are supportive, a downturn in economic growth could weigh on industrial demand, taking the gold:silver ratio towards 85x–90x.

“We expect the silver price to average USD24/oz this year.”

Gold has broken below the US$2000/oz level, currently paying US$1980/oz. Silver is also lower at US$24.76/oz.

 

How did precious metals stocks perform yesterday?

Pretty well. There were more winners than losers in the mid to large cap cohort, led by a recovering St Barbara (ASX:SBM) at 5%, with De Grey Mining (ASX:DEG) and Gold Road Resources (ASX:GOR) putting on 4% apiece.

Standout African miner Perseus Mining (ASX:PRU) continued a run of good form in the March quarter, producing 130,275oz at AISC of US$971/oz.

That’s a huge cash margin of US$850/oz (Dec quarter: US$765/oz), thanks to an improved gold price and lower AISC.

Fellow standout Capricorn Metals (ASX:CMM) released a PFS on the 1.45Moz Mt Gibson project in WA’s Mid West, which could make CMM one of Australia’s 10 biggest listed gold miners when it comes online.

According to CMM, the development of Mt Gibson would make it a 270,000ozpa miner.

The project is expected to deliver 152,000ozpa over its first 7.5 years at attractive AISC of $1420/oz.

That is on a reserve shell priced at just $1900 per ounce of gold, around $1000/oz shy of current levels.

 

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

Code Company % Yesterday % Week % Month YTD% % Year Price Market Cap
OAU Ora Gold Limited 50% 20% 50% -40% -72% 0.003 $7,873,850
BEZ Besragoldinc 22% 45% 569% 414% 331% 0.2675 $77,849,615
SLZ Sultan Resources Ltd 20% 20% -9% -42% -69% 0.049 $4,234,660
CXU Cauldron Energy Ltd 17% 0% 0% 0% -57% 0.007 $5,589,412
ADV Ardiden Ltd 14% 0% 33% 14% -43% 0.008 $18,818,347
TSO Tesoro Gold Ltd 14% 19% 7% -11% -61% 0.032 $29,498,352
HCH Hot Chili Ltd 14% 20% 42% 43% -23% 1.25 $131,389,727
WCN White Cliff Min Ltd 13% 29% -10% -36% -73% 0.009 $6,272,435
PKO Peako Limited 13% 0% 0% -38% -47% 0.009 $3,765,852
MEG Megado Minerals Ltd 12% 27% 47% 24% -71% 0.056 $7,152,778
THR Thor Energy PLC 11% 25% 0% -17% -69% 0.005 $6,642,508
VRC Volt Resources Ltd 10% -8% 0% -27% -54% 0.011 $39,394,239
SBR Sabre Resources 9% 9% -11% -37% -66% 0.024 $6,412,696
AM7 Arcadia Minerals 9% 0% -14% -10% -31% 0.185 $7,938,642
EMC Everest Metals Corp 9% 6% -1% -6% -47% 0.074 $8,801,451
IPT Impact Minerals 8% 18% 63% 86% -4% 0.013 $29,776,447
XAM Xanadu Mines Ltd 8% 24% 63% 79% 86% 0.052 $78,615,561
PRS Prospech Limited 8% -25% 106% 49% -12% 0.04 $3,757,105
KAU Kaiser Reef 8% 11% 18% 21% -7% 0.2 $26,214,071
ZNC Zenith Minerals Ltd 7% 10% -22% -40% -60% 0.16 $52,755,907
MGV Musgrave Minerals 7% 7% 26% 14% -36% 0.24 $133,021,789
SVY Stavely Minerals Ltd 7% -9% -11% -35% -61% 0.16 $48,941,058
CDT Castle Minerals 7% -16% -16% -24% -71% 0.016 $16,867,395
RDT Red Dirt Metals Ltd 7% 12% 24% -6% -25% 0.4475 $186,945,146
GCY Gascoyne Res Ltd 6% 6% 26% -21% -48% 0.1325 $86,704,763
BNR Bulletin Res Ltd 6% 0% -1% -3% -59% 0.09 $24,955,244
DTR Dateline Resources 6% 0% 0% -51% -87% 0.018 $10,944,933
PGD Peregrine Gold 5% 1% -6% 1% -18% 0.39 $17,792,289
PNM Pacific Nickel Mines 5% 18% 28% 20% -9% 0.1 $36,100,403
FAL Falconmetalsltd 5% 17% 5% 46% 21% 0.41 $69,030,000
AGC AGC Ltd 5% -5% 5% -13% -42% 0.0525 $5,000,000
KAI Kairos Minerals Ltd 5% 5% 24% -9% -32% 0.021 $39,281,870
SBM St Barbara Limited 5% -12% 0% -26% -63% 0.57 $445,015,197
IVR Investigator Res Ltd 4% 25% 65% 69% -5% 0.071 $97,727,561
KSN Kingston Resources 4% 4% 33% 48% -37% 0.12 $47,800,170
SRN Surefire Rescs NL 4% -4% 33% 100% 20% 0.024 $36,371,360
BMO Bastion Minerals 4% -8% -20% -29% -86% 0.024 $3,666,466
IGO IGO Limited 4% 15% 19% 8% 4% 14.485 $10,526,022,601
MEI Meteoric Resources 4% 9% 30% 136% 681% 0.125 $208,095,850
HAW Hawthorn Resources 4% -3% -14% -35% -42% 0.075 $24,121,124
HXG Hexagon Energy 4% 4% 14% -26% -73% 0.0125 $6,154,991
GWR GWR Group Ltd 4% 11% -28% 34% -49% 0.079 $24,412,466
GOR Gold Road Res Ltd 4% 5% 23% 10% 10% 1.855 $1,924,982,183
DEG De Grey Mining 4% 5% 14% 28% 21% 1.645 $2,474,449,560
CY5 Cygnus Metals Ltd 4% 12% 10% -28% 72% 0.275 $49,587,916
POL Polymetals Resources 4% 53% 53% 12% 129% 0.275 $11,973,413
AMI Aurelia Metals Ltd 4% -7% 33% 12% -71% 0.14 $167,054,024
MTC Metalstech Ltd 4% -17% -19% -44% 0% 0.29 $49,687,285
OBM Ora Banda Mining Ltd 4% 7% 4% 73% 190% 0.145 $225,559,631
GAL Galileo Mining Ltd 4% -7% 29% -18% 245% 0.725 $138,337,449
MI6 Minerals260Limited 3% 6% 48% 35% -4% 0.46 $104,130,000
NML Navarre Minerals Ltd 3% -9% 0% -24% -64% 0.031 $45,086,374
EM2 Eagle Mountain 3% 7% -9% -6% -64% 0.16 $47,269,864
EMR Emerald Res NL 3% 3% 17% 49% 44% 1.77 $1,018,368,686
FEG Far East Gold 3% 12% 12% -32% 10% 0.325 $48,210,186
CST Castile Resources 3% 8% 11% 5% -38% 0.1 $23,464,535
KZR Kalamazoo Resources 3% 6% 25% -17% -59% 0.175 $25,685,395
BM8 Battery Age Minerals 3% -3% 0% -28% -28% 0.36 $25,976,357
TG1 Techgen Metals Ltd 3% 16% 16% -12% -49% 0.072 $4,501,779
STN Saturn Metals 3% -8% 9% 3% -56% 0.185 $27,278,734
AAU Antilles Gold Ltd 3% 9% -3% 27% -42% 0.038 $18,030,501
HRN Horizon Gold Ltd 3% 12% 27% 23% -8% 0.38 $46,317,207
NWM Norwest Minerals 3% -12% 15% -30% -37% 0.038 $9,152,735
PUR Pursuit Minerals 3% 8% -7% 22% -33% 0.0195 $49,139,657
BNZ Benzmining 3% 0% 5% 0% -38% 0.41 $29,221,920
G50 Gold50Limited 3% -2% -7% -18% -18% 0.205 $11,388,600
DCN Dacian Gold Ltd 2% 10% 12% -15% -71% 0.085 $100,994,478
KRM Kingsrose Mining Ltd 2% -1% 2% -1% -20% 0.0645 $47,409,171
GMD Genesis Minerals 2% 17% 38% 3% -29% 1.29 $523,035,968
ALK Alkane Resources Ltd 2% 4% 30% 64% -31% 0.875 $511,967,666
ADN Andromeda Metals Ltd 2% -10% 2% 0% -60% 0.044 $133,730,363
BGD Bartongoldholdings 2% 1% 5% 15% -8% 0.23 $19,424,947
AUC Ausgold Limited 2% 6% 13% 15% -35% 0.054 $119,928,360
NST Northern Star 2% 6% 31% 31% 25% 14.27 $16,133,734,804
OZM Ozaurum Resources 2% 15% 42% -8% -38% 0.061 $7,620,000
ADT Adriatic Metals 2% 4% 2% 18% 43% 3.73 $816,032,662
AME Alto Metals Limited 2% -6% 3% -1% -21% 0.066 $39,833,006
WAF West African Res Ltd 1% 0% 5% -13% -27% 1.02 $1,028,695,636
TBR Tribune Res Ltd 1% 5% 18% 2% -17% 4.1 $211,971,031
ANX Anax Metals Ltd 1% -4% 13% 32% -36% 0.07 $28,248,243
MLS Metals Australia 1% -6% -4% -16% -79% 0.0375 $22,460,339
SXG Southern Cross Gold 1% 0% 19% -6% 0% 0.75 $66,471,214
RRL Regis Resources 1% -1% 24% 6% -9% 2.18 $1,630,855,998
SLR Silver Lake Resource 1% 0% 15% 5% -43% 1.25 $1,152,882,973
CMM Capricorn Metals 1% 0% 7% 3% 2% 4.75 $1,773,578,586
SFR Sandfire Resources 0% 5% 24% 29% 27% 7.04 $3,202,812,415
EVN Evolution Mining Ltd 0% 1% 37% 19% -24% 3.545 $6,477,607,606
AGG AngloGold Ashanti 0% 0% 35% 34% 23% 7.88 $700,280,955
CHN Chalice Mining Ltd 0% 2% 30% 26% 8% 7.92 $2,973,932,833
MRR Minrex Resources Ltd 0% 6% -32% -47% -77% 0.017 $18,442,748
NPM Newpeak Metals 0% 0% 0% 0% 0% 0.001 $9,145,132
FFX Firefinch Ltd 0% 0% 0% 0% -49% 0.2 $236,569,315
DCX Discovex Res Ltd 0% -25% 0% 0% -61% 0.003 $9,907,704
NMR Native Mineral Res 0% 18% -29% -64% -81% 0.04 $4,805,549
AQX Alice Queen Ltd 0% 50% 0% -25% -79% 0.0015 $3,795,431
MKG Mako Gold 0% 3% 3% 0% -55% 0.04 $18,866,054
GIB Gibb River Diamonds 0% -2% -23% -23% -26% 0.046 $9,729,434
TMX Terrain Minerals 0% 9% 9% 0% -33% 0.006 $6,499,196
SKY SKY Metals Ltd 0% 33% 33% 25% -35% 0.06 $22,607,008
FAU First Au Ltd 0% 17% 133% 75% -53% 0.007 $7,663,483
GTR Gti Energy Ltd 0% 0% -8% -17% -62% 0.009 $16,132,352
BBX BBX Minerals Ltd 0% -12% -33% -20% -30% 0.084 $42,480,604
MRZ Mont Royal Resources 0% -5% -39% -43% -76% 0.1 $6,848,267
SMS Starmineralslimited 0% 1% 12% 1% -64% 0.073 $2,200,351
MVL Marvel Gold Limited 0% 0% -6% -35% -62% 0.017 $11,986,604
PRX Prodigy Gold NL 0% -8% 10% -8% -41% 0.011 $19,226,711
CWX Carawine Resources 0% 0% -3% -5% -55% 0.095 $18,697,659
RND Rand Mining Ltd 0% 0% 2% -2% -15% 1.33 $75,645,028
DRE Dreadnought Resources Ltd 0% 6% 14% -30% 66% 0.073 $241,829,160
REZ Resourc & En Grp Ltd 0% 8% -7% -13% -70% 0.014 $6,997,281
ERM Emmerson Resources 0% 7% 10% 7% -36% 0.08 $43,576,783
GMR Golden Rim Resources 0% -3% 6% 6% -60% 0.033 $19,522,416
CYL Catalyst Metals 0% 3% 5% -13% -45% 1.03 $179,925,368
SIH Sihayo Gold Limited 0% 0% 33% 0% -60% 0.002 $12,204,256
WA8 Warriedarresourltd 0% -10% -7% -24% 0% 0.13 $56,037,646
AVM Advance Metals Ltd 0% 0% 0% -20% -53% 0.008 $4,656,353
WRM White Rock Min Ltd 0% 0% 0% -5% -70% 0.063 $17,508,200
CTO Citigold Corp Ltd 0% 0% 20% 0% -29% 0.006 $17,241,955
MHC Manhattan Corp Ltd 0% 0% 0% -9% -64% 0.005 $14,681,393
TRY Troy Resources Ltd 0% 0% 0% 0% 0% 0.0295 $62,920,961
CGN Crater Gold Min Ltd 0% 0% 0% 0% 0% 0.014499 $17,965,037
SVG Savannah Goldfields 0% 0% 0% -13% -25% 0.165 $31,159,992
VMC Venus Metals Cor Ltd 0% -3% 44% 44% -3% 0.195 $34,725,343
VKA Viking Mines Ltd 0% 0% 10% 10% 0% 0.011 $11,277,843
MTH Mithril Resources 0% 0% 0% -43% -80% 0.002 $6,526,180
RMX Red Mount Min Ltd 0% -14% 0% -40% -67% 0.003 $6,815,553
XTC Xantippe Res Ltd 0% 0% -20% -20% -71% 0.004 $42,320,399
TTM Titan Minerals 0% 5% 7% -9% -39% 0.061 $86,087,664
MZZ Matador Mining Ltd 0% -9% -13% -38% -72% 0.071 $22,380,537
BYH Bryah Resources Ltd 0% 4% 14% -8% -57% 0.024 $6,750,083
ICL Iceni Gold 0% -9% -21% -20% -42% 0.064 $8,204,571
RML Resolution Minerals 0% -17% -17% -38% -71% 0.005 $5,398,731
AL8 Alderan Resource Ltd 0% 0% 0% 14% -70% 0.008 $4,859,271
GMN Gold Mountain Ltd 0% -14% -33% -57% -63% 0.003 $5,909,798
HMG Hamelingoldlimited 0% 5% 11% -31% -38% 0.1 $11,000,000
TBA Tombola Gold Ltd 0% 0% 0% 0% -47% 0.026 $33,129,243
FML Focus Minerals Ltd 0% 0% 0% -27% -26% 0.185 $53,013,349
GSR Greenstone Resources 0% -9% -5% -38% -44% 0.02 $24,265,368
ARV Artemis Resources 0% 14% 45% -36% -77% 0.016 $24,982,694
QML Qmines Limited 0% 7% -3% -3% -44% 0.16 $14,433,445
RDN Raiden Resources Ltd 0% 5% -16% -16% -72% 0.004 $7,418,330
TCG Turaco Gold Limited 0% -1% 5% 17% -35% 0.068 $29,084,733
GBZ GBM Rsources Ltd 0% 7% 2% -30% -75% 0.03 $16,894,817
DTM Dart Mining NL 0% -1% 76% 31% -12% 0.072 $11,204,680
EMU EMU NL 0% 0% 0% -59% -88% 0.002 $2,900,043
SFM Santa Fe Minerals 0% -2% -12% -25% -50% 0.06 $4,369,127
X64 Ten Sixty Four Ltd 0% 0% 0% -11% -37% 0.57 $130,184,182
SI6 SI6 Metals Limited 0% 0% -9% -17% -50% 0.005 $7,476,973
KWR Kingwest Resources 0% -14% 10% -9% -82% 0.032 $9,015,258
RVR Red River Resources 0% 0% 0% 0% -70% 0.073 $37,847,908
RGL Riversgold 0% -12% -12% -50% -80% 0.015 $14,182,016
MM8 Medallion Metals. 0% -11% 9% -23% -56% 0.12 $27,675,902
CBY Canterbury Resources 0% 6% -8% -10% -43% 0.037 $5,347,371
LYN Lycaonresources 0% 6% -3% -35% -60% 0.18 $5,925,375
TMZ Thomson Res Ltd 0% 0% 0% -74% -90% 0.005 $4,349,755
TAM Tanami Gold NL 0% -5% 3% -8% -40% 0.036 $42,303,494
WMC Wiluna Mining Corp 0% 0% 0% 0% -74% 0.205 $74,238,031
GSM Golden State Mining 0% 6% 3% -19% -62% 0.035 $4,095,497
NSM Northstaw 0% 0% -10% -16% -54% 0.13 $15,616,510
GSN Great Southern 0% 10% 22% -24% -61% 0.022 $14,597,154
MDI Middle Island Res 0% -6% -15% -11% -74% 0.034 $4,162,220
BAT Battery Minerals Ltd 0% -20% 14% 0% -56% 0.004 $11,740,969
HRZ Horizon 0% 5% 38% 2% -50% 0.062 $43,212,988
CAI Calidus Resources 0% 8% 23% -2% -74% 0.265 $116,480,973
ALY Alchemy Resource Ltd 0% 7% 0% -35% -17% 0.015 $17,671,144
LCY Legacy Iron Ore 0% -6% -11% -16% -48% 0.016 $102,509,219
PDI Predictive Disc Ltd 0% 0% 3% 0% -12% 0.18 $322,293,368
MAT Matsa Resources 0% -4% 5% 16% -38% 0.043 $17,716,199
SAU Southern Gold 0% -9% 11% -16% -58% 0.021 $6,305,991
CEL Challenger Exp Ltd 0% -3% 23% -9% -53% 0.16 $177,063,740
KTA Krakatoa Resources 0% 14% 10% -25% -73% 0.033 $11,375,427
MBK Metal Bank Ltd 0% -6% 7% -9% -52% 0.031 $8,571,051
A8G Australasian Metals 0% -9% 3% -16% -69% 0.16 $6,587,279
S2R S2 Resources 0% -3% 8% -18% -18% 0.14 $57,412,813
NES Nelson Resources. 0% 11% 25% -29% -73% 0.005 $2,942,972
TLM Talisman Mining 0% -7% 0% 0% -20% 0.14 $26,283,530
ICG Inca Minerals Ltd 0% 0% -10% -22% -85% 0.018 $8,703,261
A1G African Gold Ltd. 0% -8% 7% -8% -47% 0.076 $12,867,652
GNM Great Northern 0% 17% -13% -13% -42% 0.0035 $5,981,678
BTR Brightstar Resources 0% -7% 0% -18% -58% 0.014 $11,656,804
TRM Truscott Mining Corp 0% 0% 0% 15% -6% 0.047 $7,856,382
DEX Duke Exploration 0% 0% 0% 0% -66% 0.053 $5,587,240
MOM Moab Minerals Ltd 0% 0% -13% -22% -75% 0.007 $4,773,744
KNB Koonenberrygold 0% -7% 6% -10% -41% 0.056 $4,242,361
AWJ Auric Mining 0% -17% 9% -22% -39% 0.05 $6,542,980
ENR Encounter Resources 0% 0% 12% -19% -6% 0.145 $51,551,238
SNG Siren Gold 0% 15% 17% -37% -72% 0.115 $15,439,763
USL Unico Silver Limited 0% -3% 26% 0% -29% 0.17 $42,390,719
AYM Australia United Min 0% -25% 0% 0% -57% 0.003 $5,527,732
ANL Amani Gold Ltd 0% 0% 0% 0% -50% 0.001 $24,693,441
CLZ Classic Min Ltd 0% 0% -50% -89% -99% 0.001 $3,893,095
SPD Southernpalladium 0% -4% -3% -38% 0% 0.5 $21,539,164
TMB Tambourahmetals 0% 47% 30% 19% -54% 0.125 $5,149,075
NCM Newcrest Mining 0% -2% 21% 41% 3% 29.2 $26,138,364,296
BGL Bellevue Gold Ltd 0% -3% 25% 23% 39% 1.385 $1,569,513,235
RMS Ramelius Resources -1% -3% 24% 51% -7% 1.405 $1,235,646,869
PRU Perseus Mining Ltd -1% -2% 10% 11% 18% 2.34 $3,228,195,785
GBR Greatbould Resources -1% 4% 16% 8% -20% 0.098 $44,447,531
RSG Resolute Mining -1% 1% 37% 133% 31% 0.465 $1,000,633,087
GRL Godolphin Resources -1% 31% 67% 2% -39% 0.085 $10,179,772
ARL Ardea Resources Ltd -1% -3% -18% -41% -78% 0.42 $72,888,678
MKR Manuka Resources. -1% -7% 43% -6% -73% 0.08 $43,810,475
CHZ Chesser Resources -1% -2% -11% -6% -36% 0.08 $47,676,709
RXL Rox Resources -1% -6% 43% 117% -17% 0.38 $86,376,390
NVA Nova Minerals Ltd -1% 11% -21% -47% -59% 0.36 $76,974,768
PNR Pantoro Limited -1% -5% 38% -28% -78% 0.069 $212,017,440
WGX Westgold Resources. -2% -4% 31% 65% -23% 1.4475 $696,225,413
LM8 Lunnonmetalslimited -2% 2% 23% 25% -10% 1.12 $125,258,785
GUL Gullewa Limited -2% 0% -2% -8% -28% 0.055 $10,963,294
SMI Santana Minerals Ltd -2% -3% 5% 18% 35% 0.77 $116,790,414
MEK Meeka Metals Limited -2% 0% 16% -26% 4% 0.05 $54,448,056
SSR SSR Mining Inc. -2% -3% 20% -1% -30% 22.78 $427,048,002
AUT Auteco Minerals -2% -4% 15% -10% -43% 0.046 $108,703,306
BC8 Black Cat Syndicate -2% -5% 27% 25% -35% 0.445 $121,286,826
M2R Miramar -2% 0% -12% -45% -76% 0.044 $3,515,478
KCN Kingsgate Consolid. -2% -5% -11% -12% -17% 1.515 $390,628,706
AZS Azure Minerals -2% -9% 49% 82% 17% 0.41 $163,899,150
MEU Marmota Limited -3% -3% 0% -23% -21% 0.037 $40,234,422
NXM Nexus Minerals Ltd -3% 1% 3% -15% -51% 0.17 $56,954,329
BRB Breaker Res NL -3% -4% 66% 50% 60% 0.48 $161,854,159
TUL Tulla Resources -3% -3% 33% -4% -48% 0.32 $106,195,321
BMR Ballymore Resources -3% -3% 3% 3% -23% 0.155 $15,410,793
KCC Kincora Copper -3% -9% -9% -15% -44% 0.062 $7,632,657
LRL Labyrinth Resources -3% -7% 56% -18% -68% 0.014 $13,912,566
AAJ Aruma Resources Ltd -3% 17% 46% 57% -41% 0.083 $13,498,689
GML Gateway Mining -4% -17% 11% -17% -58% 0.05 $13,849,344
OKR Okapi Resources -4% -11% -17% -20% -72% 0.12 $22,948,227
SVL Silver Mines Limited -4% -2% 42% 18% -8% 0.235 $343,984,813
RED Red 5 Limited -4% -1% 28% -16% -61% 0.1725 $622,707,008
SPQ Superior Resources -4% -13% -18% -20% 13% 0.045 $79,957,360
CDR Codrus Minerals Ltd -4% 28% 16% -15% 13% 0.11 $4,649,450
PGO Pacgold -4% 2% 26% 19% -39% 0.43 $24,732,817
ASO Aston Minerals Ltd -5% -9% 0% 31% -32% 0.105 $122,620,403
STK Strickland Metals -5% 5% 14% 5% -34% 0.042 $68,417,452
AAR Astral Resources NL -5% -4% 8% 11% -19% 0.08 $55,894,438
AQI Alicanto Min Ltd -5% -5% -5% -7% -60% 0.04 $22,520,972
FG1 Flynngold -6% -11% 2% -15% -48% 0.085 $9,258,618
WWI West Wits Mining Ltd -6% 0% 42% 6% -48% 0.017 $38,865,250
ARN Aldoro Resources -6% -6% -26% 6% -39% 0.17 $20,324,217
TIE Tietto Minerals -6% -12% 19% -6% 27% 0.665 $766,706,880
BCN Beacon Minerals -6% 0% 18% 18% -6% 0.033 $131,486,886
IDA Indiana Resources -6% 4% -8% -13% -29% 0.048 $25,637,946
GED Golden Deeps -6% -6% 7% -17% -58% 0.0075 $9,241,814
CLA Celsius Resource Ltd -6% 0% -6% -6% -40% 0.015 $29,963,493
ZAG Zuleika Gold Ltd -6% 15% 15% -29% -56% 0.015 $8,368,810
ORN Orion Minerals Ltd -6% -6% -6% -6% -42% 0.015 $87,452,173
HMX Hammer Metals Ltd -6% -12% 73% 29% -20% 0.088 $77,212,291
LCL Los Cerros Limited -7% -7% -7% -51% -74% 0.028 $23,829,134
ADG Adelong Gold Limited -7% 8% 27% 100% -60% 0.014 $8,007,334
KAL Kalgoorliegoldmining -7% -20% -20% -52% -75% 0.04 $3,333,404
CAZ Cazaly Resources -7% 0% -7% -24% -37% 0.026 $10,411,010
KIN KIN Min NL -7% -16% -16% -42% -60% 0.038 $48,304,172
MXR Maximus Resources -8% -12% 12% -8% -56% 0.037 $12,762,231
YRL Yandal Resources -8% -7% -5% -12% -63% 0.086 $14,675,686
PNT Panthermetalsltd -8% -8% -27% -49% -60% 0.097 $3,228,750
TAR Taruga Minerals -8% 6% 0% -29% -26% 0.017 $13,061,496
NAE New Age Exploration -8% -8% -8% -21% -59% 0.0055 $8,615,393
M24 Mamba Exploration -8% -15% 15% -24% -19% 0.11 $7,318,001
LEX Lefroy Exploration -9% 8% 23% 2% -20% 0.265 $46,532,821
G88 Golden Mile Res Ltd -9% -29% 25% -2% -69% 0.02 $5,795,509
CPM Coopermetalslimited -9% 6% 47% 47% -14% 0.345 $15,616,100
MOH Moho Resources -10% 20% -5% -14% -67% 0.018 $4,153,244
RDS Redstone Resources -10% 0% -10% 13% -25% 0.009 $7,368,324
TGM Theta Gold Mines Ltd -10% 16% 34% 16% -47% 0.079 $54,560,798
MAU Magnetic Resources -12% -24% -28% -40% -64% 0.515 $134,264,743
HAV Havilah Resources -13% -11% -18% -18% 38% 0.27 $98,158,155
ASR Asra Minerals Ltd -14% -25% -18% -55% -67% 0.009 $15,404,746
AVW Avira Resources Ltd -14% 50% 50% 0% -50% 0.003 $7,468,265
NAG Nagambie Resources -16% -12% -19% -39% -19% 0.0405 $25,713,302
PNX PNX Metals Limited -17% -17% -17% -41% -52% 0.0025 $16,141,874
PUA Peak Minerals Ltd -20% 0% -20% -33% -76% 0.004 $5,206,883
MCT Metalicity Limited -20% -20% 0% -33% -65% 0.002 $8,761,348


The post Gold Digger: ANZ puts US$2080/oz price target on gold, and can silver keep outperforming? appeared first on Stockhead.





tsx-ssrm
ssr-mining-inc
ssr mining inc

Share this article:

Companies

Dolly Varden consolidates Big Bulk copper-gold porphyry by acquiring southern-portion claims – Richard Mills

2023.12.22
Dolly Varden Silver’s (TSXV:DV, OTCQX:DOLLF) stock price shot up 16 cents for a gain of 20% Thursday, after announcing a consolidation of…

Share this article:

Published

on

Continue Reading
Companies

GoldTalks: Going big on ASX-listed gold stocks

Aussie investors are spoiled for choice when it comes to listed goldies, says Kyle Rodda. Here are 3 blue chips … Read More
The post GoldTalks: Going…

Share this article:

Published

on

Continue Reading
Companies

Gold Digger: ‘Assured growth’ – central bank buying spree set to drive gold higher in 2024

Central banks will drive the price of gold higher in 2024, believe various analysts Spot gold prices seem stable to … Read More
The post Gold Digger:…

Share this article:

Published

on

Continue Reading

Trending