Connect with us

Precious Metals

Canada Unearthed: After a stonking Victorian gold hit, these TSX explorers are ready for a great gold crossover

A big new discovery could be emerging in the Victorian goldfields. But it isn’t just the Aussies who are prospecting … Read More
The post Canada Unearthed:…

Share this article:

Published

on

This article was originally published by Stockhead

  • Southern Cross Gold’s massive Sunday Creek drill hit has shone a light back on Victorian gold
  • Canadian companies Agnico Eagle and Mandalay Resources are the two dominant players in the multi-million ounce gold field
  • A host of Canadian small caps have piled into the district in the hope of striking it lucky like 1850s prospectors

Our Canada Unearthed column wraps the news driving mining and exploration stocks listed in Canada, mostly on the TSX and TSX.V.

In one of the most exciting days of trade in the gold space in weeks, a not long listed tiddler in the Victorian goldfields, home to 2400t of historic production, showed the field was not dead yet with a massive hit in its long overlooked Melbourne Zone.

Southern Cross Gold (ASX:SXG) came to market in 2022 chasing riches in the historic mining state, where new discoveries and mines have run dry in recent years.

Its biggest bounty yet came with a hit released to the market on Tuesday, including 404.4m uncut at 5.6g/t gold equivalent including 5.1g/t gold and 0.3% antimony, a critical mineral largely mined in Australia at the nearby Costerfield operation.

Gold ranged as high as 2670g/t and while that grade is unlikely to be replicated at scale (equivalent to almost 86oz in each tonne of rock), it is certainly a number that will make gold bugs sit up and take notice.

Found at the Sunday Creek project, the results exceeded total gold content in the previous best hole by some three times, with another 26,000m of diamond drilling planned to test the extents of the find by April next year after 19,626m of soil churning so far in 2023.

Why is this relevant TSX watchers?

If you really take stock and zoom in on the region around the Sunday Creek discovery, much of it has been wrapped up in cotton wool by TSX listed explorers.

 

Why are Canadians in love with Victoria?

While Southern Cross Gold is an All Australian story, the Victorian goldfields were at one point to TSX precious metals hunters what Canada’s James Bay lithium district is to Australian geologists.

We can’t confirm whether they have a taste for Melbourne coffee, Brunetti pastries or Eureka Stockade recreations at Sovereign Hill.

But we can say the most successful gold mines in the state are run by Canucks.

The big one is the 8.2Moz Fosterville, known for its extraordinarily high grade Swan Zone.

Previously owned by Kirkland Lake Gold, the mine is now in the hands of global major Agnico Eagle (TSX:AEM) after a mega merger last year.

Fosterville contains 453,000oz of gold in proven mineral reserves at a quite extraordinary grade of 23.19g/t and is projecting cost of US$457/t in 2023 WITH NO BY-PRODUCT CREDITS.

Its broader probable mineral reserves sit at 1.2Moz at 6.39g/t, though more exploration is planned to add to the mine’s eight-year life.

Just down the road is the Costerfield mine run by C$145 million capped Mandalay Resources (TSE:MND), which produced around 65,000oz of gold equivalent in 2022 including 47,887oz gold and 2292t of antimony.

Not to be confused with Vandalay Industries, MND also owns the Bjorkdal mine in Sweden but has seen production fall at Costerfield this year to 21,460oz AuEq due to delays getting to higher grade stopes.

Around them are a handful of smaller companies looking to make the next Victorian gold discovery around their Canadian neighbours.

Among those are TSX-V listed Leviathan Gold (TSX-V:LVX), which last week received a permit for an exploration licence which covers the historic Queen’s Birthday mine, a classic Victorian orebody which produced some 118,000oz of gold at 19.1g/t back in the day and hasn’t been drilled since the mid-’80s.

Even better, the licence once played host to the discovery in 1869 of the Welcome Stranger, the world’s largest gold nugget, which weighed 72kg and ran 61cm across.

While it is about to shift to PNG and rebrand as Great Pacific Gold Corp, Fosterville South Exploration (TSV-V:FSX) is another player in the new Victorian gold rush, holding well over 1000km2 of ground around the 22Moz Bendigo Goldfields, including directly south of Agnico and Mandalay as well as the southern end of Catalyst Metals (ASX:CYL) and Hancock Prospecting’s Four Eagles project.

AIS Resources (TSX-V:AIS) is another microcap which boasts Argentinian lithium assets as well as Fosterville style gold prospects including the ‘drill-ready’ Fosterville-Toolleen project just 12km from the famous high grade gold mine and the Kingston project near the Stawell gold fields.

Then there is Novo Resources (TSX:NVO), which famously emerged as one of the world’s hottest gold explorers on the discovery of Witwatersrand Basin style ‘conglomerate gold’ in the Pilbara a few years ago and its “watermelon seed” nuggets.

That petered out, though neighbour De Grey Mining (ASX:DEG) later made the world class Hemi discovery and is now taking a big stake in Novo to bankroll a planned dual-listing this month on the ASX.

Alongside its Pilbara tenure, it owns the Belltopper gold project 50km south of Fosterville, which displays the same characteristics of epizonal orogenic gold deposits.

A diamond drilling program has been designed to test priority targets at Belltopper.

 

TSX and TSX.V Winners & Losers

Here’s how TSX and TSX.V-listed mining and exploration stocks performed last week:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

CODE COMPANY PRICE WEEK RETURN % MONTH RETURN % 6 MONTH RETURN % YEAR RETURN % MARKET CAP
ARA Aclara Resources Inc. 0.405 5% 13% -5% 17% $ 66,921,502.57
AEM Agnico Eagle Mines Limited 64.37 3% -7% 4% 9% $ 31,891,861,916.65
AGI Alamos Gold Inc. 16.45 10% 0% 20% 59% $ 6,515,506,837.35
AKE Allkem Limited 11.98 3% -14% 11% -3% $ 7,637,556,520.28
AMM Almaden Minerals Ltd. 0.155 -9% -21% -47% -50% $ 21,269,318.24
ALS Altius Minerals Corporation 20.89 4% -3% -1% 8% $ 992,219,495.27
USA Americas Gold and Silver Corporation 0.57 12% 8% -14% -12% $ 123,393,156.54
ARG Amerigo Resources Ltd. 1.46 3% -7% 1% 25% $ 240,651,459.82
AR Argonaut Gold Inc. 0.63 11% 11% 15% 24% $ 544,612,157.46
ARIS Aris Mining Corporation 2.99 5% -13% -23% -13% $ 409,459,713.52
AMC Arizona Metals Corp. 2.83 -1% -6% -33% -40% $ 328,398,305.32
ASCU Arizona Sonoran Copper Company Inc. 1.65 9% -4% -8% -5% $ 179,893,329.00
ASND Ascendant Resources Inc. 0.11 0% -37% -52% -39% $ 14,555,728.44
AOT Ascot Resources Ltd. 0.52 6% -10% -13% 30% $ 289,072,759.56
G Augusta Gold Corp. 0.82 5% -18% -36% -54% $ 70,462,397.46
ORA Aura Minerals Inc. 8.72 5% -12% -6% 3% $ 624,313,187.28
AVL Avalon Advanced Materials Inc. 0.13 -7% -24% -10% 13% $ 72,843,368.39
ASM Avino Silver & Gold Mines Ltd. 0.9 2% -3% -2% 20% $ 107,551,491.30
AYA Aya Gold & Silver Inc. 8.06 5% -7% 14% 3% $ 942,612,712.08
BTO B2Gold Corp. 4.12 1% -15% -9% -6% $ 5,342,588,905.60
ABX Barrick Gold Corporation 21.64 2% -6% -1% 2% $ 37,988,326,156.68
BSX Belo Sun Mining Corp. 0.06 9% -8% -8% -79% $ 27,315,314.88
BKI Black Iron Inc. 0.08 0% -6% 7% 14% $ 25,850,237.23
CXB Calibre Mining Corp. 1.51 6% -11% 50% 48% $ 687,915,616.56
CCO Cameco Corporation 49.5 5% 12% 33% 41% $ 21,448,757,731.50
CCM Canagold Resources Ltd. 0.23 -2% -4% 12% -4% $ 36,314,560.62
ATCU Alta Copper Corp. 0.455 -7% -13% -27% -29% $ 34,502,007.54
CS Capstone Copper Corp. 6 2% -9% 9% 81% $ 4,167,317,262.00
CEE Centamin plc 1.51 6% -6% -8% 6% $ 1,749,233,369.45
CG Centerra Gold Inc. 8.03 9% -2% -2% 32% $ 1,746,817,709.56
CNT Century Global Commodities Corporation 0.03 -25% -25% -60% -75% $ 3,546,164.55
CIA Champion Iron Limited 5.05 5% -8% -26% 2% $ 2,611,825,286.30
CGG China Gold International Resources Corp. Ltd. 5.34 14% 1% 19% 42% $ 2,114,867,372.26
COG Condor Gold plc 0.4 -19% -11% 43% 14% $ 72,316,329.60
CMMC Copper Mountain Mining Corporation 0 -100% -100% -100% -100% $ 533,814,847.77
DML Denison Mines Corp. 1.93 5% 16% 18% 17% $ 1,613,069,913.60
DSV Discovery Silver Corp. 0.82 8% -1% -19% -20% $ 323,964,845.60
DPM Dundee Precious Metals Inc. 8.77 8% -8% 6% 36% $ 1,622,887,623.00
DNG Dynacor Group Inc. 3.14 1% 3% 8% 0% $ 119,636,393.76
ELR Eastern Platinum Limited 0.1 0% 33% -33% -62% $ 20,190,142.60
ECOR Ecora Resources plc 1.86 -6% -11% -18% -27% $ 479,686,852.02
ELD Eldorado Gold Corporation 12.15 3% -16% 1% 51% $ 2,483,591,657.40
ELO Eloro Resources Ltd. 3.045 -2% -11% -3% -18% $ 234,018,953.18
EDV Endeavour Mining plc 28.4 3% -14% 2% 2% $ 7,035,812,847.60
EDR Endeavour Silver Corp. 3.92 3% -16% 0% -9% $ 750,700,772.08
EFR Energy Fuels Inc. 9.29 5% 15% 4% -1% $ 1,470,516,896.29
ETG Entree Resources Ltd. 1.34 -1% 2% 9% 58% $ 265,916,009.22
EQX Equinox Gold Corp. 6.6 7% -3% 41% 28% $ 2,065,449,454.20
ERD Erdene Resource Development Corporation 0.315 5% -14% -11% -3% $ 108,491,666.85
ERO Ero Copper Corp. 28.07 5% -7% 37% 101% $ 2,616,457,218.97
ESM Euro Sun Mining Inc. 0.035 -13% -13% -42% -67% $ 11,684,976.04
EOX Euromax Resources Ltd. 0.07 0% -13% -13% 56% $ 34,300,932.40
EXN Excellon Resources Inc. 0.08 -6% -27% -78% -85% $ 3,374,690.00
MIN Excelsior Mining Corp. 0.2 -2% -18% -11% 8% $ 55,440,873.00
FDY Faraday Copper Corp. 0.67 -6% -19% -14% 49% $ 116,100,528.06
FIL Filo Corp 20.91 0% -15% 3% 11% $ 2,732,221,898.91
FR First Majestic Silver Corp. 8.06 1% -9% -1% -22% $ 2,316,207,882.30
FF First Mining Gold Corp. 0.14 -7% -18% -24% -40% $ 120,020,858.56
FM First Quantum Minerals Ltd. 33.39 0% -8% 26% 26% $ 23,147,136,917.73
FCU Fission Uranium Corp. 0.76 6% 27% -6% -3% $ 554,181,468.68
FSY Forsys Metals Corp. 0.42 12% 27% -11% -41% $ 81,971,176.14
FVI Fortuna Silver Mines Inc. 4.04 5% -16% -7% 20% $ 1,175,296,244.48
FT Fortune Minerals Limited 0.045 13% 0% -36% -53% $ 19,105,754.48
FNV Franco-Nevada Corporation 188.33 3% -3% 10% 10% $ 36,169,831,712.99
FVL Freegold Ventures Limited 0.41 0% -15% -1% 3% $ 168,663,608.40
FURY Fury Gold Mines Limited 0.495 8% -1% -40% -8% $ 72,045,987.75
GAU Galiano Gold Inc. 0.83 2% 0% 20% 26% $ 179,954,762.40
GATO Gatos Silver, Inc. 5.91 6% -10% 6% 31% $ 414,973,338.00
GENM Generation Mining Limited 0.385 5% -4% -34% -45% $ 70,654,202.08
GLO Global Atomic Corporation 1.46 6% -49% -52% -61% $ 295,289,893.92
GMX Globex Mining Enterprises Inc. 0.82 6% -2% 9% -7% $ 45,452,465.52
GGD GoGold Resources Inc. 1.44 5% -3% -29% -33% $ 469,873,455.84
GMTN Gold Mountain Mining Corp. 0.105 0% -9% 5% -65% $ 9,228,809.21
GRC Gold Springs Resource Corp. 0.1 5% 11% -13% -33% $ 26,138,015.80
AUMN Golden Minerals Company 1.25 5% -26% -83% -86% $ 9,886,606.25
GGA Goldgroup Mining Inc. 0.045 -10% -10% -63% -78% $ 2,595,404.52
GOLD Goldmining Inc. 1.17 5% -3% -11% -7% $ 203,851,642.41
HZM Horizonte Minerals Plc. 2.32 -2% -17% -5% 45% $ 625,191,061.92
HBM HudBay Minerals Inc. 6.38 0% -15% 1% 3% $ 2,208,919,525.78
IAU i-80 Gold Corp. 2.62 5% -3% -18% 2% $ 763,739,308.86
IMG Iamgold Corporation 3.08 7% -17% 1% 73% $ 1,481,901,011.36
III Imperial Metals Corporation 2.47 3% -7% 37% -9% $ 382,532,212.27
ITH International Tower Hill Mines Ltd. 0.58 14% 5% -19% -18% $ 113,613,607.98
IE Ivanhoe Electric Inc. 19.56 -2% -8% 1% 60% $ 2,030,013,181.80
IVN Ivanhoe Mines Ltd. 11.66 1% -12% 5% 26% $ 14,210,180,357.56
JAG Jaguar Mining Inc. 1.51 -2% -8% -42% -52% $ 109,829,777.52
KNT K92 Mining Inc. 6.24 8% 1% -13% -18% $ 1,461,958,093.44
KRN Karnalyte Resources Inc. 0.19 -17% -7% -28% -51% $ 10,123,956.58
KRR Karora Resources Inc. 4.3 3% -7% 5% 32% $ 744,247,865.70
K Kinross Gold Corporation 6.55 5% -1% 33% 39% $ 8,040,891,258.30
LIF Labrador Iron Ore Royalty Corporation 30.5 1% -4% -14% -1% $ 1,952,000,000.00
LAM Laramide Resources Ltd. 0.57 21% 41% 23% 8% $ 129,258,726.72
LGO Largo Inc. 4.61 -3% -22% -47% -50% $ 295,270,942.56
LGD Liberty Gold Corp. 0.34 6% -9% -33% -26% $ 110,125,052.25
LAC Lithium Americas Corp. 23.4 4% -9% -24% -43% $ 3,742,183,926.00
LIRC Lithium Royalty Corp. 12.09 -2% -8% 0% 0% $ 301,576,780.44
LN Loncor Gold Inc. 0.305 -2% -12% -24% -8% $ 46,708,973.07
LUC Lucara Diamond Corp. 0.435 6% 9% -24% -30% $ 197,741,809.76
LUG Lundin Gold Inc. 16.08 3% -14% 20% 75% $ 3,815,844,702.00
LUN Lundin Mining Corporation 9.98 2% -15% 23% 36% $ 7,730,660,710.00
MAG MAG Silver Corp. 14.92 2% 1% -5% -13% $ 1,535,919,884.64
MND Mandalay Resources Corporation 1.51 11% -13% -44% -37% $ 140,302,862.53
MOZ Marathon Gold Corporation 0.77 3% -10% -8% -56% $ 309,900,880.52
MARI Marimaca Copper Corp. 3.97 -1% -3% 17% 30% $ 368,740,150.50
MAW Mawson Gold Limited 0.18 16% 29% -25% 16% $ 53,083,945.80
MUX McEwen Mining Inc. 10.07 8% -16% 36% 137% $ 477,589,627.08
MGA Mega Uranium Ltd. 0.27 8% 29% 29% 4% $ 97,560,621.72
MNO Meridian Mining UK Societas 0.35 -5% -10% 1% -47% $ 84,900,447.80
MSV Minco Silver Corporation 0.165 -3% -15% -13% -6% $ 10,069,138.70
MSA Mineros S.A. 0.6 -2% 0% 7% -35% $ 179,842,441.20
GBAR Monarch Mining Corporation 0.02 -20% -33% -67% -95% $ 6,095,963.15
ME Moneta Gold Inc. 1.07 2% -2% -24% -44% $ 129,345,786.62
MPVD Mountain Province Diamonds Inc. 0.445 2% -4% -14% -23% $ 94,135,944.36
NCU Nevada Copper Corp. 0.19 -5% 3% -43% -40% $ 262,603,167.45
NGD New Gold Inc. 1.37 5% -17% 13% 47% $ 951,173,975.36
NUAG New Pacific Metals Corp. 3.32 7% 1% 2% -10% $ 523,182,223.24
NCM Newcrest Mining Limited 22.09 2% -8% 6% 30% $ 19,780,383,791.84
NGT Newmont Corporation 52.08 1% -9% -12% -11% $ 41,451,828,163.20
NXE NexGen Energy Ltd. 7.06 7% 12% 26% 27% $ 3,483,724,164.52
NEXT NextSource Materials Inc. 1.52 2% -10% -41% -46% $ 238,028,995.71
NCP Nickel Creek Platinum Corp. 0.025 25% 0% -55% -55% $ 11,653,215.43
NHK Nighthawk Gold Corp. 0.365 1% -21% -16% -3% $ 55,451,672.08
NB NioCorp Developments Ltd. 4.89 -8% -21% -61% -55% $ 148,637,026.80
NCF Northcliff Resources Ltd. 0.03 20% 0% 0% -25% $ 7,695,465.27
NDM Northern Dynasty Minerals Ltd. 0.33 -7% -3% 12% -16% $ 174,885,709.02
NG NovaGold Resources Inc. 5.43 -2% -8% -28% -19% $ 1,814,603,639.07
NVO Novo Resources Corp. 0.205 5% 3% -34% -54% $ 57,844,636.45
NTR Nutrien Ltd. 82.91 0% -6% -21% -37% $ 41,167,330,377.75
OGC OceanaGold Corporation 2.83 6% 5% 8% 35% $ 2,004,511,113.62
OREA Orea Mining Corp. 0.03 -14% -14% -70% -57% $ 7,951,821.78
ORE Orezone Gold Corporation 0.95 4% -23% -25% -34% $ 344,931,197.45
OLA Orla Mining Ltd 6.31 4% 4% 13% 45% $ 1,977,922,043.37
ORV Orvana Minerals Corp. 0.19 -3% 12% 6% -32% $ 25,958,402.49
OR Osisko Gold Royalties Ltd 18.11 1% -8% 3% 35% $ 3,351,274,117.08
OSK Osisko Mining Inc. 2.77 1% -4% -7% -3% $ 1,043,457,119.17
PAAS Pan American Silver Corp. 21.36 3% 0% 5% -1% $ 7,784,419,475.04
PPTA Perpetua Resources Corp. 4.7 24% -1% 9% 37% $ 298,772,185.91
PRU Perseus Mining Limited 1.51 6% -3% -14% 3% $ 2,068,349,184.72
PTM Platinum Group Metals Ltd. 1.66 -1% -10% -10% -17% $ 167,420,806.60
POM Polymet Mining Corp. 2.81 0% 2% -13% -27% $ 546,433,305.31
PRB Probe Gold Inc. 1.55 -2% -5% 26% 8% $ 250,920,906.60
RTG RTG Mining Inc. 0.045 0% 0% -18% -36% $ 37,742,465.48
RUP Rupert Resources Ltd. 3.8 8% -5% -17% -10% $ 770,422,917.40
SGLD Sabre Gold Mines Corp. 0.13 4% -13% -42% -71% $ 9,298,392.87
SSL Sandstorm Gold Ltd. 7.17 4% -2% 9% -11% $ 2,123,406,240.66
SCY Scandium International Mining Corp. 0.035 0% -22% -36% -65% $ 10,675,824.39
SEA Seabridge Gold Inc. 15.52 1% -9% 7% -12% $ 1,291,050,770.72
SBI Serabi Gold plc 0.4 8% -17% -32% -25% $ 30,293,820.40
S Sherritt International Corporation 0.46 0% -7% -6% 11% $ 182,752,792.80
SMT Sierra Metals Inc. 0.355 -4% -8% -18% -45% $ 60,899,434.42
SGNL Signal Gold Inc. 0.21 -5% -14% -25% -51% $ 46,131,285.48
SBR Silver Bear Resources plc 0.05 0% 0% 0% 0% $ 33,916,480.55
SVB Silver Bull Resources, Inc. 0.1 -5% -26% -49% -62% $ 3,389,661.94
ELEF Silver Elephant Mining Corp. 0.265 15% -20% -49% -57% $ 8,211,489.35
SVM Silvercorp Metals Inc. 3.45 1% -17% -13% 4% $ 610,016,883.60
SIL SilverCrest Metals Inc. 6.57 1% -14% -7% -18% $ 967,309,404.48
SKE Skeena Resources Limited 6.35 1% -3% -4% -7% $ 559,846,276.80
SLS Solaris Resources Inc. 5.74 1% -1% 1% -27% $ 850,369,118.20
SOLG SolGold plc 0.245 4% -11% 7% -28% $ 735,271,208.88
SLR Solitario Resources Corp. 0.82 -2% 15% -17% 4% $ 56,594,792.80
SGQ SouthGobi Resources Ltd 0.115 -12% -4% -12% -36% $ 33,954,989.59
SSRM SSR Mining Inc. 19.76 3% 2% 7% 4% $ 4,028,484,458.96
SAU St. Augustine Gold and Copper Limited 0.08 0% -11% 7% 7% $ 80,912,381.36
DIAM Star Diamond Corporation 0.09 0% 0% 0% -28% $ 42,876,087.30
SAM Starcore International Mines Ltd. 0.11 -4% -15% -41% -54% $ 6,121,153.61
STGO Steppe Gold Ltd. 0.73 -3% -8% -32% -34% $ 74,806,730.64
SMC Sulliden Mining Capital Inc. 0.035 17% -42% 17% -46% $ 4,489,659.27
TSK Talisker Resources Ltd. 0.07 0% -18% -22% -55% $ 26,866,897.26
TLO Talon Metals Corp. 0.275 15% 2% -33% -46% $ 229,808,182.86
TKO Taseko Mines Limited 1.85 5% -4% -14% 21% $ 534,015,720.10
TI Titan Mining Corporation 0.455 -1% 1% -28% -9% $ 62,046,802.55
TXG Torex Gold Resources Inc. 15.32 8% -18% -3% 44% $ 1,315,765,139.96
TML Treasury Metals Inc. 0.245 -9% -8% -14% -36% $ 36,414,118.97
TMQ Trilogy Metals Inc. 0.62 -5% -13% -16% -30% $ 96,446,787.08
TFPM Triple Flag Precious Metals Corp. 18.41 0% 0% 2% 27% $ 3,712,769,314.17
TLG Troilus Gold Corp. 0.39 -3% -17% -35% -18% $ 91,052,206.05
TNX TRX Gold Corporation 0.55 4% 2% -2% -19% $ 152,289,483.50
URE Ur-Energy Inc. 1.73 9% 31% 21% 4% $ 458,277,430.77
NPK Verde Agritech Ltd. 3.08 -4% 18% -50% -66% $ 162,108,789.92
VGCX Victoria Gold Corp. 6.76 2% -21% -18% -27% $ 449,772,206.00
VGZ Vista Gold Corp. 0.67 5% 0% -4% -19% $ 80,804,340.98
WM Wallbridge Mining Company Limited 0.13 0% 0% -16% -21% $ 126,207,530.33
WDO Wesdome Gold Mines Ltd. 7.76 13% 14% 21% -9% $ 1,144,799,982.96
WRN Western Copper and Gold Corporation 2.05 7% -5% 3% 15% $ 333,138,876.45
WRX Western Resources Corp. 0.24 -4% -9% 2% -2% $ 98,083,314.72
WPM Wheaton Precious Metals Corp. 57.25 3% -5% 4% 35% $ 25,924,806,669.75
XAM Xanadu Mines Ltd 10 5% 9% 203% 203% $ 163,782,419.10
XTG Xtra-Gold Resources Corp. 0.79 1% -5% -21% -14% $ 36,630,891.43
YRB Yorbeau Resources Inc. 0.05 43% 25% -17% 43% $ 22,079,416.50
AII Almonty Industries Inc. 0.51 0% -15% -29% -41% $ 114,016,229.00
TECK.B Teck Resources Limited – Teck Res Cl B SV 54.4 3% -5% 3% 15% $ 27,850,171,337.60
TECK.A Teck Resources Limited – Teck Res Cl A MV 54.78 4% -5% -34% 11% $ 425,394,254.34
FOM Foran Mining Corporation 3.86 1% 6% 14% 53% $ 990,883,152.80
EFF 1844 Resources Inc. 0.035 0% 0% -22% -22% $ 2,433,174.03
AUMB 1911 Gold Corporation 0.08 -11% -20% -38% -47% $ 5,457,292.40
AIS A.I.S. Resources Limited 0.005 -50% -50% -80% -75% $ 2,042,154.09
AME Abacus Mining & Exploration Corporation 0.06 0% 9% 71% 0% $ 7,250,660.46
ABA Abasca Resources Inc. 0.19 0% 19% -53% 90% $ 8,766,100.11
ABI Abcourt Mines Inc. 0.04 0% 0% -47% -20% $ 14,983,797.61
ABM Aben Minerals Ltd. 0.115 0% -18% -41% -62% $ 2,152,769.64
ABRA AbraSilver Resource Corp. 0.325 18% 2% 10% -8% $ 170,712,956.05
ADZ Adamera Minerals Corp. 0.02 0% -20% -60% -73% $ 4,589,458.56
ADE Adex Mining Inc. 0.01 0% 100% 0% 0% $ 5,079,085.81
AALI Advance Lithium Corp. 0.025 -17% -17% -17% 25% $ 2,087,911.80
ADZN Adventus Mining Corporation 0.32 12% 10% -36% -34% $ 57,481,635.84
ADY Adyton Resources Corporation 0.005 -50% -50% -67% -80% $ 863,379.16
0 0% 0% 0% 0%
AFR AFR NuVenture Resources Inc. 0.02 0% -20% -43% -50% $ 360,773.62
CUCO African Energy Metals Inc. 0.035 0% -13% -90% -81% $ 709,515.00
AAG Aftermath Silver Ltd. 0.19 15% -22% -17% -5% $ 40,420,187.15
AML Akwaaba Mining Ltd. 0.01 0% 0% -33% -33% $ 2,051,874.70
AEMC Alaska Energy Metals Corporation 0.415 -9% -28% 38% -8% $ 13,686,801.26
ALDE Aldebaran Resources Inc. 0.87 -4% 4% 0% 16% $ 128,958,676.68
SNAG Silver North Resources Ltd. 0.18 -18% 20% 20% -35% $ 6,375,598.80
AUAU Allegiant Gold Ltd. 0.16 3% 3% -33% -33% $ 16,002,096.15
ALM Alliance Mining Corp. 0.13 -35% 0% -35% -16% $ 1,136,761.08
DEX Almadex Minerals Ltd. 0.255 0% -12% -29% -15% $ 16,167,105.16
AORO Aloro Mining Corp. 0.02 0% 33% -43% 0% $ 1,158,585.26
ALEX Alpha Exploration Ltd. 0.8 0% -1% 16% 33% $ 52,470,651.20
AFM Alphamin Resources Corp. 0.94 1% -9% 7% 32% $ 1,198,823,184.22
ATI Altai Resources Inc. 0.065 0% -7% -19% -13% $ 3,642,180.88
AVX Altair Resources Inc. 0.01 -33% -33% -67% -80% $ 858,999.36
ALTA Altamira Gold Corp. 0.15 -12% -32% -17% -3% $ 24,599,682.90
ANE Altan Nevada Minerals Limited 0.06 0% 9% 71% 0% $ 2,035,745.70
GHML Golden Horse Minerals Limited 0.085 -6% -6% -11% 6% $ 12,248,751.35
APN Altiplano Metals Inc. 0.14 22% 40% 12% -30% $ 15,291,715.13
ALT Alturas Minerals Corp. 0.02 0% 0% 0% 0% $ 2,912,642.86
AL ALX Resources Corp. 0.03 0% 0% -33% -25% $ 7,031,518.68
AMR AM Resources Corp. 0.025 0% 0% -29% -29% $ 3,480,745.65
AHR Amarc Resources Ltd. 0.095 6% -10% -41% -17% $ 17,727,274.93
AMRQ Amaroq Minerals Ltd. 0.85 8% 16% 25% 42% $ 224,106,472.05
AMK American Creek Resources Ltd. 0.13 0% -7% 4% -19% $ 53,647,664.72
AE American Eagle Gold Corp. 0.265 13% -8% 89% 563% $ 25,417,538.87
LI American Lithium Corp. 1.64 -2% -36% -54% -42% $ 352,001,649.28
AMX Amex Exploration Inc. 1.29 0% -13% -19% -36% $ 133,183,471.29
XYZ Anacortes Mining Corp. 0 -100% -100% -100% -100% $ 15,329,562.48
APM Andean Precious Metals Corp. 0.64 -2% -9% -26% -32% $ 100,445,973.12
AEC Anfield Energy Inc. 0.055 22% 5% -31% -31% $ 52,012,305.57
AWM Angel Wing Metals Inc. 0.11 29% -8% -8% 5% $ 13,450,581.70
ANK Angkor Resources Corp. 0.07 0% 17% -18% -30% $ 12,712,116.41
AAU Angold Resources Ltd. 0.065 -7% -13% -68% -93% $ 940,584.19
GUS Angus Gold Inc. 0.63 -5% -26% -22% -39% $ 30,933,661.50
AGD Antioquia Gold Inc. 0.005 0% -50% -67% -75% $ 4,746,990.69
ANTL Antler Gold Inc. 0.065 -24% -32% -62% -54% $ 5,254,010.78
APX Apex Resources Inc. 0.065 8% 8% 0% 30% $ 2,350,558.93
APMI Apogee Minerals Ltd. 0.085 42% 42% 21% -19% $ 1,808,800.09
APGO Apollo Silver Corp. 0.12 14% 0% -35% -33% $ 20,935,247.40
ARJN Aranjin Resources Ltd. 0.02 0% -20% -33% -43% $ 7,173,891.84
ABR Arbor Metals Corp. 3.2 3% -4% 5% 30% $ 191,904,240.00
ACS Archon Minerals Limited 0.31 0% 0% 68% 72% $ 16,869,194.98
ADD Arctic Star Exploration Corp. 0.015 0% 0% -40% -80% $ 3,046,005.54
AWX Arcwest Exploration Inc. 0.07 17% 0% 17% 27% $ 6,223,346.78
LIT Argentina Lithium & Energy Corp. 0.215 -7% -14% -40% 0% $ 27,964,043.59
ASL Argentum Silver Corp. 0.05 0% 0% -17% -66% $ 2,579,927.15
DAN Arianne Phosphate Inc. 0.325 -8% -19% -10% -32% $ 63,963,013.08
AZS Arizona Silver Exploration Inc. 0.37 0% -5% 12% 48% $ 26,457,110.85
ARK Arras Minerals Corp. 0.255 2% -15% -43% -35% $ 17,468,622.00
ARTG Artemis Gold Inc. 5.63 13% 2% 30% 19% $ 1,114,794,616.63
RBZ Arya Resources Ltd. 0.1 0% 0% -60% 82% $ 2,540,999.50
ABZ AsiaBaseMetals Inc. 0.16 0% 10% 28% 52% $ 7,904,459.36
BAY Aston Bay Holdings Ltd. 0.215 -10% 378% 617% 330% $ 38,367,522.71
ASTR Astra Exploration Inc. 0.14 0% -7% 22% -30% $ 6,671,401.94
ATC ATAC Resources Ltd. 0 -100% -100% -100% -100% $ 27,687,617.88
ACOP Atacama Copper Corporation 0.14 -7% 17% -22% -38% $ 4,812,241.84
ATX ATEX Resources Inc. 0.86 8% -19% -20% 48% $ 145,634,906.04
