Connect with us

Energy & Critical Metals

Share Prices Rocket as Canadian Copper M&A Action Heats Up

Glencore is blazing a trail of attempted Canadian acquisitions to increase exposure to the most critical of critical metals — … Read More
The post Canada…

Share this article:

Published

on

This article was originally published by Stockhead
  • Copper-coal play Teck leads large cap resources winners in Q2 after snubbing ‘unsolicited’ bid from commodities giant Glencore
  • Last week’s biggest TSX winner, copper-nickel developer PolyMet, also receives bid from Glencore at huge premium
  • Follows rumours of informal takeover approach for First Quantum from Barrick, who is also looking to increase copper exposure

Our Canada Unearthed column wraps the news driving mining and exploration stocks listed in Canada, mostly on the TSX and TSX.V.

 

Last week we wrote that Canada’s TSXV has turned into “a ghost town of trading” as the small cap exchange continues to suffer from weakening volumes since a February 2021 peak.

AS expected, volume of shares traded on all TMX marketplaces — Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange and Montréal Exchange – were down again in June.

All up, vols on the TSX and TSXV plunged 20.1% and 21% in H1 2023, respectively, compared to the same period in 2022.

The value of trades also plummeted 14.5% (TSX) and 35% (TSXV) over the same period.

But there’s a potential positive in the June data. While vols dropped ~2.9% from May to June to 9.6bn shares traded, the value of transactions increased 0.18% to C$221.9bn.

Light at the end of the tunnel?

 

Miners still on the nose, but M&A action is brewing

Linde Equity says Materials – heavily influenced by commodity price movements — were the worst performing sector on the TSX in the quarter just gone, down 7.1% to reverse Q1 gains.

“A 3% decline in gold prices during Q2 caused Barrick Gold (-11%), Wheaton Precious Metals (-12%), Franco-Nevada (-4%) and Agnico-Eagle Mines (-4%) to rank second through fifth, respectively, among sector detractors in Q2,” Linde says.

A bright light was profitable copper-zinc-coal behemoth Teck Resources (TSX:TECK), which led the sector after snubbing a “low value”, “unrealistic” and “opportunistic” (it’s words) $34bn takeover offer from C$92.16bn capped global mining house Glencore (LON:GLEN).

Teck has a weird dual class share structure, in which ‘A’ class shares are worth a lot more than ‘B’ class shares.

The offer — 7.78 Glencore shares per Teck Class B share, and 12.73 Glencore shares per Teck Class A share — represented a 20% premium at the time of the offer on April 3. Not good enough, Teck says.

“Although Teck rejected the offer, its share price has remained elevated in possible anticipation of further bids,” Linde says.

While Teck’s copper mines were ostensibly the focus, Glencore has since flagged an interest in buying its steelmaking coal division, which was going to be spun out of the business until shareholder vote on the matter was cancelled late April.

Teck reported adjusted earnings before tax of C$2bn in Q1 “driven by strong commodity prices and steelmaking coal sales”.

The company expects to produce up to 445,000t copper, 685,000t zinc and 26Mt steelmaking coal in 2023.

Glencore produced 994,000 tonnes of the red metal in 2022.
 

PolyMet soars 150% on Glencore takeover offer

Glencore has traditionally built its empire through acquisition over discovery.

Last week’s biggest winner, PolyMet (TSX:POM), soared after receiving a takeover offer from Glencore, its main shareholder at 82%.

The US$2.11/sh proposal represents a 167% premium to the last closing price, with Glencore paying ~$71m for the shares it doesn’t already own.

PolyMet, get this, has a 50:50 JV with Teck over the flagship NorthMet and Mesaba copper, nickel, cobalt and platinum group metal (PGM) deposits in Minnesota.

If permitted, the monstrous NorthMet mine would yield 1.2bn pounds of copper, 170Mlb nickel, 1.2Moz palladium, 6.2Mlb cobalt and 400,000oz gold over its 20-year life. It will cost ~US$950m to build.

 

Copper M&A heating up

Glencore isn’t the only big dog dipping its toe into Canadian copper M&A.

Rumours are that First Quantum Minerals recently rejected an unofficial takeover approach from Barrick, with world’s #2 gold producer, which – like Glencore — is looking to increase its copper exposure.

First Quantum expects to produce up to 840,000t copper, plus 290,000oz gold and 38,000t nickel from its operations in 2023.

“With our brownfield and greenfield projects, the company sees a pathway to 1 million tonnes of annual production, making us one of the world’s top producers of [copper],” the company says.

“We were founded on our belief in the fundamentals of copper and we expect demand for copper will continue to grow.”

 

TSX and TSX.V Winners & Losers

Here’s how TSX and TSX.V-listed mining and exploration stocks performed last week:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

CODE COMPANY 1 WEEK RETURN % 1 MONTH RETURN % YTD % 12 MONTH RETURN % PRICE MARKET CAP
POM Polymet Mining Corp. 148% 58% -29% -28% 0.0258 $501,707,448
SAO South Atlantic Gold Inc. 63% 44% 117% 44% 0.00065 $6,463,058
GIG XAU Resources Inc. 63% -7% -35% 0% 0.00065 $819,748
ARU Aurania Resources Ltd. 54% 57% 21% -35% 0.0047 $29,610,761
OREA Orea Mining Corp. 50% -67% -68% -40% 0.0003 $6,815,847
GGX GGX Gold Corp. 50% 20% 9% -20% 0.0006 $2,163,224
PGP Power Group Projects Corp. 50% 0% 0% -25% 0.00015 $1,793,408
WRI Waseco Resources Inc. 50% 0% 0% 50% 0.0003 $833,628
LILI Li3 Lithium Corp. 41% -8% 9% 140% 0.0012 $4,550,729
RTM RT Minerals Corp. 41% 52% 90% 27% 0.0019 $3,610,848
AMMO Bullet Exploration Inc. 40% 40% 133% -30% 0.00035 $749,576
FRED Fredonia Mining Inc. 40% 40% 17% 17% 0.0014 $24,801,762
AWX Arcwest Exploration Inc. 38% 50% 64% 50% 0.0009 $5,808,457
XPLR Xplore Resources Corp. 38% 83% -35% 0% 0.00055 $2,156,207
BHS Bayhorse Silver Inc. 33% 0% -50% -50% 0.0002 $3,772,189
BHLI Bradda Head Lithium Limited 33% 25% -9% 0% 0.001 $39,060,944
MON Montero Mining and Exploration Ltd. 33% 0% 14% 0% 0.0004 $1,545,899
SVG Silver Grail Resources Ltd. 33% 0% 50% 60% 0.0012 $3,023,516
UNV Universal Copper Ltd. 33% 0% -20% -56% 0.0002 $2,839,978
ABA Abasca Resources Inc. 32% 35% 150% 150% 0.0025 $11,534,342
DMX District Metals Corp. 32% 19% 67% -4% 0.00125 $13,372,588
KRI Kobo Resources Inc. 31% 33% 60% -20% 0.004 $30,771,340
EOX Euromax Resources Ltd. 31% 21% -6% 55% 0.00085 $41,651,132
KORE Kore Mining Ltd. 29% 50% 13% -71% 0.00045 $9,082,186
PMX ProAm Explorations Corporation 29% 80% 125% 50% 0.00045 $788,388
AMI Athabasca Minerals Inc. 27% -5% -55% -66% 0.00095 $7,465,355
CVB Compass Gold Corporation 27% 19% 27% -5% 0.00095 $9,877,192
JAX Jaxon Mining Inc. 25% 0% -29% -17% 0.00025 $3,360,073
NAM New Age Metals Inc. 25% 0% -17% -17% 0.0005 $11,106,850
NAR North Arrow Minerals Inc. 25% 7% 114% 7% 0.00075 $13,132,668
ZNX Zincx Resources Corp. 24% 17% 50% -5% 0.00105 $18,679,095
GLI Glacier Lake Resources Inc. 23% 0% 129% -27% 0.0008 $1,732,204
CCW Canada Silver Cobalt Works Inc. 22% -8% -35% -56% 0.00055 $15,653,698
HMR Homerun Resources Inc. 21% 5% 360% 475% 0.0046 $21,392,082
BMM Black Mammoth Metals Corporation 21% 16% 4% 32% 0.00145 $1,649,646
AVL Avalon Advanced Materials Inc. 20% 43% 20% 25% 0.0015 $85,439,088
COG Condor Gold plc 20% -4% 57% 32% 0.0048 $86,779,596
GGA Goldgroup Mining Inc. 20% 0% -48% -70% 0.0006 $1,717,419
AL ALX Resources Corp. 20% 0% -25% -14% 0.0003 $7,031,519
ARIC Awale Resources Limited 20% -11% 0% -29% 0.0012 $5,720,154
BARU Baru Gold Corp. 20% -14% 50% -14% 0.0003 $6,569,806
BGD Bullion Gold Resources Corp. 20% 0% -14% -40% 0.0003 $1,605,246
CBG Chibougamau Independent Mines Inc. 20% 14% 41% 4% 0.0012 $7,327,864
AIR Clean Air Metals Inc. 20% 9% -54% -64% 0.0006 $13,427,917
GEMC Global Energy Metals Corporation 20% 9% 0% -59% 0.0006 $2,565,391
GSS Gossan Resources Limited 20% -8% 9% -40% 0.0006 $3,674,081
GR Great Atlantic Resources Corp. 20% 0% -45% -71% 0.0003 $1,503,770
CLM Consolidated Lithium Metals Inc. 20% 29% 13% 29% 0.0009 $28,003,494
MTT Magna Terra Minerals Inc. 20% 0% -25% -50% 0.0003 $2,085,417
TRU TRU Precious Metals Corp. 20% -8% -50% -63% 0.0003 $3,073,200
TVI Tvi Pacific Inc. 20% 50% 20% 0% 0.0003 $20,249,611
FOR Fortune Bay Corp. 19% 0% -29% -43% 0.0022 $9,441,029
GPM GPM Metals Inc. 19% 46% 46% 6% 0.00095 $7,540,115
AVA Avante Mining Corp. 19% -21% -30% -79% 0.00095 $2,388,232
CD Cantex Mine Development Corp. 18% 0% 21% -15% 0.0023 $19,930,549
VLT Volt Lithium Corp. 17% -13% 177% 190% 0.00305 $30,334,004
YRB Yorbeau Resources Inc. 17% -42% -22% -13% 0.00035 $15,130,150
AALI Advance Lithium Corp. 17% 0% 133% 40% 0.00035 $2,505,494
AGLD Austral Gold Limited 17% 0% 0% -13% 0.00035 $21,430,897
GLD GoldON Resources Ltd. 17% -7% -42% -44% 0.0007 $2,173,217
IZN InZinc Mining Ltd. 17% 75% 40% -42% 0.00035 $4,319,073
KGC Kestrel Gold Inc. 17% 0% -36% -50% 0.00035 $3,591,502
SKRR SKRR Exploration Inc. 17% -13% 40% -30% 0.00035 $2,669,685
WINS Winshear Gold Corp. 16% 22% 100% 83% 0.0011 $8,617,435
NBM NEO Battery Materials Ltd. 15% 13% 69% 90% 0.0038 $38,368,845
CN Condor Resources Inc. 15% 28% 426% 376% 0.005 $70,403,654
CUCO African Energy Metals Inc. 14% -11% -89% -78% 0.0004 $810,874
CCMI Canadian Critical Minerals Inc. 14% 0% -43% -38% 0.0004 $10,287,441
CUI Currie Rose Resources Inc. 14% 60% 220% 129% 0.0008 $13,962,018
DGO Durango Resources Inc. 14% 0% -27% -43% 0.0004 $3,768,275
ETF Eastfield Resources Ltd. 14% 0% 0% -27% 0.0004 $2,222,463
NRN Northern Shield Resources Inc. 14% 14% -11% -47% 0.0004 $2,923,284
SOMA Soma Gold Corp. 14% 17% 76% 93% 0.0058 $51,155,153
GOG Golden Tag Resources Ltd. 14% -4% -44% -19% 0.00125 $28,187,194
IE Ivanhoe Electric Inc. 13% 8% 20% 64% 0.1957 $1,823,610,019
DCMC Dore Copper Mining Corp. 13% -8% -50% -55% 0.0017 $16,149,226
EMN Euro Manganese Inc. 13% -8% -41% -31% 0.0017 $86,573,884
KG Klondike Gold Corp. 13% -6% -11% -39% 0.00085 $15,310,476
SGO Sonoro Gold Corp. 13% 6% -23% -41% 0.00085 $12,195,034
EML Electric Metals (USA) Limited 13% 22% 154% 48% 0.00355 $39,178,642
CKG Chesapeake Gold Corp. 13% 16% -12% -20% 0.017 $109,807,992
FUSE Fuse Battery Metals Inc. 13% 0% -31% -18% 0.00045 $8,457,696
MAE Maritime Resources Corp. 13% 13% 0% -18% 0.00045 $21,343,887
MEX Mexican Gold Mining Corp. 13% 0% -40% -64% 0.0009 $1,592,571
MNRL Monumental Minerals Corp. 13% 0% -44% -74% 0.0009 $5,470,796
NBLC Nobel Resources Corp. 13% 13% -47% 0% 0.00045 $3,856,606
OLV Olivut Resources Ltd. 13% -10% 80% 0% 0.00045 $3,097,827
TGOL Thunder Gold Corp. 13% 29% 13% 0% 0.00045 $6,016,529
DMI Diamcor Mining Inc. 12% 15% -43% -45% 0.00115 $14,777,838
EMM Giyani Metals Corp. 12% 0% -3% -56% 0.0014 $30,726,933
SILV Silver Valley Metals Corp. 12% 4% 22% 27% 0.0014 $6,821,066
ATX ATEX Resources Inc. 12% -5% 23% 58% 0.0095 $158,049,518
VLI Vision Lithium Inc. 12% 12% -21% 6% 0.00095 $24,182,486
BMET Bemetals Corp. 12% 12% 16% 7% 0.00145 $25,716,119
LIO Lion One Metals Limited 11% 18% -23% -36% 0.0078 $156,746,383
GATO Gatos Silver, Inc. 11% -8% 0% 65% 0.0556 $384,541,960
GMX Globex Mining Enterprises Inc. 11% 7% 16% -21% 0.008 $43,079,662
SCY Scandium International Mining Corp. 11% 11% -23% -41% 0.0005 $17,793,041
AAN Aton Resources Inc. 11% 29% 3% -44% 0.002 $10,925,280
BGF Beauce Gold Fields Inc. 11% -9% -9% -29% 0.0005 $3,734,027
BWCG Blackwolf Copper and Gold Ltd. 11% 3% 40% -7% 0.0035 $19,080,126
EVER Evergold Corp. 11% 0% -9% -44% 0.0005 $3,744,420
GLW Galway Gold Inc. 11% -29% -17% -52% 0.0005 $2,081,399
PJX PJX Resources Inc. 11% 0% 0% -17% 0.001 $13,321,649
RUSH Carolina Rush Corporation 11% -9% -66% -69% 0.00155 $4,251,065
AEMC Alaska Energy Metals Corporation 11% 13% 49% 16% 0.0052 $13,178,227
GPH Graphite One Inc. 10% -6% 22% -2% 0.0129 $137,957,907
BIG Hercules Silver Corp. 10% 8% 34% 139% 0.00215 $33,159,208
DSLV Denarius Metals Corp. 10% 10% -4% -73% 0.0055 $32,987,976
GGL GGL Resources Corp. 10% -21% -45% -52% 0.00055 $3,402,161
LITH Lithium Chile Inc. 10% 6% 53% 80% 0.0089 $183,539,500
CNRI Canadian North Resources Inc. 10% -3% -10% -24% 0.0224 $228,567,698
VLC Velocity Minerals Ltd. 10% 10% -15% -33% 0.0017 $30,738,358
HZM Horizonte Minerals Plc. 9% 17% 13% 53% 0.0268 $701,512,945
AHR Amarc Resources Ltd. 9% -14% -20% 20% 0.0012 $22,392,347
AE American Eagle Gold Corp. 9% 76% 50% 900% 0.003 $28,759,572
CBR Cabral Gold Inc. 9% 9% -11% -52% 0.0012 $22,353,051
CYL Ceylon Graphite Corp. 9% -14% -8% -52% 0.0006 $10,342,368
CCE Commerce Resources Corp. 9% -4% -17% -35% 0.0012 $11,482,383
DAU Desert Gold Ventures Inc. 9% 9% -8% -29% 0.0006 $11,727,983
FNC Fancamp Exploration Ltd. 9% 20% 50% 4% 0.0012 $21,182,196
GRD Grounded Lithium Corp. 9% -5% -51% 0% 0.0018 $12,538,156
SFR Sandfire Resources America Inc. 9% 14% -11% -11% 0.0012 $122,802,335
SYG Sylla Gold Corp. 9% -20% -33% -60% 0.0006 $2,352,290
VERT Vertical Exploration Inc. 9% 33% 100% -50% 0.0006 $6,780,623
CAD Colonial Coal International Corp. 9% 6% 32% -15% 0.0169 $302,802,540
KC Kutcho Copper Corp. 9% 3% -20% -23% 0.00185 $25,995,589
IPT IMPACT Silver Corp. 9% -7% -28% -12% 0.0025 $48,246,615
PPP Prospector Metals Corp. 9% 25% -24% -68% 0.00125 $7,791,142
PWM Power Metals Corp. 9% 85% 39% 154% 0.00445 $59,333,189
SAU St. Augustine Gold and Copper Limited 8% 18% 0% 8% 0.00065 $59,775,695
ACOP Atacama Copper Corporation 8% -16% -19% -33% 0.0013 $4,468,510
DSM Deep-South Resources Inc. 8% 8% 44% 86% 0.00065 $11,009,356
GBRC Gold Bull Resources Corp. 8% 0% 18% -28% 0.00065 $6,392,546
LBC Libero Copper & Gold Corporation 8% -32% -58% -79% 0.00065 $7,730,667
NICU Magna Mining Inc. 8% 2% -25% 117% 0.0065 $105,034,636
PRG Precipitate Gold Corp. 8% 30% -13% -7% 0.00065 $8,473,843
ZBNI Zeb Nickel Corp. 8% 0% 144% 18% 0.00195 $10,852,516
CELL Grid Battery Metals Inc. 8% 136% 117% 63% 0.0013 $14,676,343
SVE Silver One Resources Inc. 8% 3% 29% 52% 0.00335 $80,776,321
MHI Mineral Hill Industries Ltd. 8% 0% 8% -33% 0.00135 $2,878,849
AFM Alphamin Resources Corp. 8% 31% 24% 49% 0.0109 $1,390,124,756
LA Los Andes Copper Ltd. 8% 41% 40% 25% 0.1845 $544,014,302
NGC Northern Graphite Corporation 8% 3% -13% -24% 0.0041 $53,307,389
ION Ion Energy Ltd. 8% -13% 23% 30% 0.0024 $13,964,688
RVG Revival Gold Inc. 8% -4% -23% -8% 0.0048 $48,234,644
AOT Ascot Resources Ltd. 8% -7% 8% 33% 0.0056 $316,667,574
REE E-Tech Resources Inc. 8% -7% -22% -18% 0.0007 $5,808,007
SLG San Lorenzo Gold Corp. 8% 27% -7% -42% 0.0007 $4,436,135
HCH Hot Chili Limited 8% 11% 28% 61% 0.01 $119,445,206
SGD Snowline Gold Corp. 7% 19% 35% 149% 0.0398 $557,920,205
MOON Blue Moon Metals Inc. 7% 0% -25% -70% 0.00075 $1,980,306
ENDR Enduro Metals Corporation 7% -21% -38% -63% 0.00075 $18,074,621
EON EON Lithium Corp. 7% 15% -50% -55% 0.00075 $1,303,339
FSX Fosterville South Exploration Ltd. 7% 5% 41% 29% 0.0045 $30,707,722
G Augusta Gold Corp. 7% 9% -44% -26% 0.0106 $91,944,836
ERD Erdene Resource Development Corporation 7% 10% 37% 39% 0.0039 $134,316,147
ZAC Zacatecas Silver Corp. 7% -7% -58% -52% 0.00315 $28,479,462
ELR Eastern Platinum Limited 7% -20% -47% -58% 0.0008 $15,142,607
EGR EGR Exploration Ltd. 7% 7% 14% -11% 0.0008 $3,215,936
SPC SPC Nickel Corp. 7% -11% 33% 7% 0.0008 $10,002,740
ZON Zonte Metals Inc. 7% 0% -24% -41% 0.0008 $5,566,397
BRC Blackrock Silver Corp. 6% 0% -29% -43% 0.0033 $63,550,395
JUGR Juggernaut Exploration Ltd. 6% 22% 83% 50% 0.00165 $10,303,830
MIN Excelsior Mining Corp. 6% 26% 76% 66% 0.0029 $80,389,266
ALTA Altamira Gold Corp. 6% 39% -15% 61% 0.0025 $40,934,472
VML Viscount Mining Corp. 6% -7% -26% -9% 0.0025 $20,964,616
STE Starr Peak Mining Ltd. 6% 49% 12% -40% 0.0067 $35,304,431
ORA Aura Minerals Inc. 6% -1% 21% 18% 0.0957 $685,169,404
GRC Gold Springs Resource Corp. 6% -23% -35% -50% 0.00085 $22,238,625
BSK Blue Sky Uranium Corp. 6% -6% -6% -32% 0.00085 $19,777,554
ELBM Electra Battery Materials Corporation 6% -12% -40% -64% 0.0136 $48,292,962
FLYN Flying Nickel Mining Corp. 6% -15% -37% -61% 0.00085 $5,885,283
MOX Morien Resources Corp. 6% 31% 0% 43% 0.0068 $33,846,779
VGCX Victoria Gold Corp. 6% -1% 15% -16% 0.082 $545,581,670
KRR Karora Resources Inc. 6% -5% -8% 39% 0.043 $743,612,124
VGZ Vista Gold Corp. 6% -5% 1% -9% 0.0069 $83,216,411
TDG TDG Gold Corp. 6% -13% -4% 53% 0.0026 $26,325,286
FF First Mining Gold Corp. 6% -5% -13% -17% 0.00175 $144,592,817
VEIN Pasofino Gold Limited 6% -33% -18% -44% 0.0035 $24,916,342
CUU Copper Fox Metals Inc. 6% 2% 66% 29% 0.00265 $145,459,073
REYG Reyna Gold Corp. 6% -14% -42% -28% 0.0009 $6,030,560
CSO Corsa Coal Corp. 6% 1% 83% 33% 0.00365 $37,695,403
CRE Critical Elements Lithium Corporation 6% -1% -11% 42% 0.0183 $398,547,099
ASM Avino Silver & Gold Mines Ltd. 6% -4% 0% 28% 0.0092 $110,851,775
TEM Tembo Gold Corp. 6% -3% -3% -20% 0.00185 $18,966,449
TRBC Tribeca Resources Corporation 6% 16% 23% 23% 0.0037 $19,290,541
DIAM Star Diamond Corporation 6% 19% 27% -50% 0.00095 $47,599,662
TSK Talisker Resources Ltd. 6% -10% -30% -44% 0.00095 $36,462,218
PDM Palladium One Mining Inc. 6% 0% -21% -21% 0.00095 $34,030,798
VZZ Val-d’Or Mining Corporation 6% -24% 6% 19% 0.00095 $7,840,869
TM Trigon Metals Inc. 5% -11% 18% 5% 0.00195 $34,127,328
ITH International Tower Hill Mines Ltd. 5% -2% 4% -16% 0.0059 $117,187,910
MMS MacArthur Minerals Limited 5% 3% 33% 5% 0.002 $33,170,698
NEXT NextSource Materials Inc. 5% 2% -26% 6% 0.0201 $251,424,669
ALEX Alpha Exploration Ltd. 5% 8% 17% 11% 0.0082 $53,490,399
CPAU Copaur Minerals Inc. 5% 4% -6% -13% 0.00415 $24,810,115
ADZN Adventus Mining Corporation 5% -3% -42% -26% 0.00315 $56,583,485
GTWO G2 Goldfields Inc. 5% 4% 22% 27% 0.0084 $138,360,701
NBY Niobay Metals Inc. 5% 24% -38% -30% 0.00105 $7,486,660
NRM Noram Lithium Corp. 5% -3% -5% -2% 0.0063 $56,011,795
XAM Xanadu Mines Ltd 5% 77% 193% 254% 0.085 $135,939,408
CNL Collective Mining Ltd 5% 4% 141% 116% 0.0615 $367,522,902
ABR Arbor Metals Corp. 5% 7% 22% 40% 0.033 $197,901,248
NEV Nevada Sunrise Metals Corporation 5% -8% -48% -35% 0.0011 $10,981,781
VGD Visible Gold Mines Inc. 5% 5% 5% 44% 0.00115 $4,033,859
MND Mandalay Resources Corporation 4% -12% -38% -33% 0.0191 $179,327,500
DTWO D2 Lithium Corp. 4% -13% -43% -52% 0.0024 $8,695,633
AMRQ Amaroq Minerals Ltd. 4% 4% 6% 17% 0.0074 $194,828,160
HCU Horizon Copper Corp. 4% 25% 25% 36% 0.0075 $64,809,564
LUCA Luca Mining Corp. 4% 10% 1% -62% 0.005 $69,520,449
RML Rusoro Mining Ltd. 4% 22% 400% 233% 0.0025 $141,427,656
WMK Whitemud Resources Inc. 4% 0% 257% 178% 0.00125 $4,253,288
ELVT Elevation Gold Mining Corporation 4% -7% 8% -24% 0.0013 $13,821,619
GXU GoviEx Uranium Inc. 4% -13% -26% -49% 0.0013 $90,911,611
KDK Kodiak Copper Corp. 4% 10% -29% -15% 0.0079 $50,411,526
MLP Millennial Potash Corp. 4% -13% 10% 33% 0.004 $18,767,200
ATCU Alta Copper Corp. 4% 4% -2% 2% 0.0055 $40,170,947
ORV Orvana Minerals Corp. 4% -22% -32% -51% 0.0014 $19,127,244
MASS Masivo Silver Corp. 4% -13% -36% -44% 0.0014 $3,067,048
MQM Metalquest Mining Inc. 4% 0% 180% 180% 0.0014 $3,768,070
NIO Nio Strategic Metals Inc. 4% 4% 115% 133% 0.0014 $10,979,159
TRO Taranis Resources Inc. 4% 17% -18% -26% 0.0014 $12,031,195
HBM HudBay Minerals Inc. 4% 4% -5% 24% 0.0652 $2,260,824,429
LME Laurion Mineral Exploration Inc. 3% -25% -2% -58% 0.00445 $114,436,135
LUN Lundin Mining Corporation 3% 9% 29% 33% 0.1074 $8,296,537,004
ETL E3 Lithium Ltd. 3% 10% 23% 2% 0.0239 $160,694,423
SGQ SouthGobi Resources Ltd 3% -38% -12% -29% 0.0015 $44,289,117
HIGH Highgold Mining Inc. 3% -10% -9% -12% 0.006 $52,608,497
NTR Nutrien Ltd. 3% 2% -18% -19% 0.8086 $39,982,244,461
INTR Intrepid Metals Corp. 3% 24% 29% 29% 0.00155 $7,597,034
MGG Minaurum Gold Inc. 3% -6% -14% -31% 0.00155 $56,831,164
SLMN Solis Minerals Ltd. 3% 745% 1063% 1229% 0.0093 $67,836,905
THX Thor Explorations Ltd. 3% 11% 24% 51% 0.0031 $202,776,025
TK Tinka Resources Limited 3% 29% 15% 3% 0.00155 $60,652,108
FIN European Energy Metals Corp. 3% -5% 589% 226% 0.0062 $16,315,998
DPM Dundee Precious Metals Inc. 3% -5% 39% 47% 0.0904 $1,696,010,880
EQX Equinox Gold Corp. 3% -1% 42% 8% 0.0627 $1,961,977,188
AMM Almaden Minerals Ltd. 3% -3% -50% -47% 0.00165 $22,641,532
ELEF Silver Elephant Mining Corp. 3% -8% -18% -43% 0.0033 $10,626,633
WRR Walker River Resources Corp. 3% -6% -60% -45% 0.00165 $6,125,932
IMR iMetal Resources Inc. 3% -6% -24% -15% 0.0017 $8,649,611
CNX Callinex Mines Inc. 3% -1% 33% 85% 0.0288 $43,531,385
GMA Geomega Resources Inc. 3% 9% 44% -18% 0.0018 $25,528,774
DIA Margaret Lake Diamonds Inc. 3% 23% -8% -89% 0.00185 $877,127
III Imperial Metals Corporation 3% 9% 5% -37% 0.019 $294,255,548
APM Andean Precious Metals Corp. 3% 4% -30% -22% 0.0078 $123,453,200
SUP Northern Superior Resources Inc. 3% 1% -7% -14% 0.00395 $56,762,143
DBG Doubleview Gold Corp. 2% 17% 14% 87% 0.0044 $78,748,131
DEFN Defense Metals Corp. 2% 0% 7% 15% 0.00225 $57,550,403
PLAN Progressive Planet Solutions Inc. 2% 5% -2% -10% 0.00225 $24,733,241
SGNL Signal Gold Inc. 2% -6% -29% -32% 0.0023 $49,777,486
LUG Lundin Gold Inc. 2% -2% 22% 90% 0.162 $3,842,266,590
SKE Skeena Resources Limited 2% -4% -9% -2% 0.0653 $575,715,935
RSMX Regency Silver Corp. 2% -13% -19% 262% 0.00235 $19,721,222
CXB Calibre Mining Corp. 2% -5% 58% 60% 0.0142 $646,914,024
MPVD Mountain Province Diamonds Inc. 2% 2% -7% -5% 0.00475 $99,424,481
FPX FPX Nickel Corp. 2% -15% 10% -2% 0.00475 $128,724,186
S Sherritt International Corporation 2% -1% -6% 26% 0.0049 $194,671,453
UCU Ucore Rare Metals Inc. 2% -21% 46% 74% 0.0099 $55,585,456
HAN Hannan Metals Ltd. 2% 0% -23% 6% 0.00255 $27,836,200
KIP Kiplin Metals Inc. 2% -33% -22% -66% 0.00255 $18,012,626
LUM Lumina Gold Corp. 2% -5% 46% 44% 0.0052 $197,265,262
NWX Newport Exploration Ltd. 2% 4% -21% -39% 0.0026 $27,450,767
OGN Orogen Royalties Inc. 2% -2% -2% 49% 0.0052 $100,397,257
ZEN Zentek Ltd. 2% -7% 3% -17% 0.0211 $211,012,042
IVN Ivanhoe Mines Ltd. 2% 13% 16% 55% 0.1233 $15,022,898,904
AR Argonaut Gold Inc. 2% -8% 4% 11% 0.0054 $466,810,421
WHN Westhaven Gold Corp. 2% -4% -26% -30% 0.0027 $37,958,313
RUP Rupert Resources Ltd. 2% 11% -12% -7% 0.0436 $883,080,059
SOLG SolGold plc 2% 0% -2% -33% 0.00275 $825,304,418
MD Midland Exploration Inc. 2% 4% 44% 51% 0.0056 $45,331,108
ABRA AbraSilver Resource Corp. 2% -6% -17% 12% 0.0029 $152,328,484
NUAG New Pacific Metals Corp. 2% -8% -2% -14% 0.0295 $464,056,157
NDM Northern Dynasty Minerals Ltd. 2% 5% 2% -14% 0.00305 $161,582,713
ZLTO BULGOLD Inc. 2% -11% 29% 48% 0.0031 $6,473,952
MAI Minera Alamos Inc. 2% -9% -28% -36% 0.00315 $138,956,369
FM First Quantum Minerals Ltd. 2% 5% 13% 19% 0.3184 $22,064,239,847
ORE Orezone Gold Corporation 2% 8% 1% -1% 0.0128 $460,638,644
WGO White Gold Corp. 2% -3% -25% -18% 0.00325 $52,162,728
FUU F3 Uranium Corp. 1% 8% 10% 331% 0.00345 $126,327,729
TMQ Trilogy Metals Inc. 1% 7% 3% -11% 0.0075 $114,059,685
CLIC Comet Lithium Corporation 1% -41% -11% 168% 0.00375 $7,021,760
GOT Goliath Resources Limited 1% -4% -29% -9% 0.0077 $64,691,526
WML Wealth Minerals Ltd. 1% -7% -15% 24% 0.0039 $126,459,817
SMT Sierra Metals Inc. 1% 7% 70% -61% 0.004 $65,837,226
AKE Allkem Limited 1% 5% 42% 60% 0.1462 $9,320,624,067
