Connect with us

Energy & Critical Metals

High Voltage: Copper becomes a minted critical mineral, put it on your list

Copper is now a critical mineral for use in battery technologies, as EnergyAustralia looks to make an FID on its … Read More
The post High Voltage: Copper…

Share this article:

Published

on

This article was originally published by Stockhead

Our High Voltage column wraps the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium – and today, copper too.

 

With the recent addition of copper to the US Department of Energy’s critical minerals list, perhaps we should start talking about copper here too as our need for battery-related metals skyrockets to meet our energy transition from fossil fuels.

The final list of minerals as part of America’s critical mineral strategy to pivot from dependence on Chinese exports and to burgeon our energy transition is extensive. It includes: aluminium, cobalt, copper, dysprosium, electrical steel (grain-oriented steel, non-grain-oriented steel, and amorphous steel), fluorine, gallium, iridium, lithium, magnesium, graphite, neodymium, nickel, platinum, praseodymium, terbium, silicon, and silicon carbide.

And it’s a safe bet there’s a whole bunch of miners and explorers talking about it too – and all other critical minerals we need right now – at the annual Diggers & Dealers conference.

In battery news, EnergyAustralia – owned by Hong Kong conglomerate CLP – reckons it’s ready to make an FID on the proposed 350MW four-hour (1400MWh) Wooreen battery to replace energy requirements from the due-to-be-shuttered Yallourn coal generator by 2028.

It also wants to build a 500MW two or four-hour battery to replace its Mt Piper coal station and a 335MW, eigh-hour pumped hydro station nearby.

“As our coal assets approach retirement starting with Yallourn in mid-2028, better financial performance enables us to accelerate the development of renewable and renewables-firming projects that will shape our future and support Australia’s clean energy transformation,” the company stated.

Fastmarkets’ battery grade lithium spot price CIF China, Japan & Korea was at $36-39/kg on Monday August 7, no change from the previous pricing session, and there weas very little change for concentrates of cobalt, nickel and graphite either.

 

battery grade prices (rnu)
August 7 Battery Raw Material Price Update. Source: Fastmarkets.

 
Here’s a snapshot of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium are performing lately>>>

Battery metals stocks missing from our list? Shoot a mail to [email protected].

 

CODE COMPANY 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % PRICE MARKET CAP
VIA Viagold Rare Earth 0.00 0.00 0.00 0.00 2.00 $166,624,808
PVW PVW Res Ltd 2.41 -1.16 -26.09 -70.18 0.09 $8,369,406
A8G Australasian Metals 0.00 7.14 -18.92 -38.78 0.15 $7,818,074
INF Infinity Lithium 4.55 4.55 -17.86 -17.86 0.12 $55,511,051
LPI Lithium Pwr Int Ltd -1.72 -14.93 -31.33 -52.89 0.29 $179,332,705
PSC Prospect Res Ltd 2.17 -16.07 -32.86 -9.62 0.12 $55,471,135
PAM Pan Asia Metals 13.04 6.12 -28.77 -33.33 0.26 $40,497,973
CXO Core Lithium -6.25 -35.48 -43.13 -53.31 0.60 $1,124,402,660
LOT Lotus Resources Ltd -2.33 20.00 -10.64 -10.64 0.21 $282,236,229
AGY Argosy Minerals Ltd -4.69 -24.69 -57.04 -21.79 0.31 $428,344,287
AZS Azure Minerals 55.98 73.41 783.08 1300.00 2.87 $1,041,930,312
NWC New World Resources -3.03 3.23 -44.83 -8.57 0.03 $69,481,237
QXR Qx Resources Limited 22.22 32.00 -29.79 0.00 0.03 $30,493,319
GSR Greenstone Resources 0.00 -23.53 -51.85 -77.59 0.01 $17,432,412
CAE Cannindah Resources -6.67 -12.50 -40.43 -36.36 0.14 $81,487,093
AZL Arizona Lithium Ltd -30.36 -45.83 -72.54 -75.93 0.02 $56,933,763
HNR Hannans Ltd 0.00 -8.33 -31.25 -47.62 0.01 $29,970,653
COB Cobalt Blue Ltd 5.48 22.22 -26.67 -51.76 0.39 $140,621,861
ESS Essential Metals Ltd -6.63 -6.63 -8.50 -6.63 0.46 $123,675,585
LPD Lepidico Ltd -14.29 9.09 -20.00 -58.42 0.01 $91,659,669
MRD Mount Ridley Mines 0.00 -20.00 -60.00 -60.00 0.00 $15,569,766
CZN Corazon Ltd 0.00 0.00 -31.82 -16.67 0.02 $8,544,628
LKE Lake Resources -18.89 -35.96 -75.50 -80.38 0.18 $248,927,824
DEV Devex Resources Ltd 3.13 22.22 11.86 10.00 0.33 $120,503,037
INR Ioneer Ltd -6.03 -13.49 -34.34 -57.75 0.27 $590,635,581
AVZ AVZ Minerals Ltd 0.00 0.00 0.00 0.00 0.78 $2,752,409,203
MAN Mandrake Res Ltd 0.00 4.65 -18.18 -8.16 0.05 $26,944,196
RLC Reedy Lagoon Corp. 0.00 17.97 -17.42 -48.39 0.01 $4,533,757
GBR Greatbould Resources 0.00 -7.59 -15.57 -23.48 0.07 $37,819,275
FRS Forrestaniaresources 5.00 -4.55 -27.59 -25.00 0.11 $9,312,241
STK Strickland Metals -2.27 16.22 16.22 -25.86 0.04 $67,208,555
MLX Metals X Limited -4.84 -3.28 -19.18 -7.81 0.30 $267,643,490
CLA Celsius Resource Ltd -36.00 -33.33 -11.11 33.33 0.02 $35,849,918
FGR First Graphene Ltd -2.47 6.76 -19.39 -41.48 0.08 $48,396,833
HXG Hexagon Energy -9.09 -9.09 -44.44 -41.18 0.01 $5,129,159
TLG Talga Group Ltd -6.77 -11.74 -27.27 -13.59 1.24 $454,550,257
MNS Magnis Energy Tech -4.76 -35.48 -75.00 -72.97 0.10 $117,949,815
OZL OZ Minerals -100.00 -100.00 -100.00 -100.00 0.00 $8,918,404,433
PLL Piedmont Lithium Inc -4.97 -11.05 -22.73 15.91 0.77 $300,539,213
EUR European Lithium Ltd 1.22 -17.00 3.75 -5.68 0.08 $115,721,852
BKT Black Rock Mining -4.76 -9.09 -39.39 -45.95 0.10 $114,158,114
QEM QEM Limited -2.33 2.44 -4.55 0.00 0.21 $29,378,238
LYC Lynas Rare Earths 3.71 -1.55 -23.88 -24.95 6.98 $6,452,664,946
ESR Estrella Res Ltd -20.00 0.00 -42.86 -50.00 0.01 $13,352,147
ARL Ardea Resources Ltd -2.22 5.60 -7.04 -32.99 0.66 $113,450,550
GLN Galan Lithium Ltd 4.19 -8.24 -27.90 -40.19 0.81 $270,403,772
JRL Jindalee Resources 2.52 -1.61 -19.38 -30.15 1.83 $101,847,665
VUL Vulcan Energy -8.78 -4.93 -43.75 -49.12 4.05 $681,054,675
SBR Sabre Resources 0.00 -9.52 -5.00 -24.00 0.04 $11,367,961
CHN Chalice Mining Ltd -3.89 -2.41 -13.28 18.33 5.68 $2,248,788,632
VRC Volt Resources Ltd -16.67 -4.76 -16.67 -44.44 0.01 $43,333,663
NMT Neometals Ltd 7.14 9.38 -37.87 -59.30 0.53 $287,425,412
AXN Alliance Nickel Ltd -2.15 -8.08 -13.33 -13.33 0.09 $66,318,884
PNN Power Minerals Ltd -6.76 -8.00 -32.35 -31.68 0.35 $25,596,999
IGO IGO Limited -2.97 -11.09 -7.34 15.53 13.39 $10,420,005,107
GEDDA Golden Deeps -6.25 -31.82 -25.00 -31.82 0.08 $8,664,200
ADV Ardiden Ltd -14.29 -25.00 -14.29 -25.00 0.01 $16,130,012
SRI Sipa Resources Ltd -16.00 -16.00 -30.00 -53.33 0.02 $4,791,321
NTU Northern Min Ltd -5.41 0.00 -14.63 -14.63 0.04 $177,717,607
AXE Archer Materials -12.28 -9.91 -20.00 -40.48 0.50 $127,423,507
PGM Platina Resources -13.79 -3.85 13.64 -21.88 0.03 $16,202,689
AAJ Aruma Resources Ltd -9.30 -11.36 -47.30 -42.65 0.04 $7,651,872
IXR Ionic Rare Earths -6.82 -10.87 -43.06 -59.00 0.02 $78,922,098
NIC Nickel Industries -0.91 -5.49 -23.24 -25.68 0.82 $2,811,624,102
EVG Evion Group NL 2.63 11.43 -47.30 -60.20 0.04 $12,108,572
CWX Carawine Resources 15.38 7.14 30.43 36.36 0.15 $29,522,620
PLS Pilbara Min Ltd 10.54 9.63 12.40 86.41 5.35 $15,530,611,152
HAS Hastings Tech Met -7.72 -29.94 -65.29 -73.23 1.14 $150,712,150
BUX Buxton Resources Ltd 11.11 -6.25 -14.29 75.44 0.15 $25,691,785
ARR American Rare Earths -6.06 0.00 -42.59 -50.79 0.16 $66,963,495
SGQ St George Min Ltd 1.22 -17.00 -45.39 38.33 0.04 $33,620,422
TKL Traka Resources -11.11 -20.00 0.00 14.29 0.01 $6,970,634
PAN Panoramic Resources -2.00 -49.48 -71.18 -76.67 0.05 $117,927,555
PRL Province Resources 0.00 0.00 -26.79 -71.72 0.04 $48,441,219
IPT Impact Minerals -11.76 7.14 36.36 87.50 0.02 $42,670,558
LIT Lithium Australia 84.85 96.77 32.61 -21.79 0.06 $67,165,542
AKE Allkem Limited -3.00 -10.27 11.09 21.93 14.38 $9,373,573,864
ARN Aldoro Resources 3.23 23.08 -34.69 -20.00 0.16 $21,539,799
JRV Jervois Global Ltd -1.64 5.26 -75.49 -85.19 0.06 $167,556,282
MCR Mincor Resources NL -100.00 -100.00 -100.00 -100.00 0.00 $751,215,521
SYR Syrah Resources -7.14 -27.37 -67.25 -55.63 0.65 $439,333,525
FBM Future Battery -2.38 -10.87 62.70 68.03 0.10 $42,784,513
ADD Adavale Resource Ltd 6.25 -36.51 -22.08 -25.47 0.02 $11,699,712
LTR Liontown Resources 1.86 1.11 87.03 82.06 2.74 $6,034,180,306
CTM Centaurus Metals Ltd -10.06 -15.08 -35.04 -22.84 0.76 $330,039,664
VML Vital Metals Limited 0.00 -4.76 -54.55 -78.26 0.01 $53,061,498
BSX Blackstone Ltd 18.18 4.00 -18.75 -40.91 0.13 $63,948,003
POS Poseidon Nick Ltd -15.38 -46.34 -42.11 -60.71 0.02 $74,888,679
CHR Charger Metals -5.36 -27.40 -36.14 -47.52 0.27 $16,149,736
AVL Aust Vanadium Ltd 0.00 -5.88 -5.88 -27.27 0.03 $139,707,519
AUZ Australian Mines Ltd -17.39 -45.71 -66.07 -72.30 0.02 $13,076,448
TMT Technology Metals -5.36 1.92 -14.52 -28.38 0.27 $67,385,786
RXL Rox Resources -8.70 -27.59 13.51 -27.59 0.21 $70,214,395
RNU Renascor Res Ltd 0.00 -7.69 -28.00 -16.28 0.18 $482,487,425
GL1 Globallith -9.04 -1.78 -20.19 5.73 1.66 $449,442,234
BRB Breaker Res NL -100.00 -100.00 -100.00 -100.00 0.00 $158,126,031
ASN Anson Resources Ltd 6.67 0.00 -30.43 18.52 0.16 $209,661,901
SYA Sayona Mining Ltd -8.62 -26.39 -43.62 -36.90 0.13 $1,543,994,402
FFX Firefinch Ltd 0.00 0.00 0.00 0.00 0.20 $236,569,315
EGR Ecograf Limited -6.06 -8.82 -35.42 -61.73 0.16 $70,151,741
ATM Aneka Tambang 0.00 0.00 0.00 -4.35 1.10 $1,434,014
TVN Tivan Limited 0.00 -4.11 -16.67 -27.08 0.07 $110,516,988
ALY Alchemy Resource Ltd 0.00 0.00 -17.65 -12.50 0.01 $16,493,068
GAL Galileo Mining Ltd -10.48 -28.24 -45.03 -54.37 0.47 $96,836,214
BHP BHP Group Limited -0.93 5.51 -5.06 17.44 45.58 $230,849,442,737
LEL Lithenergy -0.75 -19.51 -26.67 -33.33 0.66 $62,836,100
MMC Mitremining 7.14 0.00 1.69 160.87 0.30 $11,279,355
RMX Red Mount Min Ltd 12.50 12.50 -25.00 -25.00 0.00 $10,403,330
GW1 Greenwing Resources -7.14 -17.02 -35.00 -22.00 0.20 $33,690,317
AQD Ausquest Limited -6.67 -6.67 -17.65 -26.32 0.01 $12,377,238
LML Lincoln Minerals -14.29 -57.14 -83.33 -12.47 0.01 $8,524,271
1MC Morella Corporation 7.14 -6.25 -46.43 -58.33 0.01 $45,739,353
REE Rarex Limited -2.50 0.00 -37.10 -37.10 0.04 $26,082,243
MRC Mineral Commodities 3.70 -1.75 -8.20 -37.78 0.06 $39,412,989
PUR Pursuit Minerals 3.57 3.57 -39.58 -23.68 0.01 $42,687,586
QPM Queensland Pacific -1.01 -1.01 -2.00 -34.67 0.10 $174,634,792
EMH European Metals Hldg -7.43 -4.71 17.39 1.89 0.81 $103,137,816
BMM Balkanminingandmin -7.89 -22.22 -62.77 -12.50 0.18 $10,687,602
PEK Peak Rare Earths Ltd -1.00 -3.88 0.00 -17.50 0.50 $130,919,563
LEG Legend Mining 2.70 -5.00 -26.92 -24.00 0.04 $104,453,179
MOH Moho Resources 10.00 -8.33 -47.62 -59.26 0.01 $2,855,355
AML Aeon Metals Ltd. -5.88 -3.03 -42.86 -42.86 0.02 $17,542,410
G88 Golden Mile Res Ltd 9.52 -19.30 115.94 69.66 0.05 $15,151,917
WKT Walkabout Resources -6.52 9.69 -2.27 -37.87 0.11 $72,877,945
TON Triton Min Ltd -7.14 -18.75 -39.53 -10.34 0.03 $42,156,601
AR3 Austrare 5.56 -12.31 -5.00 -28.75 0.29 $43,937,299
ARU Arafura Rare Earths -2.63 -18.38 -54.13 0.91 0.28 $602,308,937
MIN Mineral Resources. -3.39 2.31 -22.54 19.70 69.01 $13,500,846,306
VMC Venus Metals Cor Ltd 0.00 -20.00 37.60 8.63 0.12 $22,767,442
S2R S2 Resources -10.53 6.25 13.33 21.43 0.17 $73,816,474
CNJ Conico Ltd 0.00 0.00 -41.67 -82.05 0.01 $10,990,665
VR8 Vanadium Resources -1.35 4.29 -14.12 4.29 0.07 $40,363,213
PVT Pivotal Metals Ltd -4.55 0.00 -47.50 -12.50 0.02 $11,436,607
BOA Boadicea Resources -7.89 -31.37 -62.88 -76.80 0.04 $4,308,161
IPX Iperionx Limited -1.90 -6.36 13.81 48.20 1.03 $200,266,262
SLZ Sultan Resources Ltd -11.76 -33.33 -54.55 -72.73 0.03 $4,742,082
NKL Nickelxltd 2.74 1.35 1.35 -41.18 0.08 $6,136,905
NVA Nova Minerals Ltd 4.76 -4.35 -50.00 -62.92 0.33 $68,539,237
MLS Metals Australia 1.54 -5.71 -37.74 -45.90 0.03 $20,593,194
MQR Marquee Resource Ltd 8.33 0.00 18.18 -50.63 0.04 $13,559,008
MRR Minrex Resources Ltd 0.00 -16.67 -59.46 -74.58 0.02 $17,357,880
EVR Ev Resources Ltd 3.57 11.54 -36.96 -50.00 0.01 $13,103,777
EFE Eastern Resources -12.50 -4.55 -38.24 -62.50 0.01 $13,040,438
CNB Carnaby Resource Ltd 7.62 1.80 4.63 22.83 1.13 $191,236,346
BNR Bulletin Res Ltd 0.00 -14.06 -50.00 -50.00 0.06 $16,147,511
AX8 Accelerate Resources 4.35 9.09 -11.11 -33.33 0.02 $7,971,637
AM7 Arcadia Minerals -4.55 -19.23 -54.35 -22.22 0.11 $9,875,261
AS2 Askarimetalslimited -7.14 -16.13 -59.38 -24.64 0.26 $18,801,874
BYH Bryah Resources Ltd 0.00 20.00 -20.75 -41.20 0.02 $5,941,590
DTM Dart Mining NL 8.57 -2.56 -22.45 -51.28 0.04 $6,546,915
EMS Eastern Metals 0.00 -12.70 -30.36 -64.06 0.06 $3,659,691
FG1 Flynngold 18.18 25.00 -31.58 -29.21 0.07 $8,864,868
GSM Golden State Mining 39.39 9.52 4.55 -6.12 0.05 $8,598,973
IMI Infinitymining -11.86 -13.33 -42.86 0.00 0.13 $10,036,180
LRV Larvottoresources 3.45 20.00 -18.92 -33.33 0.15 $9,920,071
LSR Lodestar Minerals -25.00 50.00 50.00 -6.25 0.01 $12,903,781
RAG Ragnar Metals Ltd -4.55 -16.00 22.32 -47.58 0.02 $9,037,026
CTN Catalina Resources 25.00 66.67 -54.55 -37.50 0.01 $4,334,704
TMB Tambourahmetals -25.00 21.43 142.86 45.71 0.26 $12,680,762
TEM Tempest Minerals -7.14 -13.33 -50.00 -72.34 0.01 $6,588,681
EMC Everest Metals Corp -5.26 -14.29 95.65 71.43 0.18 $22,650,794
WML Woomera Mining Ltd 10.00 -15.38 -35.29 -30.42 0.01 $9,561,946
KZR Kalamazoo Resources 7.41 20.83 -25.64 -36.96 0.15 $23,527,440
LMG Latrobe Magnesium 6.48 6.48 -27.22 -36.11 0.06 $100,113,082
KOR Korab Resources 4.35 4.35 4.35 20.00 0.02 $8,809,200
CMX Chemxmaterials 19.05 42.86 -31.03 -34.43 0.10 $4,812,807
NC1 Nicoresourceslimited -13.04 -20.79 -27.93 -50.62 0.40 $38,687,001
GRE Greentechmetals 46.67 -26.05 282.61 57.14 0.44 $28,580,755
CMO Cosmometalslimited -9.64 -7.41 -44.44 -44.44 0.08 $2,602,250
FRB Firebird Metals 4.00 44.44 -18.75 -36.59 0.13 $8,769,000
S32 South32 Limited 0.26 5.99 -16.16 1.57 3.89 $17,772,567,547
OMH OM Holdings Limited -2.73 0.94 -36.69 -13.71 0.54 $398,856,602
JMS Jupiter Mines. -1.22 1.25 -11.96 1.25 0.20 $391,798,207
E25 Element 25 Ltd -7.46 -5.80 -34.88 -20.08 0.53 $119,641,684
EMN Euromanganese -9.76 -11.90 -37.29 -53.16 0.19 $46,058,511
KGD Kula Gold Limited 13.33 -19.05 -32.00 -38.54 0.02 $5,598,179
LRS Latin Resources Ltd 5.48 10.00 250.00 413.33 0.39 $1,036,165,039
CRR Critical Resources -8.33 -13.73 -21.43 -4.35 0.04 $77,576,257
ENT Enterprise Metals 0.00 -20.00 -55.56 -60.00 0.00 $2,997,884
SCN Scorpion Minerals 1.56 -18.75 -18.75 3.17 0.07 $22,470,902
GCM Green Critical Min -6.67 -12.50 -26.32 13.44 0.01 $13,810,701
ENV Enova Mining Limited 0.00 20.00 -50.00 -62.50 0.01 $2,345,576
RBX Resource B 9.38 0.00 66.67 45.83 0.18 $14,469,785
AKN Auking Mining Ltd 1.69 7.14 -42.86 -45.45 0.06 $12,246,222
RR1 Reach Resources Ltd 35.00 35.00 170.00 200.00 0.01 $41,015,658
EMT Emetals Limited 0.00 0.00 -18.18 -25.00 0.01 $7,650,000
PNT Panthermetalsltd -3.85 -1.32 -59.27 -64.70 0.08 $4,586,250
WIN Widgienickellimited 6.82 2.17 -28.79 -32.86 0.24 $71,404,002
WMG Western Mines -9.09 -6.25 164.71 181.25 0.45 $27,739,302
AVW Avira Resources Ltd 0.00 0.00 -33.33 -50.00 0.00 $4,267,580
CAI Calidus Resources -5.71 -13.16 -35.29 -78.57 0.17 $106,378,976
GT1 Greentechnology -4.80 -10.53 -29.17 -15.00 0.60 $127,786,514
KAI Kairos Minerals Ltd 16.67 -9.68 46.67 2.67 0.03 $68,143,717
MTM MTM Critical Metals 4.76 -40.00 -14.29 -37.14 0.07 $6,599,177
NWM Norwest Minerals -13.46 -22.41 -29.69 0.00 0.05 $12,365,489
PGD Peregrine Gold -5.36 -15.87 -48.95 -63.53 0.27 $15,428,218
RAS Ragusa Minerals Ltd -6.67 -17.65 -49.09 -33.33 0.06 $8,270,730
RGL Riversgold -7.14 -18.75 -51.85 -56.67 0.01 $13,317,660
SRZ Stellar Resources 0.00 0.00 8.33 -23.53 0.01 $13,077,535
STM Sunstone Metals Ltd -7.14 0.00 -16.13 -42.22 0.03 $86,295,577
ZNC Zenith Minerals Ltd -10.00 0.00 -60.87 -70.00 0.09 $31,714,279
WC8 Wildcat Resources 5.71 19.35 496.77 704.35 0.19 $129,786,462
ASO Aston Minerals Ltd 4.00 -30.67 -42.86 -35.80 0.05 $67,600,490
THR Thor Energy PLC 25.00 11.11 -16.67 -50.00 0.01 $5,837,166
YAR Yari Minerals Ltd 0.00 18.75 11.76 -22.45 0.02 $9,164,798
IG6 Internationalgraphit -5.00 8.57 -20.83 -33.33 0.19 $17,797,622
LPM Lithium Plus -10.34 -20.00 -31.58 -40.23 0.26 $17,486,873
ODE Odessa Minerals Ltd 0.00 -42.86 -46.67 -46.67 0.01 $7,576,895
KOB Kobaresourceslimited -12.28 -19.35 -24.24 -16.67 0.13 $13,704,167
AZI Altamin Limited -1.25 1.28 5.33 -12.22 0.08 $30,945,623
FTL Firetail Resources 17.07 -8.57 -33.79 -60.00 0.10 $8,951,250
LNR Lanthanein Resources -7.89 -2.78 -27.08 -16.67 0.02 $20,188,360
CLZ Classic Min Ltd 0.00 0.00 -85.71 -96.99 0.00 $9,350,768
NVX Novonix Limited 0.00 -2.11 -48.19 -69.81 0.93 $455,595,570
OCN Oceanalithiumlimited -5.45 -26.76 -27.78 -42.22 0.26 $14,330,655
SUM Summitminerals 10.71 -3.13 -11.43 3.33 0.16 $5,165,770
DVP Develop Global Ltd -8.23 -9.34 -15.95 16.51 3.01 $606,324,137
XTC Xantippe Res Ltd -33.33 -16.67 -72.22 -79.17 0.00 $11,480,100
OD6 Od6Metalsltd 2.50 -6.82 -33.87 24.24 0.21 $11,278,177
HRE Heavy Rare Earths 3.09 5.26 -39.39 0.10 $6,841,112
LIN Lindian Resources -14.74 -19.88 51.14 58.33 0.33 $413,714,980
PEK Peak Rare Earths Ltd -1.00 -3.88 0.00 -17.50 0.50 $130,919,563
ILU Iluka Resources -1.91 -10.25 -9.68 4.97 10.03 $4,306,989,469
ASM Ausstratmaterials 36.24 70.59 -10.96 -50.12 2.03 $345,212,033
ETM Energy Transition -17.65 -6.67 -16.00 -33.33 0.04 $62,364,225
VMS Venture Minerals 0.00 0.00 -44.00 -50.00 0.01 $27,300,182
IDA Indiana Resources -21.74 25.58 -5.26 -12.90 0.05 $33,747,592
VTM Victory Metals Ltd -43.04 -10.00 15.38 21.62 0.23 $19,820,416
M2R Miramar 32.50 35.90 -29.35 -44.19 0.05 $5,990,047
WCN White Cliff Min Ltd 0.00 42.86 -16.67 -13.04 0.01 $12,570,186
TAR Taruga Minerals -8.33 -8.33 -45.00 -56.00 0.01 $7,766,295
ABX ABX Group Limited 2.11 -3.00 -30.71 -30.71 0.10 $21,464,718
MEK Meeka Metals Limited 25.64 28.95 -12.50 -2.00 0.05 $55,110,447
RR1 Reach Resources Ltd 35.00 35.00 170.00 200.00 0.01 $41,015,658
DRE Dreadnought Resources Ltd -1.92 -7.27 -51.43 -32.00 0.05 $170,456,189
KFM Kingfisher Mining -20.97 -12.50 -34.67 4.26 0.25 $12,891,600
AOA Ausmon Resorces 0.00 14.29 -33.33 -27.27 0.00 $4,361,802
WC1 Westcobarmetals -11.11 -17.53 -50.00 -16.67 0.08 $6,910,699
GRL Godolphin Resources -4.88 -21.63 -56.46 -55.47 0.04 $5,144,944
DM1 Desert Metals 5.88 -10.00 -73.00 -77.02 0.05 $3,917,218
PTR Petratherm Ltd -6.94 -10.67 -9.46 -20.24 0.07 $14,608,824
ITM Itech Minerals Ltd -13.33 -22.00 -40.00 -46.58 0.20 $23,971,380
KTA Krakatoa Resources -6.25 -26.83 -25.00 -38.78 0.03 $12,364,921
M24 Mamba Exploration -9.09 -6.67 -63.16 -41.67 0.07 $4,268,834
LNR Lanthanein Resources -7.89 -2.78 -27.08 -16.67 0.02 $20,188,360
TKM Trek Metals Ltd 11.76 -13.64 28.38 35.71 0.10 $46,846,408
BCA Black Canyon Limited 0.00 -3.03 -37.25 -27.27 0.16 $9,521,183
CDT Castle Minerals -8.33 -15.38 -52.17 -66.67 0.01 $12,369,423
DLI Delta Lithium -6.21 -7.78 72.92 88.64 0.83 $485,994,460
A11 Atlantic Lithium -9.30 -24.27 -44.29 0.39 $274,158,747
KNI Kunikolimited -13.33 -27.78 -23.53 -50.32 0.39 $27,387,247
CY5 Cygnus Metals Ltd -7.81 0.00 -39.80 28.26 0.30 $64,748,456
WR1 Winsome Resources 26.35 19.21 0.00 727.45 2.11 $339,582,191
LLI Loyal Lithium Ltd 65.63 65.63 15.22 120.83 0.53 $34,245,001
BC8 Black Cat Syndicate 7.04 5.56 -5.00 4.11 0.38 $102,747,434
BUR Burleyminerals -23.53 -29.73 -54.39 8.33 0.13 $13,168,578
PBL Parabellumresources 0.00 0.00 -23.33 64.29 0.35 $18,879,263
L1M Lightning Minerals -5.41 2.94 -7.89 0.18 $7,451,458
WA1 Wa1Resourcesltd -3.18 4.71 282.78 4346.15 5.78 $234,381,471
EV1 Evolutionenergy -5.13 2.78 -42.19 -51.95 0.19 $27,112,500
1AE Auroraenergymetals -13.85 -3.45 -61.38 -74.55 0.06 $8,915,588
RVT Richmond Vanadium -11.49 -2.53 -3.75 0.39 $32,327,927
PMT Patriotbatterymetals -6.29 -13.46 -21.39 1.42 $484,220,664
PAT Patriot Lithium -12.77 -24.07 -47.44 0.21 $12,277,500
BM8 Battery Age Minerals 5.13 -22.64 -28.70 -18.00 0.41 $29,687,265
OM1 Omnia Metals Group -4.17 -25.00 -9.21 -1.43 0.17 $7,747,056
VHM Vhmlimited -4.88 -13.33 -40.31 0.59 $84,263,105
LLL Leolithiumlimited 0.00 1.33 91.60 153.33 1.14 $1,125,447,873
SRN Surefire Rescs NL 0.00 7.14 7.14 -6.25 0.02 $26,421,816
SRL Sunrise -17.86 -18.50 -41.03 -65.84 1.04 $99,701,385
SYR Syrah Resources -7.14 -27.37 -67.25 -55.63 0.65 $439,333,525
EG1 Evergreenlithium 1.69 -10.45 0.30 $16,025,550
WSR Westar Resources 0.00 -51.06 -47.73 -56.60 0.02 $4,263,223
LU7 Lithium Universe Ltd 0.00 0.00 -25.00 -25.00 0.03 $4,905,657
MEI Meteoric Resources 9.30 -4.08 95.83 1858.33 0.24 $485,039,282
REC Rechargemetals -12.50 -40.00 61.54 -8.70 0.21 $23,756,507
SLM Solismineralsltd -1.14 -62.82 248.00 480.00 0.44 $30,801,788
DYM Dynamicmetalslimited 0.00 -23.58 27.03 0.24 $8,225,000
TOR Torque Met -6.45 -6.45 -12.12 -30.95 0.15 $13,968,871
ICL Iceni Gold 0.00 0.00 0.00 22.22 0.11 $22,942,857
TMX Terrain Minerals 0.00 -23.08 -16.67 -28.57 0.01 $5,415,997
MHC Manhattan Corp Ltd 12.50 0.00 28.57 -10.00 0.01 $29,362,787
MHK Metalhawk. -3.57 8.00 -12.90 -10.00 0.14 $8,664,811
ANX Anax Metals Ltd -6.56 -16.18 -19.72 -28.75 0.06 $23,335,505
MHK Metalhawk. -3.57 8.00 -12.90 -10.00 0.14 $8,664,811
ANX Anax Metals Ltd -6.56 -16.18 -19.72 -28.75 0.06 $23,335,505

 

EAGLE MOUNTAIN MINING (ASX:EM2)

This is seen as a boon for ASX-listed companies – especially those operating in the US, like Eagle Mountain Mining (ASX:EM2) with its Oracle Ridge copper-gold project in Arizona – getting ready to locally feed one of the largest markets in the world.

It’s upgrading its MRE which currently stands at 1.45% copper, 15.1g/t silver and 0.19g/t gold for 240,000t contained copper, 8Moz contained silver and 102Koz contained gold.

Impressive drilling and channel sampling results demonstrated optionality in regard to different mining and processing methods to maximise the value of the project.

Drill core assays intersected broad mineralised zones with hits up to 19m at 2.08% copper, while channel sampling assays were generally higher than the current resource model and included results like 32.6m at 2.23% copper and 1.6m at 9.47% copper.

EM2 managing director Tim Mason says the results support the decision to undertake a new MRE, which will not only incorporate these new results but will better reflect the style of mineralisation that is now recognised.

 


 

RENASCOR RESOURCES (ASX:RNU)

RNU is racing ahead with its 150,000tpa Siviour graphite project in South Australia which is pegged to have an annual EBITDA of $363m at a post-tax IRR of 26%.

An optimised Battery Anode Material (BAM) study has confirmed compelling economics of Renascor’s integrated graphite mine and downstream Purified Spherical Graphite (PSG) facility in South Australia which will churn out 100,000tpa.

The company says the BAM study supersedes all previous studies after delivering an estimated Purified Spherical Graphite (PSG) gross operating cost of US$1,782 per tonne over the first 10 years and US$1,846 per tonne over 40-year mine life (LOM).

While the Australian Government has approved a loan facility of $185m for the development of BAM, estimated capital for the initial upstream operation of $214.5 million is expected to be funded via Renascor’s existing cash balance ($129 million as at 30 June 2023) and debt facilities.

 


 

GALAN LITHIUM (ASX:GLN)

It’s all systems go for GLN after construction permits for Phase 1 brine production at its Hombre Muerto West (HMW) lithium project in Argentina were granted by the Catamarca provincial government.

