Connect with us

Experts tip Hungary as Europe’s next major battery producer

Hungary to emerge as the leading battery producer in Europe this decade: BMI Country’s battery capacity pipeline is set to … Read More
The post Eye…

Share this article:

Published

on

This article was originally published by Stockhead
  • Hungary to emerge as the leading battery producer in Europe this decade: BMI
  • Country’s battery capacity pipeline is set to grow sevenfold to reach 207 gigawatt hours (GWh) by the end of 2031, from 27.5 GWh in 2021
  • CATL, the world’s largest battery maker, is pouring $7.5bn into the construction of 100GWh battery plant in the country to supply its European customers

All your lithium news, Wednesday December 28.

 

With tier 1 battery producers like CATL and SK Innovation (SKI) ramping up expansions plans in Hungary to meet demand from Europe’s automakers, Benchmark Mineral Intelligence (BMI) says it is set to emerge as the leading battery producer in Europe this decade.

According to Benchmark’s Gigafactory Assessment, the country’s battery capacity pipeline is set to grow sevenfold to reach 207 gigawatt hours (GWh) by the end of 2031, from 27.5 GWh in 2021.

“Over 75 GWh, or 86%, of this capacity is set to come from tier 1 battery producers, more than any other country in Europe,” the research firm says.

Pic: Benchmark Mineral Intelligence (BMI)

 

Tier-1 producers are those qualified to supply more than one multinational electric vehicle producer outside of China and have more than 10 GWh of annual production capacity.

“Hungary offers a source of cheaper labour and land cost when compared with Western Europe,” BMI analyst Evan Hartley says.

“Eastern European cell capacity is also likely to get a further boost as cost is one of the key reasons for many Asian suppliers when deciding where to base operations.”

CATL, the world’s largest battery maker, is pouring $7.5bn into the construction of 100GWh battery plant in the country to supply its European customers including Mercedes-Benz and BMW while South Korea’s SK Innovation spends $3bn building  a 30GWh battery plant.

Samsung SDI is also spending nearly a billion dollars to expand battery production to 30GWh by 2026 at Göd, Hungary, near Budapest.

 

Here’s how ASX lithium stocks are tracking:

CODE COMPANY PRICE % TODAY MARKET CAP
RLC Reedy Lagoon Corp. 0.011 10% $5,667,196
INF Infinity Lithium 0.115 10% $48,572,170
TON Triton Min Ltd 0.037 9% $47,014,662
BYH Bryah Resources Ltd 0.026 8% $6,750,083
AX8 Accelerate Resources 0.027 8% $7,775,693
IMI Infinitymining 0.28 8% $19,884,363
WCN White Cliff Min Ltd 0.014 8% $9,792,707
RGL Riversgold 0.028 8% $24,582,161
WR1 Winsome Resources 1.02 7% $132,232,420
EPM Eclipse Metals 0.015 7% $28,339,596
ADV Ardiden Ltd 0.008 7% $20,162,515
KTA Krakatoa Resources 0.048 7% $15,511,946
ALY Alchemy Resource Ltd 0.023 5% $25,917,678
DTM Dart Mining NL 0.056 4% $8,384,049
FTL Firetail Resources 0.15 3% $9,425,000
LIS Lisenergylimited 0.33 3% $53,092,540
SCN Scorpion Minerals 0.072 3% $24,199,433
EMC Everest Metals Corp 0.082 3% $8,514,649
TEM Tempest Minerals 0.0225 2% $11,104,856
LEL Lithenergy 0.73 2% $43,007,250
RIO Rio Tinto Limited 117.69 2% $42,849,487,582
AML Aeon Metals Ltd. 0.028 2% $30,151,017
MNS Magnis Energy Tech 0.365 1% $349,319,334
DRE Dreadnought Resources Ltd 0.097 1% $295,636,309
PNN Power Minerals Ltd 0.51 1% $36,483,636
WES Wesfarmers Limited 46.16 0% $52,231,691,280
1MC Morella Corporation 0.013 0% $79,281,546
AVZ AVZ Minerals Ltd 0.78 0% $2,752,409,203
JRL Jindalee Resources 1.805 0% $103,569,034
LIT Lithium Australia 0.045 0% $54,953,625
PSC Prospect Res Ltd 0.115 0% $53,159,838
TKL Traka Resources 0.007 0% $4,821,422
ARN Aldoro Resources 0.18 0% $20,324,217
CHR Charger Metals 0.41 0% $17,922,891
AAJ Aruma Resources Ltd 0.057 0% $8,946,806
CTN Catalina Resources 0.009 0% $11,146,382
KGD Kula Gold Limited 0.023 0% $8,307,874
KZR Kalamazoo Resources 0.22 0% $32,740,262
MTM Mtmongerresources 0.08 0% $4,561,938
AZI Altamin Limited 0.08 0% $31,337,340
PGD Peregrine Gold 0.4 0% $15,500,756
AVW Avira Resources Ltd 0.003 0% $6,401,370
RMX Red Mount Min Ltd 0.0045 0% $8,947,570
MRR Minrex Resources Ltd 0.032 0% $34,715,760
RDT Red Dirt Metals Ltd 0.46 0% $191,417,879
EFE Eastern Resources 0.028 0% $32,299,444
MQR Marquee Resource Ltd 0.034 0% $11,125,055
SRZ Stellar Resources 0.011 0% $11,050,940
LSR Lodestar Minerals 0.005 0% $8,692,187
NWM Norwest Minerals 0.052 0% $11,549,584
AOA Ausmon Resorces 0.007 0% $6,001,025
VKA Viking Mines Ltd 0.01 0% $10,252,584
IPT Impact Minerals 0.007 0% $17,369,594
VMC Venus Metals Cor Ltd 0.135 0% $24,040,622
G88 Golden Mile Res Ltd 0.022 0% $4,500,975
WC8 Wildcat Resources 0.024 0% $15,888,545
THR Thor Mining PLC 0.006 0% $8,653,277
CZL Cons Zinc Ltd 0.018 0% $8,332,586
MXR Maximus Resources 0.04 0% $12,756,231
M2R Miramar 0.08 0% $5,654,539
AOU Auroch Minerals Ltd 0.051 0% $21,820,102
XTC Xantippe Res Ltd 0.0055 0% $52,002,691
LLI Loyal Lithium Ltd 0.3 0% $15,747,000
LRD Lordresourceslimited 0.19 0% $6,324,078
WMC Wiluna Mining Corp 0.205 0% $74,238,031
ZEO Zeotech Limited 0.046 0% $75,472,461
TYX Tyranna Res Ltd 0.024 0% $57,730,208
DAF Discovery Alaska Ltd 0.032 0% $7,175,510
IR1 Irismetals 1.16 0% $72,766,800
LNR Lanthanein Resources 0.022 0% $21,594,663
DAL Dalaroometalsltd 0.1 0% $2,987,500
OCN Oceanalithiumlimited 0.36 0% $12,717,000
CMD Cassius Mining Ltd 0.022 0% $8,986,844
VSR Voltaic Strategic 0.023 0% $7,047,905
EUR European Lithium Ltd 0.075 -1% $110,142,177
MMC Mitremining 0.255 -2% $7,042,126
ZNC Zenith Minerals Ltd 0.25 -2% $89,585,217
INR Ioneer Ltd 0.3675 -2% $786,876,850
FG1 Flynngold 0.098 -2% $7,832,354
MLS Metals Australia 0.043 -2% $26,709,592
GSM Golden State Mining 0.043 -2% $5,148,625
AS2 Askarimetalslimited 0.405 -2% $20,475,736
NMT Neometals Ltd 0.805 -2% $456,011,470
AM7 Arcadia Minerals 0.2 -2% $9,573,068
GLN Galan Lithium Ltd 0.975 -3% $305,505,405
CY5 Cygnus Gold Limited 0.39 -3% $73,549,685
STM Sunstone Metals Ltd 0.036 -3% $96,956,517
MIN Mineral Resources. 77.62 -3% $15,159,650,364
AUN Aurumin 0.067 -3% $12,265,639
BMM Balkanminingandmin 0.33 -3% $15,222,485
LRV Larvottoresources 0.16 -3% $11,097,029
CXO Core Lithium 0.95 -3% $1,805,007,632
IGO IGO Limited 13.36 -3% $10,442,723,141
TUL Tulla Resources 0.31 -3% $68,111,504
VUL Vulcan Energy 6.19 -3% $917,985,926
LPD Lepidico Ltd 0.0145 -3% $114,566,568
GW1 Greenwing Resources 0.29 -3% $37,872,205
NVA Nova Minerals Ltd 0.6275 -3% $136,535,185
LPI Lithium Pwr Int Ltd 0.41 -4% $267,366,463
FRS Forrestaniaresources 0.13 -4% $8,220,326
CAI Calidus Resources 0.26 -4% $118,241,560
LLL Leolithiumlimited 0.4475 -4% $458,795,464
GT1 Greentechnology 0.75 -4% $148,775,947
EMS Eastern Metals 0.073 -4% $2,968,895
LTR Liontown Resources 1.2125 -4% $2,778,490,718
PLS Pilbara Min Ltd 3.635 -4% $11,392,284,062
QPM Queensland Pacific 0.11 -4% $200,830,011
TMB Tambourahmetals 0.11 -4% $4,737,149
EMH European Metals Hldg 0.655 -4% $81,879,947
PLL Piedmont Lithium Inc 0.64 -4% $279,277,708
KAI Kairos Minerals Ltd 0.021 -5% $43,210,057
A11 Atlantic Lithium 0.5775 -5% $366,473,704
AGY Argosy Minerals Ltd 0.51 -5% $751,358,011
AKE Allkem Limited 11.05 -5% $7,396,833,798
MM1 Midasmineralsltd 0.2 -5% $11,997,670
WML Woomera Mining Ltd 0.019 -5% $19,123,224
CRR Critical Resources 0.038 -5% $63,113,531
LRS Latin Resources Ltd 0.093 -5% $203,356,407
LKE Lake Resources 0.73 -5% $1,071,569,506
TKM Trek Metals Ltd 0.071 -5% $27,295,881
BNR Bulletin Res Ltd 0.084 -6% $26,040,608
SGQ St George Min Ltd 0.065 -6% $55,988,968
AZL Arizona Lithium Ltd 0.062 -6% $159,055,087
ESS Essential Metals Ltd 0.3 -6% $85,461,342
SYA Sayona Mining Ltd 0.1775 -7% $1,650,290,982
EVR Ev Resources Ltd 0.014 -7% $13,934,761
QXR Qx Resources Limited 0.041 -7% $38,801,942
A8G Australasian Metals 0.2 -7% $8,851,656
RAG Ragnar Metals Ltd 0.013 -7% $5,308,588
RAS Ragusa Minerals Ltd 0.105 -9% $15,605,062
GL1 Globallith 1.665 -9% $391,172,925
PAM Pan Asia Metals 0.38 -10% $61,679,348
ENT Enterprise Metals 0.009 -10% $7,050,807
ASN Anson Resources Ltd 0.175 -10% $229,759,710
SRI Sipa Resources Ltd 0.032 -11% $8,171,493

Twas a post-Christmas stock market slump as the ASX closed 0.4% lower.

In the land of lithium, only 25 companies finished in the green while another 61 slipped into a sea of red.

 

Who’s got news out?

ST GEORGE (ASX:SGQ)

SGQ is the only company with lithium news today.

It updated the market with an expanded cautionary statement regarding the significance of visual estimates of pegmatites intersected in drilling on December 21.

“While the company is very encouraged by the geology identified in the completed drill holes, no qualitative or quantitative assessment of mineralisation within intersected pegmatites is possible at this stage,” the company stated in an ASX announced on Wednesday.

“Geological logging is based on visual interpretations and should not be considered a substitute for laboratory analysis.

“The visual observation of lithium‐bearing minerals within pegmatites does not necessarily equate to lithium mineralisation, and laboratory assays are required to confirm the presence and grade of any contained lithium.

“Given the nature of lithium mineralisation, it is not possible to estimate by visual assessment the abundance of any lithium within the pegmatites intersected by the completed drilling.”

Laboratory assays are required to determine the concentration of lithium mineralisation within the reported pegmatite intersections, the company adds.



The post Eye on Lithium: Experts tip Hungary as Europe’s next major battery producer appeared first on Stockhead.




Share this article:

Uncategorized

IRS To Boost Enforcement Workforce By 40% By Year-End 2024

Published

on

Continue Reading
Uncategorized

3 Magnificent Stocks to Buy on the Dip: February 2024

Published

on

Continue Reading
Economics

Argentina Is One of the Most Regulated Countries in the World

In the coming days and weeks, we can expect further, far‐​reaching reform proposals that will go through the Argentine congress.

Share this article:

Published

on

Continue Reading

Trending