Connect with us

Energy & Critical Metals

Elon Musk’s $10 Trillion Master Plan 3 for Global EV Production boost

Elon maps out $10 billion strategy for global switch to EVs Ongoing mapping at Patriot’s Wickenburg project triples strike length … Read More
The post…

Share this article:

Published

on

This article was originally published by Stockhead
  • Elon maps out $10 billion strategy for global switch to EVs
  • Ongoing mapping at Patriot’s Wickenburg project triples strike length of the Dove pegmatites
  • Soil geochemistry results at Lightning Minerals’ Dundas project reveals areas of elevated lithium and caesium

All your lithium news, Thursday March 2.

 

Elon Musk mapped out his $10 trillion dollar strategy for a global switch to electric vehicles, backed by plans to reduce the footprint of future manufacturing plants by 40% at the automaker’s ‘Investor Day’ in Austin, Texas on Wednesday.

While members of the audience were left hanging for new product information, Musk took the chance to address the crowd on Tesla’s Master Plan part 3, which charts out the build of new car and cattery cell factories as well as more cars per year at its existing factories.

 

Tesla’s manufacturing leader, Tom Zhu, revealed the automaker had produced 4 million cars in total as of Wednesday and recorded 1.31 million full year deliveries in 2022 as it works towards reaching 20 million vehicles per year by 2030.

Musk also confirmed the automakers’ factory plans in Monterrey, Mexico, saying production there would “supplement, rather than replace, any manufacturing at other Tesla facilities.”

 

 

Here’s how ASX lithium stocks are tracking:

CODE COMPANY PRICE % TODAY MARKET CAP
VMC Venus Metals Cor Ltd 0.165 22% $24,040,622
WR1 Winsome Resources 2.3 12% $331,621,925
RMX Red Mount Min Ltd 0.005 11% $10,223,330
VKA Viking Mines Ltd 0.011 10% $10,252,584
ZEO Zeotech Limited 0.063 9% $95,160,929
WML Woomera Mining Ltd 0.013 8% $11,473,935
DAF Discovery Alaska Ltd 0.029 7% $6,054,337
MLS Metals Australia 0.049 7% $27,923,665
LRV Larvottoresources 0.17 6% $10,760,756
EMH European Metals Hldg 0.62 6% $73,708,485
QPM Queensland Pacific 0.098 5% $162,410,357
CZL Cons Zinc Ltd 0.02 5% $9,164,798
CHR Charger Metals 0.32 5% $13,332,882
INF Infinity Lithium 0.11 5% $48,572,170
AML Aeon Metals Ltd. 0.024 4% $25,217,214
RIO Rio Tinto Limited 124.31 4% $44,408,595,681
GT1 Greentechnology 0.7 4% $128,748,415
LPD Lepidico Ltd 0.0145 4% $106,928,804
MRR Minrex Resources Ltd 0.031 3% $32,546,025
MIN Mineral Resources. 88.83 3% $16,511,319,998
AS2 Askarimetalslimited 0.54 3% $25,986,203
LNR Lanthanein Resources 0.0185 3% $20,188,360
KTA Krakatoa Resources 0.038 3% $12,754,267
LRD Lordresourceslimited 0.195 3% $6,325,503
LIT Lithium Australia 0.04 3% $47,626,475
PSC Prospect Res Ltd 0.21 2% $94,763,190
ARN Aldoro Resources 0.22 2% $24,276,148
CY5 Cygnus Metals Ltd 0.3425 2% $61,597,861
CRR Critical Resources 0.048 2% $74,953,479
ESS Essential Metals Ltd 0.505 2% $132,445,514
AOU Auroch Minerals Ltd 0.059 2% $24,815,018
TKM Trek Metals Ltd 0.064 2% $22,928,540
A11 Atlantic Lithium 0.66 2% $393,732,079
PAT Patriot Lithium 0.33 2% $19,707,188
SCN Scorpion Minerals 0.07 1% $23,853,727
AGY Argosy Minerals Ltd 0.745 1% $1,032,239,511
PNN Power Minerals Ltd 0.44 1% $31,426,942
LEL Lithenergy 0.735 1% $43,909,500
NMT Neometals Ltd 0.825 1% $453,247,764
IGO IGO Limited 13.65 1% $10,276,124,222
AKE Allkem Limited 11.89 0% $7,569,001,481
ADV Ardiden Ltd 0.007 0% $18,818,347
1MC Morella Corporation 0.011 0% $67,084,385
AVZ AVZ Minerals Ltd 0.78 0% $2,752,409,203
PLL Piedmont Lithium Inc 0.96 0% $415,467,840
RLC Reedy Lagoon Corp. 0.008 0% $4,533,757
TKL Traka Resources 0.006 0% $4,336,647
BMM Balkanminingandmin 0.345 0% $15,446,345
AAJ Aruma Resources Ltd 0.062 0% $9,731,613
PAM Pan Asia Metals 0.37 0% $54,336,568
AX8 Accelerate Resources 0.028 0% $10,572,849
AM7 Arcadia Minerals 0.23 0% $10,740,515
BYH Bryah Resources Ltd 0.021 0% $5,906,323
DTM Dart Mining NL 0.042 0% $6,536,064
FG1 Flynngold 0.08 0% $8,229,883
FRS Forrestaniaresources 0.135 0% $8,220,326
MMC Mitremining 0.3 0% $10,795,530
RAG Ragnar Metals Ltd 0.016 0% $6,066,958
CTN Catalina Resources 0.007 0% $8,669,408
WCN White Cliff Min Ltd 0.011 0% $8,624,599
AZL Arizona Lithium Ltd 0.061 0% $148,992,783
KGD Kula Gold Limited 0.02 0% $7,224,238
LRS Latin Resources Ltd 0.115 0% $253,190,316
QXR Qx Resources Limited 0.038 0% $34,080,768
ENT Enterprise Metals 0.008 0% $5,640,646
KAI Kairos Minerals Ltd 0.019 0% $37,317,776
STM Sunstone Metals Ltd 0.032 0% $83,854,285
PGD Peregrine Gold 0.4625 0% $17,932,924
AVW Avira Resources Ltd 0.0025 0% $5,334,475
NVA Nova Minerals Ltd 0.535 0% $112,826,030
A8G Australasian Metals 0.165 0% $6,793,132
EFE Eastern Resources 0.016 0% $19,871,143
SRZ Stellar Resources 0.012 0% $12,055,571
AOA Ausmon Resorces 0.006 0% $5,815,736
IPT Impact Minerals 0.009 0% $22,332,335
RGL Riversgold 0.021 0% $19,854,822
ZNC Zenith Minerals Ltd 0.23 0% $80,892,390
RAS Ragusa Minerals Ltd 0.105 0% $14,972,873
EPM Eclipse Metals 0.02 0% $40,561,196
WC8 Wildcat Resources 0.029 0% $19,198,659
THR Thor Energy PLC 0.0055 0% $8,115,871
MXR Maximus Resources 0.034 0% $10,847,896
MM1 Midasmineralsltd 0.15 0% $8,569,765
WMC Wiluna Mining Corp 0.205 0% $74,238,031
ALY Alchemy Resource Ltd 0.016 0% $18,849,220
GW1 Greenwing Resources 0.225 0% $33,358,245
TYX Tyranna Res Ltd 0.022 0% $52,919,357
FTL Firetail Resources 0.145 0% $9,425,000
IR1 Irismetals 1.16 0% $74,506,800
CMD Cassius Mining Ltd 0.033 0% $13,480,266
LLO Lion One Metals Ltd 0.9 0% $10,611,417
VUL Vulcan Energy 6.18 0% $887,864,513
LTR Liontown Resources 1.4025 0% $3,088,828,759
GL1 Globallith 1.625 0% $347,472,407
SYA Sayona Mining Ltd 0.2375 -1% $2,086,851,431
GSM Golden State Mining 0.0375 -1% $4,446,540
LLI Loyal Lithium Ltd 0.35 -1% $21,118,950
SGQ St George Min Ltd 0.069 -1% $58,616,988
M2R Miramar 0.064 -2% $4,594,313
WES Wesfarmers Limited 47.5 -2% $54,715,134,699
LIS Lisenergylimited 0.28 -2% $47,285,543
JRL Jindalee Resources 2.54 -2% $148,611,522
TUL Tulla Resources 0.24 -2% $52,147,870
CXO Core Lithium 0.935 -2% $1,771,541,038
CAI Calidus Resources 0.22 -2% $98,898,939
ASN Anson Resources Ltd 0.195 -3% $235,867,986
LPI Lithium Pwr Int Ltd 0.355 -3% $229,620,609
EUR European Lithium Ltd 0.068 -3% $101,446,742
NWM Norwest Minerals 0.031 -3% $7,107,436
EVR Ev Resources Ltd 0.0155 -3% $14,975,745
MNS Magnis Energy Tech 0.3575 -3% $359,022,649
GLN Galan Lithium Ltd 1.135 -3% $360,625,601
PLS Pilbara Min Ltd 4.06 -4% $12,621,614,669
MTM Mtmongerresources 0.135 -4% $7,983,391
LKE Lake Resources 0.6025 -4% $887,465,439
LLL Leolithiumlimited 0.525 -4% $537,728,017
RDT Red Dirt Metals Ltd 0.385 -4% $177,962,996
OCN Oceanalithiumlimited 0.37 -4% $14,019,390
AZI Altamin Limited 0.072 -4% $29,378,756
TEM Tempest Minerals 0.022 -4% $11,649,566
DRE Dreadnought Resources Ltd 0.081 -5% $279,966,899
TMB Tambourahmetals 0.1 -5% $4,325,223
INR Ioneer Ltd 0.3475 -5% $765,893,467
VSR Voltaic Strategic 0.019 -5% $6,146,004
IMI Infinitymining 0.17 -6% $13,766,097
KZR Kalamazoo Resources 0.165 -6% $26,043,390
EMC Everest Metals Corp 0.081 -6% $9,153,247
DAL Dalaroometalsltd 0.0745 -7% $2,390,000
XTC Xantippe Res Ltd 0.0055 -8% $63,480,598
TON Triton Min Ltd 0.031 -9% $47,014,662
EMS Eastern Metals 0.061 -9% $2,617,316
MQR Marquee Resource Ltd 0.027 -10% $9,816,225
LSR Lodestar Minerals 0.0045 -10% $8,692,187
SRI Sipa Resources Ltd 0.027 -10% $6,844,744
AUN Aurumin 0.045 -10% $8,912,049
BNR Bulletin Res Ltd 0.105 -13% $35,230,932
G88 Golden Mile Res Ltd 0.017 -19% $4,296,385

A total of 40 companies finished in the green, 54 fell flat and another 43 ended the day in the red.

 

Who’s got news out?

PATRIOT LITHIUM (ASX:PAT)

Ongoing mapping across Patriot’s Wickenburg project in Arizona, USA has almost tripled the strike length of the Dove pegmatites.

Three pegmatites have now been mapped at Dove that exhibit potential for spodumene mineralisation.

The on-ground success and follow-up mapping at Wickenburg has not only significantly extended the strike length at Dove but also identified numerous additional pegmatite clusters in the vicinity of the Dove and Mammoth pegmatite targets within an area of at least 1.0km by 1.2km.

An initial rock chip sampling has been completed with samples now being prepared for submission to a laboratory for assaying. A soil sampling program at Dove and Mammoth is underway, with results expected within 10-12 weeks.

 

LIGHTNING MINERALS (ASX:L1M)

Soil geochemistry results have been received for tenement E63/2028, revealing areas of elevated lithium and caesium while drill strategies have been confirmed for tenement E63/2001 at the Dundas South project area.

The results, once again, demonstrate the requirement for further exploration activity, L1M says.

“Exploration is gathering momentum,” L1M CEO Alex Bigg says.

“It is pleasing to see the speed of progress of both the on-ground works and the development of our inaugural drill program.”

 

WESTERN YILGARN NL (ASX:WYX)

Promising results have been returned from an initial 1,077-hole auger geochemistry project at the Bulga Project in Western Australia.

Portable X-Ray Fluorescence (pXRF) multielement screening of the Phase 1 samples has identified a series of follow-up targets including a 7km by 2km LCT anomaly as well as nickel-cobalt-copper layered intrusives.

The auger geochemistry program has resumed with targeted infill drilling to refine targets further with historical exploration data review ongoing.

 

AVENIRA (ASX:AEV)

Avenira says its scoping study results for the lithium-iron-phosphate cathode manufacturing project in Darwin are “encouraging” and highlight the potential for the company to become a leader in the space globally.

Under the scoping study, the economics of the LFP Plant have been considered at two initial scales of production, at 10,000tpa LFP CAM and at 30,000tpa LFP CAM.

Both scenarios demonstrate the solid financial robustness of the project and highlight the optionality for Avenira to scale its operations progressively to meet the demand for electric vehicles and stationary storage.

“Our LFP plant will be the third of its kind and the fourth in total,” AEV executive chairman Brett Clark says.

“The design of the LFP Plant owned and operated by our proposed technology partner Aleees in Taiwan is currently being applied in Europe by FRYER3 and in the USA by ICL4 .

“Being the fourth plant significantly reduces our technical and execution risk. Our plant will target sales of LFP in the Asia-Pacific markets to electric vehicle (EV) and stationary storage manufacturers.”


The post Eye on Lithium: Elon Musk’s US$10 trillion Master Plan 3 for global EV production boost appeared first on Stockhead.





Share this article:

Uranium Exploration Company Announces Additional Staking in the Athabasca Basin

Source: Streetwise Reports 12/22/2023

Skyharbour Resources Ltd. announced an update from its Canada-based Falcon Project along with additional…

Share this article:

Published

on

By

Continue Reading
Energy & Critical Metals

Tesla Launches New Mega Factory Project In Shanghai, Designed To Manufacture 10,000 Megapacks Per Year

Tesla Launches New Mega Factory Project In Shanghai, Designed To Manufacture 10,000 Megapacks Per Year

Tesla has launched a new mega factory…

Share this article:

Published

on

Continue Reading
Energy & Critical Metals

Giving thanks and taking stock after “a remarkable year”

An end-of-year thank you to our readers, industry colleagues and advertisers before Electric Autonomy breaks from publishing until Jan. 2
The post Giving…

Share this article:

Published

on

Continue Reading

Trending