Uncategorized
Honda to build new EV battery plant, aims for 100% EVs and fuel cell vehicles by 2040
Honda’s location decision in Ohio corresponds with its vision of building a new battery plant near a dedicated EV production … Read More
The post Eye…

- Honda’s location decision in Ohio corresponds with its vision of building a new battery plant near a dedicated EV production line
- Ragusa Minerals kicks off drilling at NT Lithium Project in search for lithium bearing pegmatites
- Firetail Resources begins earthworks at Yalgoo Lithium Project
- Twenty Seven Co takes an option to farm-in and acquire the right to earn a 100% interest in the Mt Edon Project
All your lithium news, Thursday October 13.
Back in August, Honda and Korea’s LG Energy Solution (LGES) announced an agreement to establish a joint venture company and produce lithium-ion batteries exclusively for Honda and Acura EV models in the North American market at a new EV plant.
This week the new home for the 40GWh facility has been revealed – Fayette County, Ohio – about 64kms southwest of the state’s capital, Columbus, where construction is earmarked to begin in early 2023 ahead of completion in 2024.
The location is in line with Honda’s envision of building a new battery plant near a dedicated EV production line, as it strives for battery-electric and fuel cell vehicles to represent 100% of vehicle sales by 2040.
Honda has already announced plans to begin production and sales of Honda EVs in North America in 2026, based on its new Honda e:Architecture.
Both entities want to begin mass production of ‘pouch type’ lithium-ion batteries towards the pointy end of 2025 and according to the announcement on Tuesday, these batteries produced at the new JV plant will be provided to Honda auto plants for the production of EVs to be sold in North America.
“Honda is proud of our history in Ohio, where our U.S. manufacturing operations began more than four decades ago.” Honda Motor Co executive vice president Bob Nelson says.
Here’s how ASX lithium stocks are faring today:
CODE | COMPANY | PRICE | % TODAY | % WEEK | % MONTH | % YEAR | MARKET CAP |
---|---|---|---|---|---|---|---|
TKL | Traka Resources | 0.007 | 17% | 17% | 0% | -50% | $4,132,647 |
FRS | Forrestaniaresources | 0.24 | 12% | 39% | -11% | -33% | $9,204,430 |
QXR | Qx Resources Limited | 0.088 | 11% | 31% | 193% | 487% | $69,667,123 |
CZL | Cons Zinc Ltd | 0.024 | 9% | 26% | 4% | -4% | $10,184,272 |
CY5 | Cygnus Gold Limited | 0.48 | 9% | 33% | 71% | 300% | $64,761,539 |
SRZ | Stellar Resources | 0.014 | 8% | 0% | 0% | -53% | $13,060,202 |
PAM | Pan Asia Metals | 0.38 | 6% | 3% | -6% | -12% | $52,868,012 |
EFE | Eastern Resources | 0.038 | 6% | 0% | 31% | 6% | $37,698,316 |
ZEO | Zeotech Limited | 0.038 | 6% | -4% | -17% | -57% | $58,123,183 |
FTL | Firetail Resources | 0.2 | 5% | -2% | -23% | 0% | $11,738,675 |
AOU | Auroch Minerals Ltd | 0.063 | 5% | 5% | 2% | -63% | $22,266,708 |
1MC | Morella Corporation | 0.022 | 5% | 0% | -24% | -65% | $121,832,672 |
TKM | Trek Metals Ltd | 0.067 | 5% | 26% | -1% | -42% | $19,879,050 |
EMH | European Metals Hldg | 0.7 | 4% | -4% | -18% | -49% | $80,192,090 |
TON | Triton Min Ltd | 0.024 | 4% | 4% | -23% | -29% | $31,804,036 |
CAI | Calidus Resources | 0.36 | 4% | -36% | -40% | -39% | $151,034,688 |
BYH | Bryah Resources Ltd | 0.025 | 4% | -4% | -14% | -51% | $6,702,083 |
AS2 | Askarimetalslimited | 0.39 | 4% | 5% | -3% | 73% | $17,054,671 |
RAG | Ragnar Metals Ltd | 0.028 | 4% | 8% | -28% | -28% | $10,237,992 |
ALY | Alchemy Resource Ltd | 0.028 | 4% | 8% | 33% | 139% | $25,733,059 |
NWM | Norwest Minerals | 0.029 | 4% | -29% | -48% | -65% | $6,219,007 |
RAS | Ragusa Minerals Ltd | 0.29 | 4% | -12% | 16% | 190% | $36,683,536 |
RDT | Red Dirt Metals Ltd | 0.595 | 3% | 4% | -15% | -30% | $190,897,598 |
VMC | Venus Metals Cor Ltd | 0.15 | 3% | 0% | -9% | -21% | $23,211,409 |
TEM | Tempest Minerals | 0.032 | 3% | -9% | -16% | 60% | $15,647,751 |
OCN | Oceanalithiumlimited | 0.495 | 3% | -10% | -27% | 0% | $16,092,000 |
LIS | Lisenergylimited | 0.51 | 3% | 2% | -15% | -77% | $82,127,523 |
DAF | Discovery Alaska Ltd | 0.035 | 3% | -46% | -56% | -19% | $7,623,980 |
LPD | Lepidico Ltd | 0.0185 | 3% | -16% | -38% | -19% | $118,479,442 |
GSM | Golden State Mining | 0.042 | 2% | 2% | -16% | -68% | $4,797,582 |
MLS | Metals Australia | 0.044 | 2% | -2% | -14% | 10% | $26,102,556 |
RGL | Riversgold | 0.044 | 2% | 26% | 22% | 102% | $33,380,945 |
IR1 | Irismetals | 1.635 | 2% | -15% | -9% | 529% | $100,681,650 |
MRR | Minrex Resources Ltd | 0.056 | 2% | 27% | 8% | 229% | $59,576,877 |
AUN | Aurumin | 0.085 | 2% | -8% | -23% | -55% | $10,463,146 |
INF | Infinity Lithium | 0.1875 | 1% | 1% | -1% | 70% | $76,962,417 |
RIO | Rio Tinto Limited | 96.26 | 1% | -2% | 0% | -6% | $35,295,237,627 |
TUL | Tulla Resources | 0.435 | 1% | -7% | -15% | -8% | $68,893,255 |
PNN | Power Minerals Ltd | 0.445 | 1% | -6% | -32% | 16% | $31,749,095 |
ESS | Essential Metals Ltd | 0.52 | 1% | 13% | 2% | 271% | $127,737,400 |
LIT | Lithium Australia | 0.0525 | 1% | -6% | -14% | -52% | $63,421,447 |
WES | Wesfarmers Limited | 44.26 | 0% | -3% | -7% | -16% | $50,036,369,879 |
ADV | Ardiden Ltd | 0.007 | 0% | 17% | 0% | -30% | $18,678,347 |
AML | Aeon Metals Ltd. | 0.0265 | 0% | -5% | -17% | -52% | $28,975,915 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 164% | $2,752,409,203 |
EUR | European Lithium Ltd | 0.081 | 0% | 4% | -8% | -6% | $113,419,373 |
PSC | Prospect Res Ltd | 0.099 | 0% | -1% | 1% | 413% | $45,763,687 |
RLC | Reedy Lagoon Corp. | 0.014 | 0% | -7% | -18% | -36% | $7,803,977 |
GL1 | Globallith | 2.31 | 0% | 1% | -6% | 516% | $366,592,971 |
ARN | Aldoro Resources | 0.225 | 0% | 2% | -12% | -42% | $22,407,146 |
AX8 | Accelerate Resources | 0.034 | 0% | -3% | -6% | -19% | $9,195,603 |
AM7 | Arcadia Minerals | 0.3 | 0% | -3% | 15% | 58% | $14,009,368 |
DTM | Dart Mining NL | 0.078 | 0% | -3% | -32% | -38% | $12,075,192 |
EMS | Eastern Metals | 0.13 | 0% | -4% | 0% | 0% | $5,025,313 |
FG1 | Flynngold | 0.11 | 0% | -8% | 5% | -31% | $7,046,716 |
LRV | Larvottoresources | 0.25 | 0% | 22% | 6% | 0% | $10,383,125 |
MMC | Mitremining | 0.175 | 0% | 9% | 0% | -22% | $4,739,893 |
TMB | Tambourahmetals | 0.145 | 0% | -3% | -3% | -24% | $5,972,927 |
TSC | Twenty Seven Co. Ltd | 0.002 | 0% | 0% | 0% | -43% | $10,643,256 |
WCN | White Cliff Min Ltd | 0.02 | 0% | -5% | -17% | 67% | $14,952,067 |
AZL | Arizona Lithium Ltd | 0.076 | 0% | -3% | -13% | 81% | $183,154,343 |
CRR | Critical Resources | 0.061 | 0% | -2% | 22% | 144% | $90,901,447 |
KGD | Kula Gold Limited | 0.037 | 0% | 37% | 85% | -21% | $12,439,841 |
WR1 | Winsome Resources | 0.33 | 0% | -7% | 5% | 0% | $44,587,618 |
MTM | Mtmongerresources | 0.115 | 0% | -12% | -23% | -21% | $4,313,654 |
AZI | Altamin Limited | 0.08 | 0% | -4% | -11% | 1% | $31,337,340 |
ENT | Enterprise Metals | 0.011 | 0% | 0% | 10% | -21% | $7,182,788 |
STM | Sunstone Metals Ltd | 0.032 | 0% | -3% | -24% | -33% | $83,086,285 |
PGD | Peregrine Gold | 0.55 | 0% | -5% | -21% | 41% | $21,296,856 |
AVW | Avira Resources Ltd | 0.0035 | 0% | 17% | -13% | -42% | $7,415,765 |
BNR | Bulletin Res Ltd | 0.12 | 0% | 0% | -23% | 74% | $35,110,932 |
RMX | Red Mount Min Ltd | 0.006 | 0% | 0% | -8% | -33% | $9,854,183 |
A8G | Australasian Metals | 0.28 | 0% | -5% | -7% | -38% | $11,527,738 |
MQR | Marquee Resource Ltd | 0.057 | 0% | -7% | -27% | -16% | $18,104,202 |
AOA | Ausmon Resorces | 0.007 | 0% | -13% | -13% | 0% | $6,001,025 |
VKA | Viking Mines Ltd | 0.007 | 0% | 0% | -13% | -59% | $7,176,809 |
IPT | Impact Minerals | 0.007 | 0% | 0% | 0% | -52% | $17,369,594 |
SRI | Sipa Resources Ltd | 0.046 | 0% | 0% | 2% | -16% | $9,431,141 |
ZNC | Zenith Minerals Ltd | 0.3 | 0% | -2% | -3% | 25% | $103,428,684 |
G88 | Golden Mile Res Ltd | 0.026 | 0% | -7% | -28% | -45% | $5,319,334 |
EPM | Eclipse Metals | 0.021 | 0% | 0% | -13% | -53% | $42,509,394 |
EVR | Ev Resources Ltd | 0.025 | 0% | 0% | -17% | -19% | $23,149,602 |
MNS | Magnis Energy Tech | 0.35 | 0% | -7% | -28% | 13% | $339,616,019 |
THR | Thor Mining PLC | 0.009 | 0% | 0% | -18% | -44% | $9,916,186 |
MXR | Maximus Resources | 0.044 | 0% | -12% | -6% | -48% | $14,031,854 |
MM1 | Midasmineralsltd | 0.2 | 0% | 8% | -5% | 8% | $11,426,353 |
M2R | Miramar | 0.099 | 0% | -1% | -14% | -48% | $6,354,480 |
LRD | Lordresourceslimited | 0.29 | 0% | 5% | 9% | 0% | $9,652,540 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | -76% | $74,238,031 |
KTA | Krakatoa Resources | 0.059 | 0% | -11% | -5% | -6% | $20,337,885 |
IGO | IGO Limited | 15.67 | 0% | 4% | 7% | 77% | $11,873,959,308 |
LLL | Leolithiumlimited | 0.5775 | 0% | 0% | -8% | 0% | $572,261,009 |
JRL | Jindalee Resources | 2.19 | 0% | -4% | -12% | 3% | $126,233,725 |
MIN | Mineral Resources. | 69.775 | 0% | -3% | -5% | 57% | $13,307,394,636 |
AGY | Argosy Minerals Ltd | 0.4725 | -1% | -6% | -4% | 163% | $654,445,663 |
CHR | Charger Metals | 0.47 | -1% | -4% | -11% | -4% | $20,712,867 |
GLN | Galan Lithium Ltd | 1.195 | -1% | 0% | -17% | 14% | $368,529,556 |
GW1 | Greenwing Resources | 0.375 | -1% | 7% | 36% | 34% | $47,958,076 |
GT1 | Greentechnology | 0.735 | -1% | -5% | -11% | 0% | $142,100,103 |
SCN | Scorpion Minerals | 0.068 | -1% | -7% | -17% | 21% | $22,896,352 |
NMT | Neometals Ltd | 1.0475 | -2% | -9% | -34% | 25% | $588,249,031 |
ASN | Anson Resources Ltd | 0.29 | -2% | -11% | -22% | 258% | $346,373,592 |
LPI | Lithium Pwr Int Ltd | 0.535 | -2% | -7% | -20% | 75% | $213,204,614 |
LRS | Latin Resources Ltd | 0.098 | -2% | -11% | -18% | 139% | $196,750,844 |
SYA | Sayona Mining Ltd | 0.22 | -2% | -6% | -38% | 52% | $1,869,863,193 |
NVA | Nova Minerals Ltd | 0.66 | -2% | -6% | -25% | -61% | $123,971,361 |
LTR | Liontown Resources | 1.525 | -2% | -5% | -13% | 5% | $3,426,439,146 |
IMI | Infinitymining | 0.215 | -2% | -9% | 5% | 0% | $13,886,125 |
TYX | Tyranna Res Ltd | 0.04 | -2% | -13% | -29% | 515% | $98,355,938 |
LKE | Lake Resources | 0.985 | -2% | -2% | -22% | 84% | $1,403,873,446 |
KZR | Kalamazoo Resources | 0.19 | -3% | -14% | -14% | -43% | $29,019,778 |
CXO | Core Lithium | 1.135 | -3% | -1% | -29% | 170% | $2,137,216,617 |
LNR | Lanthanein Resources | 0.035 | -3% | -8% | -38% | 106% | $34,661,721 |
PLL | Piedmont Lithium Inc | 0.82 | -3% | -7% | -8% | 6% | $445,797,326 |
LEL | Lithenergy | 1.13 | -3% | -3% | -6% | 90% | $70,074,750 |
WML | Woomera Mining Ltd | 0.0155 | -3% | 3% | -3% | -18% | $10,989,329 |
VUL | Vulcan Energy | 6.55 | -4% | -17% | -18% | -43% | $973,246,694 |
BMM | Balkanminingandmin | 0.27 | -4% | -13% | 4% | -60% | $12,043,012 |
PLS | Pilbara Min Ltd | 4.975 | -4% | -3% | 9% | 154% | $15,431,080,607 |
DRE | Dreadnought Resources Ltd | 0.096 | -4% | -2% | -20% | 153% | $304,253,355 |
AAJ | Aruma Resources Ltd | 0.07 | -4% | -4% | 3% | -13% | $11,458,190 |
AKE | Allkem Limited | 14.095 | -4% | 0% | -9% | 67% | $9,399,080,188 |
KAI | Kairos Minerals Ltd | 0.0285 | -5% | -19% | -14% | -8% | $58,922,805 |
MMG | Monger Gold Ltd | 0.375 | -6% | -9% | -23% | 44% | $16,016,000 |
INR | Ioneer Ltd | 0.5575 | -6% | -12% | -15% | -3% | $1,248,389,775 |
DAL | Dalaroometalsltd | 0.135 | -7% | 4% | 29% | -46% | $4,331,875 |
LSR | Lodestar Minerals | 0.0055 | -8% | -15% | -21% | -45% | $10,430,624 |
QPM | Queensland Pacific | 0.16 | -9% | 10% | 7% | -36% | $275,049,798 |
WC8 | Wildcat Resources | 0.032 | -9% | -9% | -6% | -24% | $22,584,545 |
XTC | Xantippe Res Ltd | 0.008 | -11% | 0% | 0% | 220% | $73,307,069 |
SHH | Shree Minerals Ltd | 0.009 | -25% | 0% | 6% | -10% | $14,861,843 |
41 lithium companies finished in the green, 37 tumbled into the red zone, and 53 fell flat.
Who’s got news out?
RAGUSA MINERALS (ASX:RAS)
A maiden drilling program has kicked off at the NT Lithium Project.
RAS plans to drill up to 2,000m, targeting the most prospective pegmatites with a view to defining a maiden mineral resource for the project.
The first drill hole has wrapped up with an encouraging 35m intersection of pegmatite recorded from 16m below surface.
Ragusa is awaiting regulatory approval to allow additional drilling sites to be included as part of the current drilling program within the project.
FIRETAIL RESOURCES (ASX:FTL)
Earthworks have started across the company’s Yalgoo Lithium Project in WA to provide access for a maiden drilling program.
“Following the recent announcement of the large-scale ‘Goldilocks zone’ at Yalgoo, the Firetail team is excited to see the start of this much anticipated drilling campaign, and we are very optimistic about the potential of the project and what the drilling might unveil,” FTL executive chairman Brett Grosvenor says.
Experienced drilling contractor, KTE, has been engaged to carry out the campaign and is set to mobilise onto site and begin drilling next week.
TWENTY SEVEN CO (ASX:TSC)
TSC has taken an option to farm-in and acquire the right to earn a 100% interest in the Mt Edon Project, 5km from Paynes Find in Western Australia – subject to due diligence and shareholder approval.
Mt Edon sits on a fully granted mining lease, historically mined for tantalum but considered highly prospective for lithium, caesium, rubidium and rare earth elements as well.
The tenement package hosts numerous lithium-caesium-tantalum (LCT) pegmatites with lithium and caesium rich zones measuring up to 2.2% Li2O5 and, up to >550ppm caesium.
The company will initially fund a due diligence work program which will include a targeted 500m RC drilling program to a minimum value of $140,000 to determine whether to proceed with the farm-in.
CYGNUS GOLD (ASX:CY5)
Cygnus has received commitments to raise $6.3m through the issue of up to 8.6m ‘flow through shares’ placed at $0.73 per share, representing a 66pc premium to the company’s last sale price.
The Flow-Through Shares will be immediately on sold through a block trade agreement to domestic and offshore investors at $0.35 per share.
Use of the flow-through provisions will enable Cygnus to minimise issued capital dilution significantly, and a further $0.4m will be raised via a placement to Cygnus directors at $0.35 per share – which is at the same price as the participants in the block trade.
A 10,000m diamond drilling campaign is set to start early next month in the area where all holes drilled have hit high grade and shallow spodumene-bearing lithium-caesium-tantalum (LCT) pegmatites at the Pontax Lithium project in James Bay, Canada.
HAMMER METALS (ASX:HMX)
Anomalous lithium and gold responses have been recorded at Kens Bore South within the wider Yandal Project, which Hammer Metals says requires further ground review.
“Work on our Yandal gold project has understandably taken a back seat in 2022 as the company focused its attention on our prospective copper-gold targets across our expansive Mount Isa tenure in North-West Queensland,” managing director Daniel Thomas says.
HMX is aiming to further develop these promising targets ahead of conducting first-pass air-core drill testing in 2023.
ATLANTIC LITHIUM (ASX:A11)
African focused A11 has submitted a mining licence application in respect to the extraction of minerals from the proposed Ewoyaa Lithium Mine to the Minerals Commission of Ghana.
The company’s majority-owned Ghana company, Barari DV Ghana Ltd, and wholly-owned Ghana company, Green Metals Resources Ltd, have lodged the initial documents – which will now be assessed by the Ghanaian Government.
Atlantic says this is a significant milestone as it moves the Ewoyaa Lithium Project from the discovery stage to the delivery of studies and the submission of a ML application, towards permitting.
LATIN RESOURCES (ASX:LRS)
Trial mining of the test-pit has been completed, moving the Cloud Nine Halloysite-Kaolin Deposit in WA another step closer to mine pit design and discussions with off-take partners.
Around 50 tonnes of bulk samples were collected and have been sent off to potential customers for final analysis.
“We are also working on our scope of works, along with mine permitting for a DSO style product to sell to our potential customers,” LRS managing director Chris Gales says.
“If the numbers stack up, Cloud Nine could develop into a great project for Latin Resources.”
TYRANNA RESOURCES (ASX:TYX)
TYX says despite some delays, pre drilling works at the Muvero prospect within the wider Namibe Lithium Project in Angola, Africa are close to completion with access tracks completed, drilling equipment and rig mobilising to site and drill pads prepared.
Drilling is set to commence shortly.
RIVERSGOLD (ASX:RGL)
Strike Drilling has been engaged to undertake 2,500m of RC drilling at the Tambourah Lithium Project in WA’s Pilbara’s region.
An earthmoving contractor has already been mobilised to upgrade access roads, prepare tracks and drill pads.
Riversgold will drill test its three priority lithium targets at Bengal, Lion and Ragdoll in the northwestern corner of the main Tambourah tenement with the program set to begin as soon as site preparations are complete.
CRITICAL RESOURCES (ASX:CRR)
SGS Canada has been appointed to complete a technical report on the Mavis Lake Lithium Project, including the determination of a mineral resource estimate (MRE).
Whilst drilling continues at Mavis Lake, CRR and SGS will begin preliminary work to determine the data set and drilling information for the purpose of defining a maiden MRE.
Under the terms of the engagement, Critical Resources expects the MRE to be announced in Q1, 2023.
Additional drilling data will continue to be gathered, as the current drilling program is scheduled to run into the Canadian winter.
The post Eye on Lithium: Honda to build new EV battery plant, aims for 100% EVs and fuel cell vehicles by 2040 appeared first on Stockhead.

All eyes on “huge” lithium prize for QX Resources as drilling starts up at Liberty Lithium
Drilling is under way at QX Resources’ 102km2 Liberty Lithium project in California, targeting a high-value, extensive surface brine anomaly … Read…
Gold’s stage is set: Will ASX juniors eat the TSXv’s lunch in gold too?
When gold is worth around A$97 per gram, there is a lot of money to be made finding and producing … Read More
The post PETER STRACHAN: Gold’s stage…
Barrick Gold Buys 12.3% Stake in Hercules Silver for $23.4 million
Hercules Silver (TSXV: BIG) has done what many junior mining names only dream of. The company has secured a major
The post Hercules Silver Sees Barrick…