Companies
ASX Commentary: Lacklustre week ends on brighter note for yellow metal, as China hoards like there’s no tomorrow
Amid Fedspeak uncertainty, US and Aussie spot gold prices are overall down this week, but the correction might be in … Read More
The post Gold Digger:…

- US, Aussie spot gold prices down this week, but safe haven could soon find demand
- Canadian gold expert: hyperinflation contagion spreading to US
- The week’s top ASX goldies: North Stawell Minerals and Nagambie
It wasn’t the greatest week for gold, But Friday, thankfully was ordinary for everyone else – so there’s a faint, gilt-edged gleam for the precious metal heading into the weekend.
In some sort of return to recent abnormal proceedings, the ASX200 has had a red Friday after Wall Street nosebled post some hawkish Fedspeak, while gold prices rebounded a tad. At the time of writing, the spot gold prices look like this:
In relatively strong US dollars, gold is travelling at $1,962 (a good year to be a Beatle) per ounce.
In relatively pissweak Aussie dollars, we’re talking: $3,087 an oz.
We’re down from this time last week, but still, everyone’s fave safe-haven asset precious metal is clinging to some support and modest gains made overnight.
Meanwhile, here’s a meme-tastic tweet we gold-spotted. It’s possibly applied more to lowered lithium spot pricing and apparent EV downward demand, but it works quite nicely for gold this week, too…
“I’m not worried about this near-term downswing, I’m a long-term holder. It’s only a matter of time before a major picks this up. In fact, the only thing I’m really worried about is being bought out too soon.”#bagholderquotes pic.twitter.com/0qxrlfsqMz
— Mark (@Mark_IKN) November 8, 2023
The week has been punctuated by less media frenzy surrounding the Israel-Hamas conflict and the words, dripping like… tar, from Jerome Powell’s mouth, indicating the door to more rate hikes has been left open.
“The Federal Open Market Committee (FOMC) is committed to achieving a stance of monetary policy that is sufficiently restrictive to bring inflation down to 2 per cent over time; we are not confident that we have achieved such a stance,” said JPow this week.
There are mixed messages from within da Fed, though, with Atlanta Fed bloke Raphael Bostic suggesting the central bank has probably hiked enough and the Chicago Fed’s Austan “Yes, This is My Actual Name” Goolsbee warning of the dangers of interest rate overshooting.
In any case, the gold market hasn’t reacted negatively to Powell’s hawkish words. Luke-warm if anything.
Apropos nothing to do with gold, Powell was clearly feeling the cold, though. Here was his best highlight from the latest Fed speech…
JUST IN: FED Chair Jerome Powell says “just close the f*cking door” after climate protestors interrupt his speech. pic.twitter.com/feDlOteRaz
— Watcher.Guru (@WatcherGuru) November 9, 2023
Meanwhile, hyperinflation is a scary narrative with a gilt edge
Canadian gold bug Frank Giustra is spouting the great gold safe-haven narrative by emphasising a hyperinflation contagion.
Here he is warning that a similar debasing of currencies that’s been occurring in Argentina and Turkey seems to be also taking hold of Japan… which, if it continues, could then have a knock-on effect on the all-important world’s biggest economy – that of the US of A.
Re: Turkish and Argentine currencies Giustra says: “what are they collapsing against? Gold… And we’re starting to see what’s happening in Japan… Japan’s gold is up 50% in yen terms just this year. If Japan starts to unravel because of their monetary policies, that’s when you’re going to start to see a contagion effect into the US.”
Well said @Frank_Giustra
Gold has appreciated by 50% against the Japanese yen this year, coinciding with the beginning of Japan’s economic unravelling.
This is what a game of economic dominos looks like. pic.twitter.com/DyXIbQvI9L
— Gold Telegraph (@GoldTelegraph_) November 9, 2023
With this in mind, plus several other narratives covered off comprehensively by Stockhead‘s Cam Drummond in his latest piece on the precious metal, including spiralling US debt, is it any wonder that central banks the world over have been hedging into and buying up gold aggressively this year?
China stocked up big time in October
And on that note, the Chinese central bank, The People’s Bank of China, has just reported, by the way, that its gold reserves rose by 23 tonnes in October – the 12th consecutive month of buying…
The People’s Bank of China has reported that its #gold reserves rose by 23 tonnes in October – the 12th consecutive month of buying. It’s reported gold reserves now total 2,215 tonnes, 204 tonnes higher than at the start of the year. pic.twitter.com/zWhKLXWDrj
— Krishan Gopaul (@KrishanGopaul) November 7, 2023
Winners & Losers
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected] and/or [email protected]
Code | Company | Price | % Week | % Month | % Year | Market Cap |
---|---|---|---|---|---|---|
MRR | Minrex Resources Ltd | 0.0155 | 11% | 3% | -63% | $17,357,880 |
NPM | Newpeak Metals | 0.001 | 0% | 0% | 0% | $9,995,579 |
ASO | Aston Minerals Ltd | 0.034 | 1% | 3% | -54% | $44,032,185 |
MTC | Metalstech Ltd | 0.12 | -25% | -37% | -71% | $22,632,551 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | $236,569,315 |
GED | Golden Deeps | 0.059 | 18% | 9% | -51% | $6,122,684 |
G88 | Golden Mile Res Ltd | 0.025 | 32% | 19% | 17% | $7,905,348 |
DCX | Discovex Res Ltd | 0.002 | 0% | -20% | -33% | $6,605,136 |
NMR | Native Mineral Res | 0.034 | 3% | -26% | -83% | $6,046,069 |
AQX | Alice Queen Ltd | 0.014 | 0% | 0% | -72% | $1,771,208 |
SLZ | Sultan Resources Ltd | 0.016 | 7% | -16% | -84% | $2,371,041 |
MKG | Mako Gold | 0.014 | 8% | 0% | -66% | $8,064,115 |
KSN | Kingston Resources | 0.084 | -2% | 0% | -7% | $42,326,756 |
AMI | Aurelia Metals Ltd | 0.1025 | 9% | 19% | 7% | $168,524,321 |
PNX | PNX Metals Limited | 0.004 | 33% | 60% | -5% | $21,522,499 |
GIB | Gibb River Diamonds | 0.035 | -5% | 35% | -30% | $7,825,849 |
KCN | Kingsgate Consolid. | 1.135 | 0% | -3% | -38% | $295,125,687 |
TMX | Terrain Minerals | 0.004 | -20% | -20% | -33% | $5,413,711 |
BNR | Bulletin Res Ltd | 0.16 | 7% | 74% | 10% | $48,442,532 |
NXM | Nexus Minerals Ltd | 0.038 | -5% | -16% | -79% | $15,173,345 |
SKY | SKY Metals Ltd | 0.04 | 3% | 0% | -15% | $18,455,924 |
LM8 | Lunnonmetalslimited | 0.72 | -5% | 3% | -4% | $151,118,540 |
CST | Castile Resources | 0.06 | 2% | 22% | -50% | $14,997,950 |
YRL | Yandal Resources | 0.055 | -8% | 22% | -50% | $9,152,579 |
FAU | First Au Ltd | 0.002 | -20% | -33% | -60% | $2,903,987 |
ARL | Ardea Resources Ltd | 0.555 | 6% | -6% | -41% | $112,903,911 |
GWR | GWR Group Ltd | 0.085 | 13% | 18% | 47% | $27,624,632 |
IVR | Investigator Res Ltd | 0.039 | -9% | 0% | -29% | $54,612,461 |
GTR | Gti Energy Ltd | 0.0075 | 0% | -6% | -46% | $14,349,630 |
IPT | Impact Minerals | 0.013 | 30% | 13% | 86% | $34,376,447 |
BNZ | Benzmining | 0.32 | -19% | -7% | -35% | $35,739,672 |
MOH | Moho Resources | 0.007 | 0% | 0% | -71% | $2,380,311 |
BBX | BBX Minerals Ltd | 0.027 | 0% | 8% | -58% | $15,756,296 |
PUA | Peak Minerals Ltd | 0.003 | 20% | -25% | -50% | $3,124,130 |
MRZ | Mont Royal Resources | 0.165 | -8% | -3% | -18% | $13,990,139 |
SMS | Starmineralslimited | 0.038 | -3% | -5% | -45% | $2,837,566 |
MVL | Marvel Gold Limited | 0.011 | 0% | 22% | -54% | $9,501,698 |
PRX | Prodigy Gold NL | 0.0075 | 7% | -6% | -32% | $13,133,309 |
AAU | Antilles Gold Ltd | 0.023 | 0% | 0% | -44% | $19,029,769 |
CWX | Carawine Resources | 0.105 | -13% | -18% | 24% | $20,665,834 |
RND | Rand Mining Ltd | 1.245 | 8% | -7% | -17% | $70,810,571 |
CAZ | Cazaly Resources | 0.033 | -6% | -6% | 6% | $13,430,102 |
BMR | Ballymore Resources | 0.13 | 4% | 37% | -19% | $19,005,644 |
DRE | Dreadnought Resources Ltd | 0.035 | 9% | -22% | -65% | $117,536,140 |
ZNC | Zenith Minerals Ltd | 0.165 | 38% | 50% | -41% | $58,142,846 |
REZ | Resourc & En Grp Ltd | 0.015 | 0% | 7% | -17% | $7,497,087 |
LEX | Lefroy Exploration | 0.185 | 9% | -5% | -34% | $33,371,298 |
ERM | Emmerson Resources | 0.059 | 2% | -2% | -31% | $32,682,587 |
AM7 | Arcadia Minerals | 0.089 | 5% | -15% | -72% | $8,724,008 |
ADT | Adriatic Metals | 3.175 | -9% | -8% | 12% | $770,239,285 |
GMR | Golden Rim Resources | 0.018 | -10% | -10% | -54% | $10,648,591 |
CYL | Catalyst Metals | 0.83 | 14% | 36% | -34% | $182,730,762 |
CHN | Chalice Mining Ltd | 1.645 | -11% | -26% | -64% | $686,520,232 |
KAL | Kalgoorliegoldmining | 0.026 | 4% | -7% | -74% | $4,007,719 |
MLS | Metals Australia | 0.036 | 0% | 16% | -8% | $22,153,285 |
ADN | Andromeda Metals Ltd | 0.026 | 30% | 24% | -45% | $77,750,211 |
MEI | Meteoric Resources | 0.2375 | -1% | 13% | 1596% | $466,477,710 |
SRN | Surefire Rescs NL | 0.0095 | -41% | -32% | -14% | $16,549,349 |
SIH | Sihayo Gold Limited | 0.0015 | -25% | 0% | -40% | $18,306,384 |
WA8 | Warriedarresourltd | 0.059 | -5% | -12% | -63% | $31,339,111 |
HMX | Hammer Metals Ltd | 0.05 | 0% | 11% | -28% | $45,206,775 |
WCN | White Cliff Min Ltd | 0.0115 | 15% | -12% | -32% | $13,827,204 |
AVM | Advance Metals Ltd | 0.0035 | 17% | -30% | -68% | $2,059,956 |
WRM | White Rock Min Ltd | 0.063 | 0% | 0% | -14% | $17,508,200 |
ASR | Asra Minerals Ltd | 0.008 | 14% | 0% | -65% | $13,019,734 |
MCT | Metalicity Limited | 0.0025 | 67% | 25% | -38% | $10,627,715 |
AME | Alto Metals Limited | 0.042 | -7% | -5% | -40% | $29,996,404 |
CTO | Citigold Corp Ltd | 0.006 | 20% | 50% | -14% | $15,805,125 |
TIE | Tietto Minerals | 0.585 | 4% | 70% | -26% | $654,640,462 |
SMI | Santana Minerals Ltd | 0.76 | 21% | 45% | 23% | $133,373,631 |
M2R | Miramar | 0.022 | 2% | -52% | -76% | $3,275,130 |
MHC | Manhattan Corp Ltd | 0.004 | -20% | -27% | -33% | $11,747,919 |
GRL | Godolphin Resources | 0.035 | -3% | -5% | -58% | $5,923,471 |
TRY | Troy Resources Ltd | 0 | -100% | -100% | -100% | $62,920,961 |
SVG | Savannah Goldfields | 0.051 | -7% | -19% | -78% | $11,024,212 |
EMC | Everest Metals Corp | 0.09 | -5% | -25% | -10% | $11,995,480 |
GUL | Gullewa Limited | 0.055 | 0% | 0% | -10% | $10,767,521 |
CY5 | Cygnus Metals Ltd | 0.155 | -9% | 15% | -74% | $46,406,822 |
G50 | Gold50Limited | 0.125 | 0% | -11% | -17% | $13,661,250 |
ADV | Ardiden Ltd | 0.005 | 0% | 0% | -38% | $14,785,844 |
AAR | Astral Resources NL | 0.081 | -2% | -1% | 37% | $65,766,595 |
MGV | Musgrave Minerals | 0 | -100% | -100% | -100% | $230,571,100 |
VMC | Venus Metals Cor Ltd | 0.105 | -5% | -16% | 17% | $19,921,512 |
NAE | New Age Exploration | 0.0075 | 36% | 25% | -6% | $12,557,292 |
VKA | Viking Mines Ltd | 0.01 | 0% | 0% | 43% | $10,252,584 |
LCL | LCL Resources Ltd | 0.025 | 0% | -7% | -9% | $19,063,307 |
MTH | Mithril Resources | 0.002 | 33% | 0% | -60% | $6,737,609 |
ADG | Adelong Gold Limited | 0.006 | -14% | -25% | -25% | $3,577,934 |
RMX | Red Mount Min Ltd | 0.005 | 25% | 0% | 0% | $10,694,304 |
PRS | Prospech Limited | 0.021 | 11% | -13% | -27% | $4,614,959 |
XTC | Xantippe Res Ltd | 0.001 | 0% | 0% | -79% | $17,528,005 |
TTM | Titan Minerals | 0.033 | 0% | -11% | -57% | $53,373,364 |
NML | Navarre Minerals Ltd | 0.019 | 0% | 0% | -60% | $28,555,654 |
MZZ | Matador Mining Ltd | 0.04 | 3% | -18% | -65% | $15,376,504 |
KZR | Kalamazoo Resources | 0.115 | 35% | 21% | -45% | $20,564,337 |
BCN | Beacon Minerals | 0.026 | -2% | 4% | 0% | $101,432,741 |
MAU | Magnetic Resources | 0.985 | -10% | 17% | 30% | $248,978,827 |
BC8 | Black Cat Syndicate | 0.22 | 0% | 10% | -31% | $62,271,895 |
EM2 | Eagle Mountain | 0.061 | -9% | -19% | -66% | $20,127,813 |
EMR | Emerald Res NL | 2.575 | -4% | 3% | 134% | $1,597,733,174 |
BYH | Bryah Resources Ltd | 0.02 | 54% | 54% | -12% | $5,737,685 |
HCH | Hot Chili Ltd | 1.055 | 0% | -3% | 13% | $128,403,596 |
WAF | West African Res Ltd | 0.825 | 6% | 17% | -28% | $867,065,550 |
MEU | Marmota Limited | 0.04 | -2% | 25% | -13% | $43,410,824 |
NVA | Nova Minerals Ltd | 0.25 | -2% | 2% | -69% | $52,722,490 |
DCN | Dacian Gold Ltd | 0.285 | 6% | 138% | 90% | $346,788,267 |
SVL | Silver Mines Limited | 0.165 | -3% | 0% | -13% | $231,714,804 |
PGD | Peregrine Gold | 0.31 | 5% | 5% | -30% | $16,883,471 |
ICL | Iceni Gold | 0.059 | -3% | -18% | 0% | $14,151,571 |
FG1 | Flynngold | 0.089 | 31% | 46% | -11% | $13,229,111 |
WWI | West Wits Mining Ltd | 0.013 | 0% | 0% | -24% | $29,164,700 |
RML | Resolution Minerals | 0.006 | 20% | 0% | -37% | $6,286,459 |
AAJ | Aruma Resources Ltd | 0.034 | 10% | 6% | -54% | $6,694,311 |
AL8 | Alderan Resource Ltd | 0.013 | 30% | -13% | 86% | $8,633,725 |
GMN | Gold Mountain Ltd | 0.006 | 0% | 0% | -40% | $11,345,393 |
MEG | Megado Minerals Ltd | 0.034 | -3% | 3% | -44% | $8,905,945 |
HMG | Hamelingoldlimited | 0.084 | -3% | 0% | -56% | $13,230,000 |
TBA | Tombola Gold Ltd | 0.026 | 0% | 0% | -7% | $33,129,243 |
BM8 | Battery Age Minerals | 0.2 | -5% | -9% | -60% | $18,273,062 |
TBR | Tribune Res Ltd | 3.13 | 4% | 3% | -2% | $161,076,996 |
FML | Focus Minerals Ltd | 0.175 | -3% | 9% | -10% | $47,282,176 |
GSR | Greenstone Resources | 0.007 | -13% | -13% | -71% | $9,557,914 |
VRC | Volt Resources Ltd | 0.0065 | -7% | -19% | -64% | $26,471,684 |
ARV | Artemis Resources | 0.033 | 50% | 57% | 10% | $45,745,133 |
HRN | Horizon Gold Ltd | 0.3 | 0% | -4% | -7% | $37,554,492 |
CLA | Celsius Resource Ltd | 0.011 | 0% | 0% | 10% | $24,706,568 |
QML | Qmines Limited | 0.07 | -11% | -33% | -67% | $14,975,749 |
RDN | Raiden Resources Ltd | 0.048 | 37% | 140% | 532% | $116,793,258 |
TCG | Turaco Gold Limited | 0.062 | 15% | 24% | 32% | $28,152,133 |
KCC | Kincora Copper | 0.026 | -16% | -21% | -62% | $4,323,430 |
GBZ | GBM Rsources Ltd | 0.016 | -24% | 7% | -70% | $9,304,827 |
DTM | Dart Mining NL | 0.019 | 0% | -12% | -70% | $3,683,066 |
MKR | Manuka Resources. | 0.04 | 0% | -15% | -73% | $24,750,883 |
AUC | Ausgold Limited | 0.03 | 3% | -6% | -35% | $67,736,166 |
ANX | Anax Metals Ltd | 0.029 | -6% | -17% | -48% | $13,946,611 |
EMU | EMU NL | 0.0015 | 0% | -40% | -64% | $2,501,282 |
SFM | Santa Fe Minerals | 0.043 | 0% | 0% | -51% | $3,131,208 |
SSR | SSR Mining Inc. | 18.24 | -1% | -11% | -16% | $431,318,597 |
PNR | Pantoro Limited | 0.047 | 47% | 21% | -65% | $202,957,190 |
CMM | Capricorn Metals | 4.575 | -1% | 6% | 10% | $1,748,205,514 |
X64 | Ten Sixty Four Ltd | 0.57 | 0% | 0% | 0% | $130,184,182 |
SI6 | SI6 Metals Limited | 0.0055 | 10% | -8% | -21% | $9,969,297 |
HAW | Hawthorn Resources | 0.1 | 1% | 0% | 18% | $33,501,561 |
BGD | Bartongoldholdings | 0.22 | -10% | 5% | 26% | $44,968,173 |
SVY | Stavely Minerals Ltd | 0.068 | 0% | -7% | -51% | $25,971,926 |
AGC | AGC Ltd | 0.067 | 6% | 14% | 0% | $6,300,000 |
RVR | Red River Resources | 0 | -100% | -100% | -100% | $37,847,908 |
RGL | Riversgold | 0.009 | 0% | -36% | -80% | $9,512,615 |
TSO | Tesoro Gold Ltd | 0.019 | -5% | -5% | -40% | $20,018,639 |
OKR | Okapi Resources | 0.125 | -7% | 4% | -40% | $25,210,322 |
CPM | Coopermetalslimited | 0.14 | 17% | 17% | -55% | $7,450,471 |
MM8 | Medallion Metals. | 0.056 | 4% | -18% | -68% | $17,843,796 |
AUT | Auteco Minerals | 0.032 | 3% | 3% | -27% | $167,443,108 |
CBY | Canterbury Resources | 0.023 | 0% | -15% | -43% | $3,324,041 |
LYN | Lycaonresources | 0.165 | -18% | -18% | -45% | $7,613,063 |
SFR | Sandfire Resources | 6.05 | 1% | 1% | 53% | $2,801,363,437 |
NCM | Newcrest Mining | 23.35 | 0% | 3% | 37% | $20,880,287,592 |
TMZ | Thomson Res Ltd | 0.005 | 0% | 0% | -75% | $4,881,018 |
TAM | Tanami Gold NL | 0.036 | 6% | -3% | -8% | $45,828,785 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | $74,238,031 |
NWM | Norwest Minerals | 0.034 | 11% | 31% | -33% | $8,627,085 |
ALK | Alkane Resources Ltd | 0.625 | 6% | 1% | -5% | $373,876,437 |
BMO | Bastion Minerals | 0.016 | -16% | -11% | -73% | $3,346,484 |
IDA | Indiana Resources | 0.06 | 20% | 0% | 7% | $35,521,350 |
GSM | Golden State Mining | 0.025 | 32% | -29% | -38% | $4,777,207 |
NSM | Northstaw | 0.091 | 107% | 176% | -13% | $11,111,748 |
GSN | Great Southern | 0.028 | 33% | 12% | -44% | $19,620,515 |
RED | Red 5 Limited | 0.33 | 8% | 6% | 89% | $1,107,900,560 |
DEG | De Grey Mining | 1.14 | -2% | -5% | -7% | $2,077,955,156 |
THR | Thor Energy PLC | 0.025 | -7% | -14% | -72% | $4,662,307 |
CDR | Codrus Minerals Ltd | 0.056 | -13% | -14% | -18% | $5,322,250 |
MDI | Middle Island Res | 0.016 | -6% | -26% | -76% | $2,250,532 |
BAT | Battery Minerals Ltd | 0.042 | -11% | 50% | -72% | $4,903,784 |
POL | Polymetals Resources | 0.3 | 0% | 0% | 50% | $45,300,367 |
RDS | Redstone Resources | 0.007 | 0% | -22% | 17% | $6,099,649 |
NAG | Nagambie Resources | 0.035 | 75% | 67% | -52% | $19,778,695 |
BGL | Bellevue Gold Ltd | 1.3825 | -1% | -3% | 64% | $1,585,627,681 |
GBR | Greatbould Resources | 0.065 | 8% | 18% | -33% | $32,493,551 |
KAI | Kairos Minerals Ltd | 0.016 | 0% | -20% | -47% | $44,555,507 |
KAU | Kaiser Reef | 0.16 | -6% | -9% | -6% | $23,660,356 |
HRZ | Horizon | 0.032 | -14% | -3% | -44% | $23,833,445 |
CAI | Calidus Resources | 0.1725 | -12% | 8% | -57% | $108,317,068 |
CDT | Castle Minerals | 0.011 | 5% | 10% | -50% | $12,097,430 |
RSG | Resolute Mining | 0.365 | 0% | 1% | 99% | $787,748,505 |
MXR | Maximus Resources | 0.045 | 18% | 61% | -4% | $12,824,231 |
EVN | Evolution Mining Ltd | 3.68 | 5% | 4% | 57% | $6,779,208,473 |
CXU | Cauldron Energy Ltd | 0.012 | 33% | 22% | 26% | $13,585,961 |
DLI | Delta Lithium | 0.52 | -11% | -20% | -16% | $293,570,543 |
ALY | Alchemy Resource Ltd | 0.011 | 5% | 5% | -76% | $13,547,877 |
HXG | Hexagon Energy | 0.01 | 25% | 5% | -38% | $4,616,243 |
OBM | Ora Banda Mining Ltd | 0.17 | 10% | 62% | 118% | $281,398,403 |
SLR | Silver Lake Resource | 1.07 | 0% | 16% | -14% | $1,028,218,766 |
AVW | Avira Resources Ltd | 0.002 | 100% | 33% | -43% | $4,267,580 |
LCY | Legacy Iron Ore | 0.017 | 0% | -11% | -6% | $108,916,045 |
PDI | Predictive Disc Ltd | 0.21 | -9% | 2% | 17% | $423,990,038 |
MAT | Matsa Resources | 0.028 | -15% | -3% | -28% | $12,367,525 |
ZAG | Zuleika Gold Ltd | 0.015 | 0% | 36% | -29% | $7,845,759 |
GML | Gateway Mining | 0.021 | -5% | -16% | -65% | $6,961,133 |
SBM | St Barbara Limited | 0.1875 | 4% | 4% | -24% | $159,504,224 |
SBR | Sabre Resources | 0.04 | 3% | 29% | 0% | $13,930,362 |
STK | Strickland Metals | 0.165 | 50% | 112% | 293% | $281,268,068 |
SAU | Southern Gold | 0.014 | -7% | 0% | -50% | $5,835,423 |
CEL | Challenger Gold Ltd | 0.076 | -10% | -5% | -55% | $98,246,090 |
LRL | Labyrinth Resources | 0.006 | 0% | -14% | -65% | $7,125,262 |
NST | Northern Star | 11.635 | 0% | 4% | 16% | $13,641,254,647 |
OZM | Ozaurum Resources | 0.145 | 69% | 63% | 107% | $24,606,250 |
TG1 | Techgen Metals Ltd | 0.089 | 287% | 305% | -15% | $2,083,544 |
XAM | Xanadu Mines Ltd | 0.066 | 5% | 2% | 128% | $124,474,639 |
CHZ | Chesser Resources | 0 | -100% | -100% | -100% | $65,818,414 |
AQI | Alicanto Min Ltd | 0.047 | 0% | 4% | -28% | $31,254,677 |
KTA | Krakatoa Resources | 0.034 | 26% | 70% | -43% | $18,700,610 |
ARN | Aldoro Resources | 0.083 | -12% | -8% | -75% | $10,769,899 |
WGX | Westgold Resources. | 2.02 | -5% | 14% | 132% | $970,926,597 |
MBK | Metal Bank Ltd | 0.03 | -3% | -21% | 1% | $10,779,111 |
A8G | Australasian Metals | 0.18 | 6% | -12% | -25% | $9,381,689 |
TAR | Taruga Minerals | 0.01 | -5% | -5% | -68% | $7,060,268 |
DTR | Dateline Resources | 0.011 | -8% | 10% | -85% | $15,755,347 |
GOR | Gold Road Res Ltd | 1.85 | 0% | 7% | 21% | $2,024,292,596 |
S2R | S2 Resources | 0.18 | -3% | -8% | 29% | $69,715,559 |
NES | Nelson Resources. | 0.004 | 0% | -20% | -33% | $2,454,377 |
TLM | Talisman Mining | 0.165 | 10% | 32% | 22% | $29,189,654 |
BEZ | Besragoldinc | 0.12 | 0% | -11% | 258% | $50,172,109 |
PRU | Perseus Mining Ltd | 1.73 | 2% | 7% | -16% | $2,410,604,743 |
SPQ | Superior Resources | 0.024 | -8% | 14% | -56% | $45,863,844 |
PUR | Pursuit Minerals | 0.01 | 11% | 0% | -17% | $29,439,714 |
RMS | Ramelius Resources | 1.6225 | -1% | -2% | 86% | $1,868,964,480 |
PKO | Peako Limited | 0.005 | 0% | -29% | -62% | $2,635,424 |
ICG | Inca Minerals Ltd | 0.017 | 6% | 0% | -43% | $7,878,396 |
A1G | African Gold Ltd. | 0.031 | -23% | -16% | -66% | $6,095,204 |
OAU | Ora Gold Limited | 0.007 | 0% | -13% | 60% | $39,354,582 |
GNM | Great Northern | 0.021 | 5% | -5% | -65% | $3,401,840 |
KRM | Kingsrose Mining Ltd | 0.048 | -4% | -2% | -16% | $36,873,799 |
BTR | Brightstar Resources | 0.013 | 18% | 30% | -41% | $19,158,334 |
RRL | Regis Resources | 1.78 | 3% | 12% | 0% | $1,370,939,937 |
M24 | Mamba Exploration | 0.03 | 3% | -35% | -74% | $1,951,467 |
TRM | Truscott Mining Corp | 0.059 | -2% | 2% | 74% | $10,228,657 |
TNC | True North Copper | 0.14 | -3% | -13% | 164% | $36,377,803 |
MOM | Moab Minerals Ltd | 0.007 | 0% | -13% | -30% | $4,983,744 |
KNB | Koonenberrygold | 0.036 | -5% | -12% | -54% | $4,310,967 |
AWJ | Auric Mining | 0.069 | 15% | 57% | -7% | $9,029,312 |
AZS | Azure Minerals | 4 | 8% | 95% | 1279% | $1,814,619,981 |
ENR | Encounter Resources | 0.39 | 11% | 70% | 129% | $156,809,555 |
SNG | Siren Gold | 0.056 | -8% | -16% | -67% | $8,901,301 |
STN | Saturn Metals | 0.14 | 0% | -13% | -37% | $24,709,185 |
USL | Unico Silver Limited | 0.11 | 10% | 53% | -19% | $32,565,675 |
PNM | Pacific Nickel Mines | 0.1 | 0% | 11% | 41% | $41,825,311 |
AYM | Australia United Min | 0.003 | 0% | 0% | -25% | $5,527,732 |
ANL | Amani Gold Ltd | 0.001 | 0% | 0% | -33% | $25,143,441 |
HAV | Havilah Resources | 0.24 | 4% | 0% | -23% | $75,993,410 |
SPR | Spartan Resources | 0.45 | 13% | 11% | 169% | $412,605,168 |
PNT | Panthermetalsltd | 0.076 | 4% | -4% | -60% | $4,280,500 |
MEK | Meeka Metals Limited | 0.037 | 6% | 0% | -41% | $42,694,522 |
GMD | Genesis Minerals | 1.475 | 5% | 6% | 24% | $1,613,396,492 |
PGO | Pacgold | 0.205 | -5% | -2% | -57% | $18,634,532 |
FEG | Far East Gold | 0.155 | 3% | -9% | -77% | $27,993,963 |
MI6 | Minerals260Limited | 0.325 | -3% | -24% | -12% | $80,730,000 |
IGO | IGO Limited | 9.03 | -3% | -18% | -44% | $7,012,299,948 |
GAL | Galileo Mining Ltd | 0.28 | -8% | -21% | -75% | $57,311,229 |
RXL | Rox Resources | 0.21 | -14% | -5% | 24% | $75,606,733 |
KIN | KIN Min NL | 0.055 | -2% | 45% | -30% | $65,976,431 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | -92% | $12,357,082 |
TGM | Theta Gold Mines Ltd | 0.13 | 4% | 0% | 63% | $88,134,376 |
FAL | Falconmetalsltd | 0.14 | -7% | 8% | -36% | $23,895,000 |
SXG | Southern Cross Gold | 0.88 | 14% | 13% | 66% | $76,547,280 |
SPD | Southernpalladium | 0.38 | -1% | -4% | -53% | $16,369,764 |
ORN | Orion Minerals Ltd | 0.016 | -6% | -11% | -11% | $90,987,222 |
TMB | Tambourahmetals | 0.155 | -6% | 7% | 15% | $12,026,351 |
TMS | Tennant Minerals Ltd | 0.027 | 8% | -4% | -23% | $17,466,968 |
AZY | Antipa Minerals Ltd | 0.015 | 7% | 25% | -40% | $62,022,119 |
PXX | Polarx Limited | 0.007 | -13% | -26% | -13% | $10,917,317 |
TRE | Toubaniresourcesinc | 0.11 | -8% | 10% | 0% | $14,055,895 |
AUN | Aurumin | 0.023 | -8% | -23% | -73% | $7,324,191 |
GPR | Geopacific Resources | 0.018 | 6% | 13% | -61% | $14,781,440 |
FXG | Felix Gold Limited | 0.05 | 6% | -29% | -58% | $5,935,320 |
Best-performing goldies over the past week
The week’s biggest gains
North Stawell Minerals (ASX:NSM) : +107%
Nagambie Resources (ASX:NAG) +75%
Avira Resources (ASX:AVW) +100%
Metalicity (ASX:MCT) +67%
Artemis Resources (ASX:ARV) +50%
Who has news?
Which ASX goldies shined over the past seven days? In no particular preferential order, these did…
West Wits Mining’s (ASX:WWI) Qala Shallows is expecting more ground for exploration after acceptance for prospecting were granted by South Africa’s mining authorities. More here.
Brightstar Resources (ASX:BTR) – First ore has been mined from the Selkirk gold deposit under the joint venture between Brightstar Resources and BML Ventures in the Eastern Goldfields. More here.
Strickland Metals (ASX:STK) – With one hole down and four to go, Strickland Metals is committing RC and diamond drill rigs to its Marwari gold discovery, where it hit a spectacular 31m @ 5.6g/t Au. More here.
1300 Smiles (ASX:ONT) – GSM has been placing a fair amount of its recent focus on the highly prospective Yule project in the Pilbara where it’s hunting for Tier 1 gold and lithium not far from De Grey Mining’s (ASX:DEG) world class Hemi gold discovery. However, it’s been trending up this week on news today from its Paynes Find lithium project further to the south in the Murchison region of WA. More here.
